| Date | Grid | Clue | Author |
|---|---|---|---|
| Tuesday, January 22, 2013 | 70A | Film ___ (10) | Jay Kaskel |
| Thursday, October 18, 2012 | 39D | Film genre (5) | Samuel A. Donaldson |
| Friday, June 29, 2012 | 32A | Genre spoofed by "The Cheap Detective" | Patrick Berry |
| Saturday, March 10, 2012 | 52A | Film genre (5) | Patrick Berry |
| Friday, October 7, 2011 | 38D | Mitchum's genre | Kevin G. Der |
| Wednesday, August 17, 2011 | 27D | Film ___ (10) | Michael Black |
| Monday, August 1, 2011 | 11D | Dark film genre | Joel Fagliano |
| Monday, May 16, 2011 | 27D | Pinot ___ (wine) (2) | Ian Livengood |
| Wednesday, December 15, 2010 | 17A | Hard-boiled crime genre | John Lampkin |
| Thursday, November 11, 2010 | 36D | "The Big Sleep" film genre | Andrew Zhou |
| Wednesday, October 27, 2010 | 15A | Film style (2) | Jay Kaskel |
| Friday, July 9, 2010 | 26A | Genre of "The Set-Up," 1949 | Patrick Berry |
| Tuesday, October 13, 2009 | 39D | Pinot ___ (2) | Sharon Delorme |
| Wednesday, July 15, 2009 | 55D | Hard-boiled, in a way | Joon Pahk |
| Monday, February 23, 2009 | 21A | Genre for "The Maltese Falcon" | Alan Arbesfeld |
| Saturday, August 2, 2008 | 5D | Dark picture | Karen M. Tracey |
| Friday, April 18, 2008 | 53A | Café ___ (2) | Joe DiPietro |
| Tuesday, May 8, 2007 | 61D | Bet that's not rouge | Sarah Keller |
| Wednesday, January 3, 2007 | 36A | Dark genre | Kim Seidl |
| Sunday, December 3, 2006 | 34D | Film style (2) | Patrick Merrell |
| Wednesday, November 8, 2006 | 25D | Film category | Lee Glickstein and Nancy Salomon |
| Tuesday, June 20, 2006 | 37D | Pinot ___ (2) | Steve Salmon |
| Monday, December 19, 2005 | 29D | Film ___ (10) | Richard Hughes |
| Monday, October 3, 2005 | 14A | Film ___ (movie genre) | Roy Leban |
| Monday, June 20, 2005 | 53A | Dark film genre, for short | Alison Donald |
| Monday, April 4, 2005 | 33D | Pinot ___ (wine) (2) | Christina Houlihan Kelly |
| Friday, October 8, 2004 | 28D | Film ___ (10) | Joe DiPietro |
| Monday, August 30, 2004 | 30D | Dark film genre, informally | Jeffrey Harris |
| Sunday, January 4, 2004 | 78D | Film ___ (10) | Patrick Merrell |
| Monday, September 8, 2003 | 67A | Black, as roulette numbers | Leslie H. Nicoll |
| Thursday, July 17, 2003 | 6D | Film genre (5) | Robert H. Wolfe |
| Saturday, April 26, 2003 | 52A | Some fiction, informally | Patrick Merrell |
| Wednesday, March 5, 2003 | 57D | Black, as la nuit | Tyler Hinman |
| Monday, October 8, 2001 | 12D | Film ___ (10) | Monica Krausse |
| Friday, July 6, 2001 | 48A | Guy ___ (Garrison Keillor character) | Brendan Emmett Quigley |
| Tuesday, February 27, 2001 | 18D | Roulette color | M. Preston Sherwood |
| Thursday, December 14, 2000 | 15A | Color of some wine grapes | Peter Gordon |
| Friday, November 10, 2000 | 47A | Charles de Gaulle's jet | Bob Klahn |
| Friday, October 20, 2000 | 22A | Not rouge | Brendan Emmett Quigley |
| Monday, October 2, 2000 | 4D | Film ___ (10) | Sarah Keller |
| Saturday, July 1, 2000 | 39D | Film follower | Rich Norris |
| Friday, June 9, 2000 | 57D | Like some roulette numbers | Joe DiPietro |
| Thursday, March 16, 2000 | 48D | Roulette bet (3) | Peter Gordon |
| Saturday, December 4, 1999 | 27A | Casino call | Rich Norris |
| Tuesday, June 30, 1998 | 51D | Film ___ (10) | Arthur S. Verdesca |
| Tuesday, June 9, 1998 | 12D | Roulette bet (3) | Arthur S. Verdesca |
| Thursday, May 28, 1998 | 47D | Film genre (5) | Patrick Jordan |
| Wednesday, April 1, 1998 | 38D | Film genre (5) | Alan Arbesfeld |
| Friday, March 27, 1998 | 26D | Café ___ (2) | Alan Jay Weiss |
| Monday, October 6, 1997 | 26A | Film ___ (10) | Barbara Campitelli |
| Tuesday, June 17, 1997 | 57A | Film ___ (10) | Robert Zimmerman |
| Friday, May 23, 1997 | 62A | Roulette bet (3) | Martin Ashwood-Smith |
| Thursday, May 26, 1994 | 32D | Jet, at Orly? | Cathy Millhauser |
1 result for NOIR from Variety puzzles.
| Date | Type | Grid | Clue | Author |
|---|---|---|---|---|
| December 31, 2006 | diagramless | 25A | Film genre | Paula Gamache |
24 results for NOIR from older pre-Shortz puzzles.
| Date | Grid | Clue | Author | Editor |
|---|---|---|---|---|
| Monday, November 8, 1993 | 9D | Black, in Rouen | Dorothea E. Shipp | Taub |
| Monday, August 16, 1993 | 1D | Black, to Pierre | Melvin Kenworthy | Maleska |
| Tuesday, May 11, 1993 | 43D | Black, in Brest | Arthur S. Verdesca | Maleska |
| Tuesday, January 5, 1993 | 62D | Roulette bet | Albert J. Klaus | Maleska |
| Sunday, December 27, 1992 | 93D | Roulette bet | Ernst Theimer | Maleska |
| Saturday, December 26, 1992 | 53A | Roulette choice in Rouen | Manny Nosowsky | Maleska |
| Sunday, January 12, 1992 | 82D | Film ___ | Barbara Springer | Maleska |
| Friday, April 12, 1991 | 18A | Pinot ___ (a table wine) | Jesse Roarke | Maleska |
| Monday, March 12, 1990 | 14A | Roulette bet | Albert J. Klaus | Maleska |
| Thursday, April 6, 1989 | 16A | Black, in Nantes | Betty Jorgensen | Maleska |
| Sunday, February 12, 1989 | 106A | Blanc's opposite | June A. Boggs | Maleska |
| Monday, January 23, 1989 | 56D | Black, in Bordeaux | Fred Toole | Maleska |
| Sunday, June 12, 1988 | 15D | Monte Carlo roulette bet | Warren W. Reich | Maleska |
| Sunday, May 1, 1988 | 15D | Stendhal's "Le Rouge et le ___" | Frances Hansen | Maleska |
| Sunday, March 27, 1988 | 6D | Black: Fr. | Brett A. Blaylock | Maleska |
| Tuesday, April 21, 1987 | 6A | Black, in Brest | William S. McIlrath | Maleska |
| Sunday, March 29, 1987 | 55D | Black, in Brest | Ralph G. Beaman | Maleska |
| Wednesday, June 5, 1985 | 61D | Black, in Brest | Jesse Roarke | Maleska |
| Tuesday, April 9, 1985 | 41A | Roulette bet | H. Hastings Reddall | Maleska |
| Saturday, January 26, 1985 | 14A | Roulette bet at Monte Carlo | Eli Wesoff | Maleska |
| Monday, January 14, 1985 | 16A | Roulette bet at Monte Carlo | Jesse Roarke | Maleska |
| Wednesday, April 25, 1984 | 8D | Black, in Nice | Albert J. Klaus | Maleska |
| Friday, June 3, 1983 | 44A | Roulette bet at Monte Carlo | Tenfelde | Maleska |
| Saturday, February 5, 1983 | 26A | Roulette bet | Joe Clonick | Maleska |