| Date | Grid | Clue | Author | Editor |
|---|---|---|---|---|
| Wed Mar 20, 2024 | 33D | Diamondbacks' div. | E. M. Capassakis | Fagliano |
| Sun Aug 4, 2013 | 50D | S.F.'s division | Steven Ginzburg | Shortz |
| Fri Jun 29, 2007 | 29D | Giants are in it: Abbr. | Mike Nothnagel | Shortz |
| Tue Sep 19, 2006 | 48A | S.F. Giants' div. | Allan E. Parrish | Shortz |
| Wed Feb 9, 2000 | 29A | Rockies' div. | Charles E. Gersch | Shortz |
| Anagram: |