| Date | Grid | Clue | Author | Editor |
|---|---|---|---|---|
| Sun Aug 17, 2025 | 20D | Get-together (2) | Amsay Ezersky | Shortz |
| Sun Apr 23, 2023 | 90D | Come together | Katie Hale and Scott Hogan | Shortz |
| Tue Apr 11, 2023 | 7D | Rendezvous (with) | Taylor Johnson and Jeff Chen | Shortz |
| Sun Jan 9, 2022 | 51D | Rendezvous (2) | Timothy Polin | Shortz |
| Wed Dec 20, 2017 | 11A | Gathering of people with a shared interest | Talitha Randall | Shortz |
| Sat Jan 16, 2016 | 8D | Rendezvous (2) | Sean Dobbin | Shortz |
| Sun Mar 22, 2015 | 96D | Get together (2) | Jeremy Newton | Shortz |
| Mon Nov 19, 2012 | 8D | Get together (with) | Paul Guttormsson | Shortz |
| Mon Sep 22, 2008 | 48D | Join (with) | Peter A. Collins | Shortz |
| Date | Grid | Clue | Author | Editor |
|---|---|---|---|---|
| Sun May 20, 1984 | 54A | With "with," encounter | John M. Samson | Maleska |
| Tue Jun 2, 1970 | 6D | Join, with "with" | Unknown | Weng |
| Sun Jun 3, 1962 | 90A | ___ with (encounter by chance). | Eugene T. Maleska | Farrar |
| Anagram: |