XWord Info is only possible when people like you choose to support it through donations.
Consider giving $10, $20, or more so this site can continue to provide in-depth analysis of NYT puzzles. Thank you!
Donate any amount and get full access to XWord Info for a year.
| Date | Grid | Clue | Author |
|---|---|---|---|
| Sunday, November 4, 2012 | 9D | Hasty flight | Brendan Emmett Quigley |
| Saturday, August 4, 2012 | 41A | Flee (6) | Jim Page |
| Saturday, July 28, 2012 | 42D | Flight (15) | Victor Fleming and Sam Ezersky |
| Tuesday, March 20, 2012 | 63A | On the ___ (fleeing) (7) | Will Nediger |
| Friday, January 6, 2012 | 43A | Head for the hills (2) | David Steinberg |
| Monday, November 28, 2011 | 40A | Fugitive's flight | Andrea Carla Michaels |
| Tuesday, June 7, 2011 | 57D | Escape (6) | David Liben-Nowell |
| Friday, April 15, 2011 | 10D | Skip town | Patrick Berry |
| Wednesday, April 6, 2011 | 42A | Beat it (5) | Gareth Bain |
| Tuesday, March 1, 2011 | 31D | Skedaddle (3) | C. W. Stewart |
| Wednesday, February 16, 2011 | 60D | Flight (15) | Michael Barnhart |
| Wednesday, February 9, 2011 | 34D | Flight (15) | Victor Barocas |
| Sunday, November 28, 2010 | 29A | Quick flight (2) | Jeremy Newton |
| Wednesday, November 3, 2010 | 32A | Hasty escape (8) | Tracy Gray |
| Thursday, September 2, 2010 | 19A | On the ___ | Patrick Blindauer and Andrea Carla Michaels |
| Monday, July 5, 2010 | 35D | Take it on the ___ (flee) | Jill Denny and Jeff Chen |
| Sunday, January 24, 2010 | 114A | Flight (15) | David Kwong and Kevan Choset |
| Tuesday, January 19, 2010 | 40A | Flee (6) | Zoe Wheeler |
| Sunday, October 18, 2009 | 7D | Flight (15) | Elizabeth C. Gorski |
| Monday, September 7, 2009 | 37D | Escapee's run | Andrea Carla Michaels and Ashish Vengsarkar |
| Friday, July 3, 2009 | 52A | Beat it (5) | Kevin G. Der |
| Tuesday, June 30, 2009 | 38A | Take it on the ___ | Steve Dobis |
| Sunday, June 28, 2009 | 50A | Hasty escape (8) | Barry C. Silk |
| Monday, June 15, 2009 | 34A | Escape (6) | John Dunn |
| Tuesday, May 26, 2009 | 61D | On the ___ (fleeing) (7) | Mike Nothnagel |
| Sunday, May 18, 2008 | 3D | Escape (6) | Brendan Emmett Quigley |
| Thursday, April 3, 2008 | 53D | Prison break, e.g. | Kevin G. Der |
| Friday, June 29, 2007 | 34D | Flight (15) | Mike Nothnagel |
| Sunday, September 10, 2006 | 30A | Flight (15) | Joe DiPietro |
| Thursday, February 23, 2006 | 9D | Flee (6) | Todd McClary |
| Wednesday, January 11, 2006 | 15A | Hasty escape (8) | Mel Rosen |
| Friday, September 23, 2005 | 1D | Flight (15) | Levi Denham |
| Thursday, April 28, 2005 | 3D | Getaway (2) | Elizabeth C. Gorski |
| Friday, February 25, 2005 | 47D | Skedaddle (3) | Eric Berlin |
| Saturday, November 27, 2004 | 50A | Quick flight (2) | Byron Walden |
| Sunday, September 12, 2004 | 81A | Flight (15) | Patrick Berry |
| Monday, April 12, 2004 | 64A | On the ___ (fleeing) (7) | Gail Grabowski |
| Thursday, September 18, 2003 | 30A | Fast escape | Elizabeth C. Gorski |
| Tuesday, July 22, 2003 | 5D | Hasty escape (8) | Steven Kahn |
| Thursday, May 15, 2003 | 31D | Flee (6) | David J. Kahn |
| Saturday, January 25, 2003 | 23A | Whop | Patrick Berry |
| Sunday, December 8, 2002 | 15D | Hasty escape (8) | Peter Gordon |
| Tuesday, January 8, 2002 | 66D | Make tracks (2) | Janet R. Bender |
| Friday, December 7, 2001 | 53A | Get away without delay | Joe DiPietro |
| Thursday, October 11, 2001 | 38A | Clobber | Nancy S. Ross |
| Sunday, May 13, 2001 | 122D | Hightail | Nancy Nicholson Joline |
| Saturday, March 17, 2001 | 41D | Beat ... or beat it | Rich Norris |
| Tuesday, January 16, 2001 | 38D | Hasty escape (8) | Peter Gordon |
| Sunday, July 16, 2000 | 117D | Flee (6) | David J. Kahn |
| Friday, July 14, 2000 | 42A | Flee (6) | Brendan Emmett Quigley |
| Monday, July 3, 2000 | 60D | On the ___ (fleeing) (7) | Marjorie Berg |
| Sunday, February 6, 2000 | 119D | Make tracks (2) | Richard Hughes |
| Tuesday, December 7, 1999 | 37D | Hasty escape (8) | Norman S. Wizer |
| Monday, November 1, 1999 | 21D | On the ___ (fleeing) (7) | Robert Frank |
| Sunday, October 17, 1999 | 156D | Beat it (5) | Bob and Sharon Klahn |
| Monday, August 23, 1999 | 13D | On the ___ (fleeing) (7) | Nancy Kavanaugh |
| Sunday, June 27, 1999 | 122D | Flight (15) | Robert Malinow |
| Saturday, March 6, 1999 | 7D | Take a powder (2) | Fred Piscop |
| Tuesday, March 2, 1999 | 66D | Leave in a hurry | Stephanie Spadaccini |
| Friday, January 15, 1999 | 53D | Take a powder (2) | John Wolting |
| Friday, October 30, 1998 | 55D | Flight (15) | Jim Page |
| Sunday, July 26, 1998 | 79A | Flight (15) | Richard Silvestri |
| Friday, July 24, 1998 | 41A | Skedaddle (3) | Manny Nosowsky |
| Tuesday, July 7, 1998 | 53A | Flight (15) | Elizabeth C. Gorski |
| Friday, June 5, 1998 | 48A | Escape (6) | Manny Nosowsky |
| Monday, April 20, 1998 | 63D | On the ___ (fleeing) (7) | John D. Leavy |
| Sunday, April 19, 1998 | 49A | Break out | Rich Norris |
| Sunday, December 28, 1997 | 10D | Flight (15) | Matt Gaffney |
| Sunday, August 31, 1997 | 109D | Thrash (3) | David J. Kahn |
| Saturday, March 29, 1997 | 55D | Thrash (3) | Fran and Lou Sabin |
| Thursday, October 17, 1996 | 44A | Sudden flight | J. R. Conrad |
| Thursday, August 15, 1996 | 35A | Escape (6) | S. B. Whitten |
| Tuesday, August 13, 1996 | 1A | Thrash (3) | R. Hughes |
| Friday, August 2, 1996 | 32D | Beat, with "into" | J. Herrington |
| Thursday, December 21, 1995 | 1D | Head for the hills (2) | Rich Norris |
| Sunday, November 26, 1995 | 48A | Hightail it | Harvey Estes |
| Saturday, March 25, 1995 | 55A | Get away (2) | Walter Webb |
| Friday, February 24, 1995 | 35A | Beat it (5) | Rich Norris |
| Friday, December 30, 1994 | 10D | Flight (15) | Wayne Robert Williams |
| Monday, October 3, 1994 | 44A | Hasty escape (8) | Stanley Newman |
| Friday, July 1, 1994 | 11D | Beat it (5) | Mel Taub |
| Wednesday, June 29, 1994 | 54D | Escape (6) | Glenton Petgrave |
| Saturday, December 4, 1993 | 54D | Flight from justice | Glenton Petgrave |
2 results for LAM from Variety puzzles.
| Date | Type | Grid | Clue | Author |
|---|---|---|---|---|
| September 16, 2001 | diagramless | 64D | Flee | Peter Gordon |
| January 24, 1999 | diagramless | 6D | Hasty escape | Frank Longo |
25 results for LAM from older pre-Shortz puzzles.
| Date | Grid | Clue | Author | Editor |
|---|---|---|---|---|
| Wednesday, May 19, 1993 | 32A | O.T. book | June A. Boggs | Maleska |
| Wednesday, July 8, 1992 | 61D | Take it on the ___ | Sidney L. Robbins | Maleska |
| Friday, January 17, 1992 | 48A | Beat it | I. Judah Koolyk | Maleska |
| Saturday, June 8, 1991 | 30A | Book before Ezek. | Bernard Meren | Maleska |
| Thursday, May 2, 1991 | 46A | On the ___ (in flight) | Jean M. Hunt | Maleska |
| Sunday, December 9, 1990 | 33D | Hood's exit | Dorothea E. Shipp | Maleska |
| Friday, November 30, 1990 | 30D | Sock | Jesse Roarke | Maleska |
| Tuesday, July 31, 1990 | 48A | Hood's exit | Martha J. DeWitt | Maleska |
| Thursday, February 1, 1990 | 59D | Hasty retreat: Slang | Virginia L. Yates | Maleska |
| Tuesday, August 29, 1989 | 55D | Gangster's hasty escape | Harold B. Counts | Maleska |
| Thursday, July 27, 1989 | 39D | On the ___ (gangland phrase) | Irene Smullyan | Maleska |
| Wednesday, September 7, 1988 | 55A | Gangster's getaway | Bernard Meren | Maleska |
| Wednesday, June 29, 1988 | 57D | Wallop | Kevin Boyle | Maleska |
| Wednesday, March 23, 1988 | 7D | Hasty escape: Slang | Alfio Micci | Maleska |
| Sunday, June 28, 1987 | 105D | Hood's exit | Mary M. Murdoch | Maleska |
| Saturday, July 19, 1986 | 27D | Flight, to a felon | Joe Clonick | Maleska |
| Saturday, April 5, 1986 | 49A | Hood's exit | Peter G. Snow | Maleska |
| Sunday, January 26, 1986 | 7D | O.T. book | Bert Rosenfield | Maleska |
| Saturday, January 25, 1986 | 5A | Gangster's exit | Daniel Girardi | Maleska |
| Tuesday, July 30, 1985 | 62A | Hood's exit | Dorothy Smitonick | Maleska |
| Sunday, July 29, 1984 | 8D | Yegg's exodus | William Lutwiniak | Maleska |
| Saturday, June 30, 1984 | 25A | Hood's exit | S. E. Wilkinson | Maleska |
| Saturday, September 10, 1983 | 38A | Beat it | S. E. Wilkinson | Maleska |
| Thursday, March 3, 1983 | 22D | O.T. book | Dorothy Smitonick | Maleska |
| Friday, January 28, 1983 | 6D | On the ___ (fleeing the Feds) | William Lutwiniak | Maleska |