| Date | Grid | Clue | Author | Editor |
|---|---|---|---|---|
| Tue Jul 15, 2025 | 20A | Japanese theatrical genre | Daniel Britt | Shortz |
| Sat Mar 2, 2024 | 1A | Performance featuring masklike kumadori makeup | Natan Last | Shortz |
| Wed Dec 25, 2013 | 9D | Japanese dance-drama | Jacob Stulberg | Shortz |
| Thu May 10, 2012 | 23A | Eastern dance-drama | Jules P. Markey | Shortz |
| Sat Mar 26, 2011 | 39A | No relative | Brad Wilber | Shortz |
| Thu Nov 20, 2008 | 29D | Tokyo theater performance | Pete Muller | Shortz |
| Fri Nov 7, 2008 | 7D | Drama in which male actors play both male and female parts | Kevin G. Der | Shortz |
| Date | Grid | Clue | Author | Editor |
|---|---|---|---|---|
| Mon Mar 26, 1990 | 17D | Japanese drama | Sidney L. Robbins | Maleska |
| Sun Dec 29, 1963 | 86D | Japanese drama. | Threba Johnson | Farrar |
| Tue Jul 19, 1960 | 11A | Traditional Japanese theatre. | Unknown | Farrar |
| Anagram: |