XWord Info is only possible when people like you choose to support it through donations.
Consider giving $10, $20, or more so this site can continue to provide in-depth analysis of NYT puzzles. Thank you!
Donate any amount and get full access to XWord Info for a year.
| Date | Grid | Clue | Author |
|---|---|---|---|
| Monday, April 22, 2013 | 6D | "___ about time!" (2) | Allan E. Parrish |
| Monday, January 28, 2013 | 33D | With 36-Down, "Easy!" | Jaime Hutchison and Victor Fleming |
| Monday, November 12, 2012 | 26D | With 18-Down, exclamation in "Frankenstein" | Randall J. Hartman |
| Thursday, October 18, 2012 | 33A | Doris Day hit "___ Magic" | Samuel A. Donaldson |
| Sunday, June 10, 2012 | 47D | "___ open!" | Xan Vongsathorn |
| Wednesday, May 9, 2012 | 43D | "___ party time!" (2) | Eshan Mitra |
| Thursday, April 26, 2012 | 1A | With 40-Across, a chorus line ... or a hint to this puzzle's theme | Julian Lim |
| Monday, March 26, 2012 | 30A | "___ about time!" (2) | Ray Fontenot |
| Thursday, March 8, 2012 | 11A | Part of T.G.I.F. (8) | Bill Thompson |
| Sunday, August 7, 2011 | 110A | "___ me" (phone comment) | Tony Orbach and Janie Smulyan |
| Wednesday, August 3, 2011 | 38D | T.G.I.F. part (3) | Paul Guttormsson |
| Wednesday, July 20, 2011 | 24A | "___ not my fault!" | Peter A. Collins |
| Wednesday, June 22, 2011 | 32A | Often-misused possessive | Tim Croce |
| Sunday, June 12, 2011 | 35A | "___ mine!" | C. W. Stewart |
| Thursday, December 23, 2010 | 1A | "___ time" (6) | Oliver Hill and Eliza Bagg |
| Thursday, August 26, 2010 | 33A | "___ time" (6) | Henry Hook |
| Friday, May 7, 2010 | 22A | "___ you!" | Tyler Hinman |
| Sunday, May 2, 2010 | 40D | "___ showtime!" (3) | Kelsey Blakley |
| Tuesday, March 23, 2010 | 26D | The "I" in 23-Down | Kurt Krauss |
| Friday, February 26, 2010 | 23A | "___ Growing" (Temptations hit) | Josh Knapp |
| Sunday, October 18, 2009 | 55A | "___ party time!" (2) | Elizabeth C. Gorski |
| Thursday, September 17, 2009 | 51A | "___ time" (6) | Arthur Schulman |
| Thursday, July 2, 2009 | 13D | "___ alive!" (2) | Elizabeth C. Gorski |
| Saturday, April 18, 2009 | 46A | With 6-Down, "Curious ..." | Byron Walden |
| Tuesday, March 3, 2009 | 63D | "___ been real!" (3) | Jeffrey Wechsler |
| Tuesday, January 27, 2009 | 16A | "___ only money!" (2) | Jim Hyres |
| Sunday, December 7, 2008 | 12D | "___ a living" (2) | Jim Page |
| Friday, October 3, 2008 | 58D | With 57-Across, welcome words when the check arrives | Harvey Estes |
| Friday, May 9, 2008 | 39A | Ricky Nelson's "___ Late" (2) | Jim Page |
| Saturday, March 15, 2008 | 34D | "___ O.K." | David Quarfoot |
| Sunday, February 10, 2008 | 3D | "___ Alive!" (1974 thriller) | Bill Zais |
| Sunday, January 27, 2008 | 75D | "___ my fault!" | Mike Nothnagel |
| Wednesday, December 19, 2007 | 34D | "___ a go!" | Victor Fleming |
| Sunday, December 2, 2007 | 115D | "___ magic!" (4) | Seth A. Abel |
| Sunday, October 28, 2007 | 75A | "___ time" (6) | Ben Tausig |
| Tuesday, October 9, 2007 | 22A | The "I" in T.G.I.F. (6) | Timothy Powell |
| Sunday, May 20, 2007 | 145D | "___ true" (3) | Seth A. Abel |
| Saturday, February 24, 2007 | 43D | "Baby ___ You" (1962 hit) | Byron Walden |
| Monday, February 12, 2007 | 58A | The "I" in T.G.I.F. (6) | Lynn Lempel |
| Monday, February 5, 2007 | 51A | Perry Como's "___ Impossible" | Joy C. Frank |
| Tuesday, January 2, 2007 | 30D | The "I" in F.W.I.W. | Sarah Keller |
| Sunday, November 12, 2006 | 48A | Part of FWIW (2) | Patrick Berry |
| Tuesday, October 3, 2006 | 67A | "For what ___ worth ?" | Ed Stein |
| Monday, September 25, 2006 | 26A | The "I" in T.G.I.F. (6) | Lynn Lempel |
| Tuesday, September 5, 2006 | 58A | Part of F.W.I.W. (2) | Timothy Powell |
| Sunday, February 19, 2006 | 121D | Letters within the theme entries that are, literally, next to nothing | Joe DiPietro |
| Sunday, January 15, 2006 | 70A | Part of T.G.I.F. (8) | Richard Silvestri |
| Thursday, December 1, 2005 | 21A | "___ a date!" (2) | Randolph Ross |
| Tuesday, October 25, 2005 | 21D | "___ been real!" (3) | Kurt Mengel and Jan-Michele Gianette |
| Monday, September 19, 2005 | 57D | The "I" in the answer to 1-Across | Timothy Powell |
| Friday, May 20, 2005 | 9D | Tag antagonists | Harvey Estes |
| Monday, April 11, 2005 | 28A | The "I" of T.G.I.F. (3) | Norma Steinberg |
| Thursday, April 7, 2005 | 23A | That one's | Patrick Merrell |
| Friday, December 31, 2004 | 56A | They've been tagged | David Quarfoot |
| Friday, November 12, 2004 | 25D | "___ over!" | Brendan Emmett Quigley and Ethan Friedman |
| Saturday, June 19, 2004 | 44A | Ricky Nelson's "___ Late" (2) | Brendan Emmett Quigley |
| Sunday, June 6, 2004 | 112D | "___ a date!" (2) | Patrick Merrell |
| Thursday, May 20, 2004 | 38D | "___ a small world ..." (3) | Greg Staples |
| Wednesday, May 12, 2004 | 53A | "___ Too Late" (Carole King hit) | Allan E. Parrish |
| Sunday, April 25, 2004 | 72A | "___ magic!" (4) | Elizabeth C. Gorski |
| Sunday, March 14, 2004 | 64A | Carole King's "___ Too Late" | Craig Kasper |
| Sunday, December 21, 2003 | 90A | "___ Beginning to Look a Lot Like Christmas" | Frances Hansen |
| Monday, August 25, 2003 | 37A | "___ only me" | Craig Kasper |
| Thursday, May 22, 2003 | 12D | Possessive pronoun | Dan Reichert |
| Friday, March 28, 2003 | 8D | Certain seekers | Cathy Millhauser |
| Monday, February 10, 2003 | 31D | "___ show time!" (3) | Nancy Salomon and Harvey Estes |
| Wednesday, January 15, 2003 | 51D | T.G.I.F. part (3) | Brendan Emmett Quigley |
| Thursday, January 9, 2003 | 24A | "___ So Easy" | David J. Kahn |
| Friday, December 27, 2002 | 37A | "___ the law" | Sherry O. Blackard |
| Wednesday, December 4, 2002 | 1A | "___ magic!" (4) | Richard Hughes |
| Sunday, October 13, 2002 | 28A | "___ a Blue World" (1940 hit) | Elizabeth C. Gorski |
| Sunday, September 22, 2002 | 57D | "___ Too Late" (King hit) | Alan Arbesfeld |
| Thursday, September 12, 2002 | 27D | "___ true!" (3) | Peter Abide |
| Monday, September 2, 2002 | 28A | The "I" of T.G.I.F. (3) | Norma Johnson and Nancy Salomon |
| Tuesday, July 30, 2002 | 20A | "___ not fair!" | Sherry O. Blackard |
| Monday, July 15, 2002 | 25D | "___ in his kiss" (1964 pop lyric) | John Leavy |
| Tuesday, July 2, 2002 | 22A | "___ a deal!" | John R. Conrad |
| Wednesday, May 15, 2002 | 1D | T.G.I.F. part (3) | Kumar Balani |
| Tuesday, April 30, 2002 | 21A | Gore's "___ My Party" | John F. Hughes |
| Saturday, March 2, 2002 | 28D | "___ You" (song from "The Music Man") | Jim Page |
| Monday, February 4, 2002 | 55D | Part of T.G.I.F. (8) | Gregory E. Paul |
| Wednesday, January 9, 2002 | 48D | Roy Orbison's "___ Over" (3) | Susan Harrington Smith |
| Sunday, October 21, 2001 | 114D | "___ time" (6) | Robert H. Wolfe |
| Friday, August 24, 2001 | 44A | "___ magic!" (4) | Manny Nosowsky |
| Tuesday, June 5, 2001 | 64D | "___ a girl!" | Peter Gordon |
| Thursday, April 12, 2001 | 10D | Leonard Bernstein's "___ Love" | Jim Page |
| Monday, March 19, 2001 | 22D | For what ___ worth | Peter Gordon |
| Monday, December 11, 2000 | 22D | "___ in the bag" | Myles Callum |
| Monday, October 30, 2000 | 43D | The "I" in T.G.I.F. (6) | Gregory E. Paul |
| Monday, August 14, 2000 | 26A | "___ a small world..." (3) | Nancy Kavanaugh |
| Wednesday, August 2, 2000 | 13D | With 52-Down, words of agreement | Elizabeth C. Gorski |
| Thursday, December 30, 1999 | 7D | "___ show time!" (3) | Alan Jay Weiss |
| Sunday, December 12, 1999 | 91A | "___ time" (6) | Richard Silvestri |
| Thursday, November 11, 1999 | 19D | They're inhuman | Harvey Estes and Nancy Salomon |
| Wednesday, August 25, 1999 | 55A | "___ your dime!" | Richard Hughes |
| Tuesday, August 24, 1999 | 24A | "___ Howdy Doody time..." (2) | Elizabeth C. Gorski |
| Sunday, August 15, 1999 | 51D | "___ Over" (1964 hit) | David J. Kahn |
| Saturday, April 10, 1999 | 32A | "___ true!" (3) | A. J. Santora |
| Sunday, March 14, 1999 | 115D | With 112-Across, enthusiastic review | Martin Schneider |
| Sunday, November 22, 1998 | 50D | "___ De-Lovely" (4) | Nelson Hardy |
| Sunday, September 27, 1998 | 64A | Tommy Dorsey's "___ Always You" | Randolph Ross |
| Wednesday, September 23, 1998 | 23A | Part of T.G.I.F. (8) | Michael S. Maurer |
| Wednesday, September 16, 1998 | 40A | Tag players (2) | Richard Silvestri |
| Monday, August 10, 1998 | 55A | The "I" in T.G.I.F. (6) | Brendan Emmett Quigley |
| Saturday, July 11, 1998 | 6D | "___ no use" (2) | Fran and Lou Sabin |
| Wednesday, June 24, 1998 | 12D | Part of T.G.I.F. (8) | Richard Silvestri |
| Thursday, June 11, 1998 | 45A | "When ___ Love" (Van Halen hit) | Randall J. Hartman |
| Sunday, May 31, 1998 | 27A | Catchers in tag | Cathy Millhauser |
| Monday, March 9, 1998 | 1A | "___ Howdy Doody time!" (2) | Randall J. Hartman |
| Tuesday, March 3, 1998 | 32D | The "I" of T.G.I.F. (3) | Elizabeth C. Gorski |
| Friday, January 16, 1998 | 55A | Tag pursuers | Bob Sefick |
| Thursday, November 27, 1997 | 53D | "___ a Joke, Son" (1947 flick) | Kiran S. Kedlaya |
| Wednesday, September 24, 1997 | 47D | "___ a Living" (2) | Wayne Robert Williams |
| Saturday, July 19, 1997 | 54D | W. C. Fields film "___ a Gift" | Robert H. Wolfe |
| Tuesday, June 3, 1997 | 55D | "___ Not Unusual" | Jonathan Schmalzbach |
| Saturday, April 26, 1997 | 20A | Monty Python show opener | Frank Longo |
| Thursday, April 24, 1997 | 33A | "A bird," "a plane" or "Superman" preceder | David J. Kahn |
| Wednesday, April 16, 1997 | 33D | "___ De-Lovely" (4) | Brendan Emmett Quigley |
| Monday, April 14, 1997 | 29A | Part of T.G.I.F. (8) | Stephanie Spadaccini |
| Sunday, February 2, 1997 | 32A | The thing is? | R. Silvestri |
| Tuesday, January 14, 1997 | 29A | The "I" in T.G.I.F. (6) | E. C. Gorski |
| Monday, December 9, 1996 | 59D | Part of T.G.I.F. (8) | F. Piscop |
| Tuesday, December 3, 1996 | 48A | "___ alive!" (2) | R. Hartman |
| Sunday, October 20, 1996 | 93A | "___ My Party" (3) | R. Ross |
| Monday, August 12, 1996 | 3D | "___ My Party" (3) | J. R. Bender |
| Friday, May 31, 1996 | 53D | "___only money" (2) | J. S. Marrone |
| Monday, April 29, 1996 | 23A | "___ De-Lovely" (4) | S. L. Robbins |
| Wednesday, April 3, 1996 | 27D | Not his or hers (2) | M. Gaffney |
| Wednesday, November 15, 1995 | 64D | "____ a boy!" | Matt Gaffney |
| Sunday, October 29, 1995 | 119A | Part of T.G.I.F. (8) | Maura B. Jacobson |
| Sunday, October 22, 1995 | 101A | "_____ De-Lovely" (1937 hit) | Matt Gaffney |
| Saturday, July 8, 1995 | 33D | Tag players (2) | Randolph Ross |
| Sunday, June 18, 1995 | 79A | "_____ been real!" (3) | Rich Norris |
| Monday, May 22, 1995 | 20A | Where _____ at (the scene) | Gregory E. Paul |
| Sunday, April 16, 1995 | 43A | Roy Orbison's "_____ Over" (3) | Matt Gaffney |
| Tuesday, February 14, 1995 | 12D | 1986 hit "_____ Only Love" | Randy Sowell |
| Tuesday, January 31, 1995 | 63D | "_____ De-Lovely" (4) | Albert J. Klaus |
| Friday, December 30, 1994 | 57A | Roy Orbison's "_____ Over" (3) | Wayne Robert Williams |
| Tuesday, December 27, 1994 | 43A | Tom Jones's "_____ Not Unusual" | Ernie Furtado |
| Wednesday, November 16, 1994 | 24A | "_____ a Small World" (3) | Chuck Deodene |
| Sunday, November 13, 1994 | 86D | "_____ My Party" (3) | Frank A. Longo |
| Saturday, September 24, 1994 | 16A | "_____ no use!" (2) | Manny Nosowsky |
| Thursday, September 15, 1994 | 28A | TV's "_____ Academic" | Fred Piscop |
| Wednesday, August 17, 1994 | 64D | Como's "_____ Impossible" | Robert H. Wolfe |
| Sunday, June 26, 1994 | 26A | Not his or hers (2) | Nancy Nicholson Joline |
| Sunday, May 22, 1994 | 38D | "_____ You I Love" | Randolph Ross |
| Sunday, May 8, 1994 | 31D | "_____ So Easy" ('77 pop hit) | Ralph G. Beaman |
7 results for ITS from Variety puzzles.
| Date | Type | Grid | Clue | Author |
|---|---|---|---|---|
| October 17, 2010 | diagramless | 28D | "___ all good" | Paula Gamache |
| March 9, 2008 | panda | 54D | Kind of elf | Mel Taub |
| December 31, 2006 | diagramless | 7D | The "I" of T.G.I.F. | Paula Gamache |
| January 16, 2005 | diagramless | 63D | "___ been real!" | Byron Walden |
| March 28, 2004 | diagramless | 29A | "___ a zoo out there!" | Brendan Emmett Quigley |
| February 15, 2004 | diagramless | 50D | Part of T.G.I.F. | Fred Piscop |
| September 20, 1998 | diagramless | 4A | "___ a deal!" | Frank Longo |
80 results for ITS from older pre-Shortz puzzles.
| Date | Grid | Clue | Author | Editor |
|---|---|---|---|---|
| Friday, November 19, 1993 | 1A | "___ a Gift," W.C. Fields film | Bryant White | Taub |
| Monday, September 20, 1993 | 37A | "___ Magic," 1948 song | Sidney L. Robbins | Taub |
| Sunday, June 13, 1993 | 33A | "___ a long way to Tipperary" | Frances K. Schnitzer | Maleska |
| Monday, May 31, 1993 | 12D | "___ a girl!" | Peter Gordon | Maleska |
| Thursday, May 13, 1993 | 23A | Possessive pronoun | Jeanne Wilson | Maleska |
| Saturday, March 13, 1993 | 19A | "___ Not Unusual," T. Jones hit | Kevin Boyle | Maleska |
| Monday, January 18, 1993 | 6A | Possessive pronoun | Bert H. Kruse | Maleska |
| Friday, January 8, 1993 | 8D | "___ Magic," 1948 song | Eugene T. Maleska | Maleska |
| Wednesday, September 23, 1992 | 12D | Possessive pronoun | Walter Covell | Maleska |
| Sunday, July 12, 1992 | 3D | Neither his nor hers | Patricia A. Cevaal | Maleska |
| Wednesday, May 27, 1992 | 41A | "___ a girl" | Betty Jorgensen | Maleska |
| Wednesday, April 1, 1992 | 59D | "___ about time!" | Lawrence M. Rheingold | Maleska |
| Tuesday, January 21, 1992 | 45D | "___ Only Love": Beatles | Peggy Devlin | Maleska |
| Friday, January 10, 1992 | 21A | T.G.I.F. part | Bernice Gordon | Maleska |
| Sunday, November 24, 1991 | 100D | "___ a girl!" | Judith C. Dalton | Maleska |
| Friday, October 18, 1991 | 22D | "___ in the bag!" | Virginia L. Yates | Maleska |
| Friday, September 13, 1991 | 31A | "___ De-Lovely" | William Canine | Maleska |
| Monday, July 15, 1991 | 34A | Porter's "___ De-Lovely" | Albert J. Klaus | Maleska |
| Sunday, July 14, 1991 | 39A | "___ De-Lovely," 1936 Porter song | Bert Rosenfield | Maleska |
| Sunday, June 30, 1991 | 93D | Part of T.G.l.F. | Jacques Liwer | Maleska |
| Monday, June 10, 1991 | 57A | "___ a girl!" | Sidney L. Robbins | Maleska |
| Tuesday, April 2, 1991 | 32A | "___ Superman!" | C. McInerney | Maleska |
| Tuesday, March 12, 1991 | 9D | Part of T.G.I.F. | Virginia L. Yates | Maleska |
| Saturday, January 19, 1991 | 19A | "___ Magic," 1948 song | C. McInerney | Maleska |
| Wednesday, December 19, 1990 | 23A | "___ So Easy," Ronstadt song | Kenneth Witte | Maleska |
| Tuesday, November 27, 1990 | 56D | "___ a boy!" | Albert J. Klaus | Maleska |
| Saturday, September 29, 1990 | 56D | "___ My Party," Lesley Gore hit | Ernst Theimer | Maleska |
| Thursday, September 6, 1990 | 51A | "___ Magic," Doris Day hit | Nancy W. Atkinson | Maleska |
| Wednesday, June 27, 1990 | 37D | "___ Magic," Cahn-Styne song | Melvin Kenworthy | Maleska |
| Wednesday, April 18, 1990 | 55D | "___ a girl!" | Betty Jorgensen | Maleska |
| Monday, April 9, 1990 | 29A | "___ De-Lovely," 1936 hit | Joy L. Wouk | Maleska |
| Friday, March 2, 1990 | 48A | Tag players | William Baxley | Maleska |
| Sunday, February 4, 1990 | 87A | River islets | Donald V. Lee II | Maleska |
| Friday, January 19, 1990 | 40D | "___ a deal!" | Patterson Pepple | Maleska |
| Monday, December 25, 1989 | 62D | "___ a boy!" | Nancy Joline | Maleska |
| Friday, December 1, 1989 | 3D | "___ up to you, New York" | Rhonda Kraus | Maleska |
| Sunday, July 23, 1989 | 5D | Porter's "___ De-Lovely" | Nancy N. Joline | Maleska |
| Saturday, July 22, 1989 | 23D | "___ My Party," Gore hit: 1963 | Daniel Girardi | Maleska |
| Thursday, July 20, 1989 | 60D | "___ De-Lovely," 1936 hit | Joel D. Lafargue | Maleska |
| Saturday, June 3, 1989 | 16A | Part of T.G.I.F. | William Baxley | Maleska |
| Monday, May 22, 1989 | 8D | "___ a boy!" | Albert J. Klaus | Maleska |
| Tuesday, April 18, 1989 | 20A | Part of T.G.I.F. | Whitten | Maleska |
| Friday, April 14, 1989 | 28D | "___ a Wonderful Life" | Nancy Joline | Maleska |
| Thursday, April 6, 1989 | 53D | "___ a Lovely Day Today" | Betty Jorgensen | Maleska |
| Tuesday, November 22, 1988 | 33D | "___ Over," Orbison song | Charles B. Waffell | Maleska |
| Sunday, June 5, 1988 | 29A | "___ Been a Long, Long Time" | Jeanette K. Brill | Maleska |
| Sunday, May 15, 1988 | 121D | "___ a Lovely Day Today," 1950 song by 64 Down | Richard Silvestri | Maleska |
| Saturday, March 5, 1988 | 42D | Part of "T.G.I.F." | Patterson Pepple | Maleska |
| Sunday, January 24, 1988 | 61A | "___ Not Unusual," Tom Jones hit | Mary Virginia Orna | Maleska |
| Sunday, December 6, 1987 | 72D | POSE | Ernst Theimer | Maleska |
| Sunday, November 8, 1987 | 108D | Part of T.G.I.F. | Richard Silvestri | Maleska |
| Sunday, September 27, 1987 | 117A | "___ a boy!" | Bert Rosenfield | Maleska |
| Tuesday, June 16, 1987 | 7D | That thing's | Norma Steinberg | Maleska |
| Saturday, June 6, 1987 | 44A | Part of T.G.I.F. | Gayle Dean | Maleska |
| Sunday, May 24, 1987 | 8D | "___ Magic," 1948 song | S. E. Wilkinson | Maleska |
| Monday, January 19, 1987 | 53A | "___ in the bag" | Whitten | Maleska |
| Friday, December 5, 1986 | 58A | Tag players | Eugene T. Maleska | Maleska |
| Sunday, October 12, 1986 | 115D | Part of T.G.I.F. | A. J. Santora | Maleska |
| Sunday, August 24, 1986 | 10D | "___ a wise child . . . ": Nash | Arnold Moss | Maleska |
| Tuesday, August 19, 1986 | 21D | "___ a warm wind . . . ": Masefield | Albert J. Klaus | Maleska |
| Sunday, June 1, 1986 | 33D | "___ Magic," 1948 song | Charles M. Deber | Maleska |
| Saturday, March 8, 1986 | 21A | Common contraction | Patterson Pepple | Maleska |
| Thursday, January 23, 1986 | 58D | "___ De-Lovely": Porter | Page | Maleska |
| Sunday, July 28, 1985 | 116A | "___ Now or Never," Presley hit | Louis Baron | Maleska |
| Thursday, January 31, 1985 | 51A | "___ a Wonderful Life" | Lois Sidway | Maleska |
| Sunday, January 27, 1985 | 8D | Possessive pronoun | Frances Hansen | Maleska |
| Sunday, December 2, 1984 | 101A | Part of T.G.I.F. | Maura B. Jacobson | Maleska |
| Sunday, September 23, 1984 | 79D | Part of T.G.I.F. | Bette Sue Cohen | Maleska |
| Friday, September 14, 1984 | 58A | Possessive pronoun | D. Jones | Maleska |
| Tuesday, July 17, 1984 | 20A | "___ Not Unusual," Tom Jones hit | John Greenman | Maleska |
| Friday, June 15, 1984 | 19D | Part of T.G.I.F. | Kathryn Righter | Maleska |
| Sunday, June 10, 1984 | 43A | "___ a Lonesome Old Town" | Mary Virginia Orna | Maleska |
| Monday, April 16, 1984 | 63D | "___ Only a Paper Moon" | Virginia L. Yates | Maleska |
| Monday, March 19, 1984 | 33D | "___ about time!" | Nancy McCarthy | Maleska |
| Thursday, December 22, 1983 | 4D | Possessive pronoun | Heller | Maleska |
| Tuesday, December 6, 1983 | 43A | "___ De-Lovely," 1936 song | Arnold Moss | Maleska |
| Sunday, August 21, 1983 | 33A | Possessive pronoun | Frances Hansen | Maleska |
| Thursday, August 18, 1983 | 24A | Possessive pronoun | J. Samuel Smart | Maleska |
| Monday, July 25, 1983 | 27A | Part of T.G.I.F. | Burns | Maleska |
| Saturday, June 18, 1983 | 1D | "___ Magic," 1948 song | Eugene T. Maleska | Maleska |