| Date | Grid | Clue | Author |
|---|---|---|---|
| Sunday, December 9, 2012 | 42A | They might not be on the charts | Patrick Berry |
| Wednesday, May 9, 2012 | 48D | Kauai and others | Eshan Mitra |
| Saturday, February 18, 2012 | 47D | Key chain? | Matt Ginsberg |
| Monday, January 30, 2012 | 35D | Spots in the Caribbean | Francesco Trogu |
| Monday, January 16, 2012 | 53D | Capri and Wight (2) | Andrea Carla Michaels |
| Sunday, June 19, 2011 | 117A | Keys in a chain | Patrick Berry |
| Tuesday, March 1, 2011 | 53D | Cays | C. W. Stewart |
| Monday, October 25, 2010 | 66A | "Pirates of the Caribbean" locales | Jonah Kagan |
| Friday, June 11, 2010 | 19A | 1980-83 Stanley Cup champs, in brief | John Dunn |
| Monday, January 18, 2010 | 34D | Man and Wight | Adam Cohen |
| Sunday, March 8, 2009 | 82D | The Hebrides, e.g. | Zack Kushner |
| Wednesday, March 4, 2009 | 39D | Antilles, e.g. | C. W. Stewart |
| Monday, February 9, 2009 | 18D | The British ___ (2) | Randall J. Hartman |
| Friday, May 30, 2008 | 49A | Keys (2) | Natan Last |
| Wednesday, April 30, 2008 | 49D | N.H.L. Eastern Conf. team | Henry Hook |
| Sunday, November 18, 2007 | 86A | Scotland's Summer ___ | Patrick Berry |
| Thursday, July 26, 2007 | 23A | West Indies, e.g. (2) | Joe Krozel |
| Sunday, November 26, 2006 | 38A | British ___ (7) | Manny Nosowsky |
| Monday, May 15, 2006 | 61A | The British ___ (2) | John R. Conrad |
| Monday, January 24, 2005 | 67A | Capri and Wight (2) | Sarah Keller |
| Wednesday, March 31, 2004 | 31A | Liner stopovers | Randy Sowell |
| Monday, March 29, 2004 | 48D | Cruise stopovers | Barry Silk |
| Sunday, August 31, 2003 | 101D | Getaway spots | Fred Piscop |
| Thursday, April 3, 2003 | 1A | Some vacation destinations | Jim Hyres |
| Tuesday, August 27, 2002 | 70A | Florida keys, e.g. | Denise M. Neuendorf |
| Friday, January 11, 2002 | 41D | Some refueling spots | Mark Diehl |
| Thursday, December 13, 2001 | 47D | Keys (2) | Manny Nosowsky |
| Friday, July 23, 1999 | 5D | Some are tropical | Joe DiPietro |
| Sunday, June 20, 1999 | 71D | They rise above sea level | Manny Nosowsky |
| Saturday, January 9, 1999 | 56A | Lands in water | Harvey Estes |
| Sunday, November 9, 1997 | 51D | British ___ (7) | Rich Norris |
| Monday, September 8, 1997 | 49A | West Indies, e.g. (2) | Robert Goldberg |
| Sunday, June 22, 1997 | 122A | Theroux's "The Happy ___ of Oceania" | Matt Gaffney |
| Tuesday, May 13, 1997 | 18D | Tropical getaways | Gregory E. Paul |
| Tuesday, April 29, 1997 | 52D | Wight and Man | Jeff Herrington |
| Monday, March 17, 1997 | 59D | South Sea getaways | Stephanie Spadaccini |
| Thursday, December 5, 1996 | 28D | Byron's "the ___ of Greece!" | B. Jorgensen |
| Monday, June 24, 1996 | 53A | British___ (7) | M. Schneider |
| Tuesday, April 23, 1996 | 43A | Archipelago components | N. Steinberg |
| Monday, April 1, 1996 | 19A | Man and Wight, e.g. | F. Piscop |
| Tuesday, December 19, 1995 | 23D | Enchanted places, perhaps | Marie Heller |
| Monday, September 11, 1995 | 22A | Wight and Capri, e.g. | Sidney L. Robbins |
| Thursday, August 17, 1995 | 6D | British ____ (7) | Rand H. Burns |
| Tuesday, May 30, 1995 | 18D | Man and Capri, e.g. | Richard Hughes |
| Friday, February 24, 1995 | 5D | British _____ (7) | Rich Norris |
| Tuesday, January 31, 1995 | 68A | British _____ (7) | Albert J. Klaus |
| Saturday, December 10, 1994 | 19A | British _____ (7) | Bryant White |
| Monday, September 19, 1994 | 60A | England's Scilly _____ | Wayne Robert Williams |
| Sunday, June 19, 1994 | 94A | Innisfree and others | Nancy Scandrett Ross |
| Thursday, April 21, 1994 | 6D | Jersey and Guernsey | Timothy S. Lewis |
| Thursday, January 13, 1994 | 51D | Sailors' keys | Harvey Estes |
1 result for ISLES from Variety puzzles.
| Date | Type | Grid | Clue | Author |
|---|---|---|---|---|
| March 16, 2003 | diagramless | 57D | 59-Down, e.g. | Fred Piscop |
30 results for ISLES from older pre-Shortz puzzles.
| Date | Grid | Clue | Author | Editor |
|---|---|---|---|---|
| Friday, July 2, 1993 | 15A | Shetland and Skye | Dorothea E. Shipp | Maleska |
| Sunday, February 9, 1992 | 38A | Cays | John Greenman | Maleska |
| Tuesday, November 19, 1991 | 23A | Antilles, e.g. | Albert J. Klaus | Maleska |
| Tuesday, April 9, 1991 | 19A | Small bodies of land | William Baxley | Maleska |
| Monday, August 13, 1990 | 42A | England's Scilly ___ | Peter Swift | Maleska |
| Thursday, July 26, 1990 | 28A | British ___ | Patterson Pepple | Maleska |
| Monday, April 30, 1990 | 1A | Jersey and Guernsey | Sidney L. Robbins | Maleska |
| Saturday, March 24, 1990 | 38D | British ___ | Betty Jorgensen | Maleska |
| Monday, February 19, 1990 | 40A | "The ___ of Greece . . . ": Byron | Albert J. Klaus | Maleska |
| Sunday, October 15, 1989 | 54D | Keys | Charles M. Deber | Maleska |
| Friday, May 12, 1989 | 67A | Antilles | Walter E. Heinemann | Maleska |
| Tuesday, April 4, 1989 | 63A | Scotland's ___ of the Sea | Mary M. Murdoch | Maleska |
| Tuesday, February 14, 1989 | 68A | Man and others | Virginia L. Yates | Maleska |
| Sunday, January 15, 1989 | 2D | Keys' cousins | Norma Steinberg | Maleska |
| Tuesday, January 3, 1989 | 43A | Some resort areas | Shirley Soloway | Maleska |
| Saturday, December 24, 1988 | 55D | ___ of the Blest | Sandra Burlingame | Maleska |
| Saturday, November 19, 1988 | 29A | "The ___ of Greece . . . " | Keith Vaughn | Maleska |
| Friday, October 21, 1988 | 10D | Antilles, e.g. | Con Pederson | Maleska |
| Tuesday, August 2, 1988 | 29D | Emerald and others | Reginald L. Johnson | Maleska |
| Saturday, February 13, 1988 | 19A | " . . . the ___ of Greece!": Byron | Kay Sullivan | Maleska |
| Tuesday, January 26, 1988 | 51D | Man and Wight | Walter Covell | Maleska |
| Wednesday, June 10, 1987 | 41A | Land masses | Dorothy Cannan | Maleska |
| Sunday, April 19, 1987 | 50D | "The ___ of Greece! . . . ": Byron | Bert H. Kruse | Maleska |
| Friday, March 28, 1986 | 68A | British ___ | Judson G. Trent | Maleska |
| Sunday, November 10, 1985 | 52D | "The ___ of Greece . . . ": Byron | John Greenman | Maleska |
| Wednesday, September 25, 1985 | 43D | British ___ | Mary C. Whitten | Maleska |
| Friday, June 29, 1984 | 41A | British ___ | Daniel Girardi | Maleska |
| Sunday, August 7, 1983 | 20A | "The ___ of Greece . . . ": Byron | George Rose Smith | Maleska |
| Wednesday, March 30, 1983 | 56D | ___ of the Blest (Hesperides) | John Greenman | Maleska |
| Saturday, January 15, 1983 | 52D | Skye and Wight | Robert Katz | Maleska |