| Date | Grid | Clue | Author |
|---|---|---|---|
| Sunday, March 3, 2013 | 74D | Butt (in) | Samuel A. Donaldson |
| Friday, August 17, 2012 | 32A | Somalia's locale in Africa | Peter Wentz |
| Sunday, May 20, 2012 | 2D | Game ender, at times | Alan Arbesfeld |
| Thursday, April 14, 2011 | 55D | Part of Africa | Pete Muller |
| Saturday, January 22, 2011 | 20A | Blast source | Victor Fleming |
| Monday, December 13, 2010 | 30A | "Beep beep" maker | Patrick Blindauer |
| Friday, September 3, 2010 | 51D | Crescent moon feature | John Farmer |
| Wednesday, September 1, 2010 | 19D | Honker (3) | Michael Torch |
| Saturday, August 28, 2010 | 22D | Feature of Africa ... and some of its denizens | Xan Vongsathorn |
| Wednesday, July 7, 2010 | 48D | Device making a 53-Down | Will Nediger |
| Monday, July 5, 2010 | 57D | Tooter (2) | Jill Denny and Jeff Chen |
| Monday, May 26, 2008 | 61A | Middle of many a steering wheel | Mark Sherwood |
| Sunday, May 20, 2007 | 8D | Blast maker | Seth A. Abel |
| Sunday, April 22, 2007 | 112D | Beeper | Victor Fleming |
| Thursday, September 8, 2005 | 45D | A driver may sit on it | Ben Tausig |
| Saturday, January 8, 2005 | 20A | Game ender, perhaps (2) | David Levinson Wilk |
| Sunday, October 10, 2004 | 84D | Crescent-shaped tract of land | Elizabeth C. Gorski |
| Thursday, September 30, 2004 | 39D | Phone, slangily (3) | Lee Glickstein and Nancy Salomon |
| Wednesday, July 14, 2004 | 4D | Gunpowder holder | A. J. Santora |
| Thursday, April 8, 2004 | 30D | Honker (3) | Elizabeth C. Gorski |
| Saturday, November 1, 2003 | 25A | Game ender, perhaps (2) | Bob Peoples |
| Thursday, September 25, 2003 | 64A | Powder holder | Patrick Merrell |
| Saturday, June 21, 2003 | 55A | It may be heard before an accident | Dana Motley |
| Wednesday, March 5, 2003 | 60D | It may be French | Tyler Hinman |
| Saturday, June 22, 2002 | 59A | Warning device | Rich Norris |
| Sunday, April 15, 2001 | 96D | It clears the way | Richard Silvestri |
| Monday, March 26, 2001 | 34A | Angry motorist's need | Gregory E. Paul |
| Sunday, August 13, 2000 | 101D | Phone, slangily (3) | Nancy Salomon and Harvey Estes |
| Monday, February 14, 2000 | 42D | Taxi feature | Nancy Kavanaugh |
| Monday, April 26, 1999 | 41D | Little Boy Blue's instrument | Robert Dillman |
| Wednesday, November 25, 1998 | 19A | Phone, slangily (3) | Rich Norris |
| Wednesday, August 19, 1998 | 37A | Loudspeaker, informally | Alfio Micci |
| Tuesday, May 12, 1998 | 2D | Honker (3) | Elizabeth C. Gorski |
| Sunday, March 29, 1998 | 9A | Headpiece? | Robert H. Wolfe |
| Sunday, March 22, 1998 | 96A | Glaciated mountain peak | Emily Cox and Henry Rathvon |
| Wednesday, February 12, 1997 | 4D | Telephone, slangily (2) | M. E. Skolsky |
| Wednesday, January 31, 1996 | 49D | Brass piece | M. Gaffney |
| Friday, December 8, 1995 | 3D | Telephone, slangily (2) | Frances Hansen |
| Thursday, June 8, 1995 | 18D | Cornet | Chuck Deodene |
| Sunday, May 14, 1995 | 71D | Middle of a wheel, often | Richard Silvestri |
| Thursday, April 13, 1995 | 25D | Tooter (2) | Glenn E. Sykes |
| Tuesday, March 28, 1995 | 11D | _____ of plenty | Christopher Page |
| Sunday, November 20, 1994 | 78D | Saddle part | Matt Gaffney |
| Wednesday, March 9, 1994 | 23A | Cornucopia | Norma Steinberg |
28 results for HORN from older pre-Shortz puzzles.
| Date | Grid | Clue | Author | Editor |
|---|---|---|---|---|
| Sunday, October 3, 1993 | 86D | Warning signal | Warren W. Reich | Taub |
| Sunday, September 12, 1993 | 63D | Klaxon | Nancy Nicholson Joline | Taub |
| Wednesday, July 14, 1993 | 10A | French ___ (one of the brasses) | Walter Covell | Maleska |
| Wednesday, March 17, 1993 | 36D | Turk Murphy blew one | Page | Maleska |
| Monday, December 24, 1990 | 52D | Unicorn feature | Lois Sidway | Maleska |
| Sunday, September 16, 1990 | 110A | Cape of Chile | John M. Samson | Maleska |
| Tuesday, September 4, 1990 | 55A | Band instrument | Fred Toole | Maleska |
| Sunday, July 29, 1990 | 132D | Little Big ___ | A. J. Santora | Maleska |
| Sunday, December 17, 1989 | 117D | Shofar, e.g. | Bette Sue Cohen | Maleska |
| Monday, October 2, 1989 | 32D | Claxon | Burns | Maleska |
| Sunday, June 18, 1989 | 63D | Cape or Trader | Louis Baron | Maleska |
| Tuesday, July 19, 1988 | 11D | Cornucopia | Albert J. Klaus | Maleska |
| Thursday, June 30, 1988 | 56A | Shofar | Judson G. Trent | Maleska |
| Tuesday, June 14, 1988 | 3D | Unicorn feature | Sidney L. Robbins | Maleska |
| Monday, March 21, 1988 | 22D | Shofar | Frank Geary | Maleska |
| Wednesday, July 29, 1987 | 18A | Intrude, with "in" | Peter Swift | Maleska |
| Sunday, March 8, 1987 | 58A | Keratinous substance | Wilson McBeath | Maleska |
| Tuesday, December 2, 1986 | 36A | Cornucopia | John Greenman | Maleska |
| Tuesday, September 2, 1986 | 17A | Little Boy Blue's instrument | Melvin Kenworthy | Maleska |
| Tuesday, March 25, 1986 | 56D | Clavicor | Burns | Maleska |
| Wednesday, March 19, 1986 | 13D | Klaxon | Louis Sabin | Maleska |
| Wednesday, December 11, 1985 | 6D | Al Hirt's companion | Nancy McCarthy | Maleska |
| Sunday, August 25, 1985 | 95D | Saddle feature | Harold B. Counts | Maleska |
| Wednesday, May 8, 1985 | 47D | Trumpet, e.g. | A. J. Santora | Maleska |
| Tuesday, May 7, 1985 | 57D | Warning device | Albert J. Klaus | Maleska |
| Sunday, December 2, 1984 | 21D | Beeper | Maura B. Jacobson | Maleska |
| Sunday, April 15, 1984 | 67A | Hirt's companion | A. J. Santora | Maleska |
| Thursday, May 12, 1983 | 20A | Fictive trader | Bert Rosenfield | Maleska |