| Date | Grid | Clue | Author | Editor |
|---|---|---|---|---|
| Fri Nov 29, 2019 | 19A | Domination (2) | Sam Buchbinder | Shortz |
| Fri Oct 29, 2004 | 14D | Domination (2) | Sherry O. Blackard | Shortz |
| Date | Grid | Clue | Author | Editor |
|---|---|---|---|---|
| Tue Jun 9, 1992 | 41D | Dominance | Joanne Edwards | Maleska |
| Mon Apr 30, 1979 | 4D | Domination of one state over another | Herb L. Risteen | Maleska |
| Sat Oct 28, 1972 | 66A | Political dominance | Unknown | Weng |
| Anagram: |