| Date | Grid | Clue | Author | Editor |
|---|---|---|---|---|
| Tue Jan 27, 2009 | 11D | Heir to a throne, typically (2) | Jim Hyres | Shortz |
| Sun Oct 7, 2007 | 48A | Like Cain (2) | Nancy Salomon and Harvey Estes | Shortz |
| Mon Mar 27, 2006 | 35D | Heir to a throne, typically (2) | Janice M. Putney | Shortz |
| Sat Jan 2, 1999 | 59A | Like Cain (2) | Rich Norris | Shortz |
| Date | Grid | Clue | Author | Editor |
|---|---|---|---|---|
| Fri Aug 28, 1992 | 31A | Cause for joy | Sidney L. Robbins | Maleska |
| Fri Nov 25, 1955 | 3D | Eldest. | Unknown | Farrar |
| Anagram: |