XWord Info is only possible when people like you choose to support it through donations.
Consider giving $10, $20, or more so this site can continue to provide in-depth analysis of NYT puzzles. Thank you!
Donate any amount and get full access to XWord Info for a year.
| Date | Grid | Clue | Author |
|---|---|---|---|
| Saturday, April 16, 2011 | 47D | "The Red Skelton Show" regular | Robert H. Wolfe |
| Sunday, January 16, 2011 | 31D | Jamie of "M*A*S*H" (3) | Joon Pahk |
| Sunday, December 26, 2010 | 69D | Actress Diane of "Numb3rs" | Darin McDaniel |
| Sunday, May 18, 2008 | 48D | Klinger portrayer on "M*A*S*H" | Brendan Emmett Quigley |
| Saturday, May 5, 2007 | 50A | Sitcom cross-dresser portrayer | David Quarfoot |
| Wednesday, November 22, 2006 | 32A | Klinger player on "M*A*S*H" (2) | Edward Alch |
| Friday, September 22, 2006 | 18A | Boxer Tommy, loser to Joe Louis in a 1937 title bout | Sherry O. Blackard |
| Thursday, August 4, 2005 | 37D | Klinger portrayer | Elizabeth C. Gorski |
| Sunday, November 9, 2003 | 76D | Jamie of "M*A*S*H" (3) | Patrick Berry |
| Thursday, April 24, 2003 | 6D | "M*A*S*H" actor (2) | Paula Gamache |
| Saturday, March 1, 2003 | 19A | "M*A*S*H" cast member | Randolph Ross |
| Thursday, May 23, 2002 | 39A | "M*A*S*H" actor (2) | John Underwood |
| Tuesday, April 3, 2001 | 42D | Klinger player on "M*A*S*H" (2) | Nancy Salomon and Sherry O. Blackard |
| Saturday, October 18, 1997 | 20A | Actress Felicia (2) | Rich Norris |
| Thursday, March 6, 1997 | 5A | Klinger portrayer, in 70's-80's TV | Shannon Burns |
| Sunday, April 7, 1996 | 71D | Actress Felicia (2) | C. Millhauser |
| Tuesday, February 20, 1996 | 12D | Co-star of 55-Down | D. Trombley |
| Sunday, December 24, 1995 | 3D | "M*A*S*H" co-star | Frances Hansen |
| Thursday, August 10, 1995 | 52A | Alda colleague | Matt Gaffney |
| Sunday, July 9, 1995 | 66D | Jamie of TV's "M*A*S*H" | Nancy Nicholson Joline |
| Friday, January 20, 1995 | 38A | Jamie of "M*A*S*H" (3) | Manny Nosowsky |
| Tuesday, December 6, 1994 | 42D | "M*A*S*H" co-star Jamie | Wayne Robert Williams |
| Friday, September 23, 1994 | 9D | Actor Jamie | Bryant White |
13 results for FARR from older pre-Shortz puzzles.
| Date | Grid | Clue | Author | Editor |
|---|---|---|---|---|
| Wednesday, November 25, 1992 | 50A | Jamie of "M*A*S*H" | Peter Gordon | Maleska |
| Thursday, December 13, 1990 | 31A | Klinger portrayer in "M*A*S*H" | Eugene T. Maleska | Maleska |
| Thursday, August 18, 1988 | 60A | Jamie who sounds distant | Joel D. Lafargue | Maleska |
| Sunday, November 29, 1987 | 97A | Actor Jamie | Bert H. Kruse | Maleska |
| Sunday, October 25, 1987 | 38A | Actor Jamie | June A. Boggs | Maleska |
| Wednesday, May 28, 1986 | 26A | Jamie of "M*A*S*H" | Joy L. Wouk | Maleska |
| Saturday, November 17, 1984 | 17A | A Louis victim: 1937 | Bert Rosenfield | Maleska |
| Sunday, September 30, 1984 | 36A | He plays Klinger | Harriet Gilson Rosenberg | Maleska |
| Tuesday, September 18, 1984 | 33D | Klinger portrayer | Nancy McCarthy | Maleska |
| Tuesday, August 7, 1984 | 33D | Klinger portrayer | Nancy McCarthy | Maleska |
| Thursday, December 8, 1983 | 12D | Jamie of "After MASH" | Albert J. Klaus | Maleska |
| Saturday, November 26, 1983 | 64A | Klinger of "M*A*S*H" | Maver | Maleska |
| Thursday, June 30, 1983 | 23A | Jamie of TV | Frances K. Schnitzer | Maleska |