| Date | Grid | Clue | Author |
|---|---|---|---|
| Sunday, December 2, 2012 | 76D | Turn inside out (7) | Steven E. Atwood |
| Monday, October 15, 2012 | 52D | Turn inside out (7) | Tom Pepper |
| Friday, September 7, 2012 | 27D | Winner of seven French Opens | Martin Ashwood-Smith |
| Monday, July 9, 2012 | 47D | Chris who won six U.S. Opens | C.W. Stewart |
| Monday, June 25, 2012 | 18A | Tennis great Chris | Nancy Kavanaugh |
| Sunday, June 5, 2011 | 72D | Turn outward (6) | Yaakov Bendavid |
| Sunday, January 24, 2010 | 133D | Six-time U.S. Open champ (5) | David Kwong and Kevan Choset |
| Saturday, April 26, 2008 | 12D | Winner of six U.S. Opens | Brad Wilber |
| Monday, March 24, 2008 | 63A | 1975-78 U.S. Open champ Chris | David J. Kahn |
| Saturday, March 31, 2007 | 60A | Four-in-a-row U.S. Open winner | John Duschatko |
| Monday, January 8, 2007 | 62A | Turn inside out (7) | Harriet Clifton |
| Wednesday, October 25, 2006 | 32D | Turn inside out (7) | Adam G. Perl |
| Saturday, June 10, 2006 | 27D | Turn outward (6) | Harvey Estes |
| Sunday, December 18, 2005 | 22A | Seven-time French Open winner | Ethan Cooper and Michael Shteyman |
| Tuesday, May 25, 2004 | 37A | Six-time U.S. Open tennis champ (3) | Richard Chisholm |
| Monday, March 22, 2004 | 44A | Tennis champ Chris | Kyle Mahowald |
| Saturday, November 22, 2003 | 42D | Turn outward (6) | Robert H. Wolfe |
| Sunday, April 13, 2003 | 17D | Turn inside out (7) | Charles Deber |
| Wednesday, January 1, 2003 | 2D | Three-time Wimbledon champ (3) | Ed Early |
| Tuesday, January 29, 2002 | 62A | Tennis star Chris | Zack Butler |
| Friday, May 18, 2001 | 52D | Upset | Joe DiPietro |
| Wednesday, April 18, 2001 | 55D | Court foe of King | A. J. Santora |
| Wednesday, April 4, 2001 | 8D | Six-time U.S. Open champ (5) | Alan Arbesfeld |
| Thursday, March 22, 2001 | 7D | Six-time U.S. Open champ (5) | Nancy Salomon and Harvey Estes |
| Friday, January 19, 2001 | 14D | Turn out | Joe DiPietro |
| Sunday, November 19, 2000 | 83D | Flip (2) | Cathy Millhauser |
| Sunday, July 2, 2000 | 78A | Champion with a two-handed backhand | Nancy Nicholson Joline |
| Friday, April 14, 2000 | 4D | Flip (2) | Martin Ashwood-Smith |
| Sunday, November 7, 1999 | 30A | Three-time Wimbledon winner | Brendan Emmett Quigley |
| Monday, September 20, 1999 | 16A | Turn inside out (7) | Gregory E. Paul |
| Monday, August 16, 1999 | 41D | Turn inside out (7) | M. Francis Vuolo |
| Sunday, December 20, 1998 | 67D | Flip, in a way | Frances Hansen |
| Monday, September 7, 1998 | 67A | Turn outward (6) | Gregory E. Paul |
| Sunday, June 21, 1998 | 14D | Three-time Wimbledon champ (3) | Jim Page |
| Friday, December 26, 1997 | 52D | "The Ice Maiden" | Bob Sefick |
| Tuesday, September 30, 1997 | 59A | Chrissie of tennis | Nancy Schuster |
| Saturday, September 6, 1997 | 50A | Six-time U.S. Open champ (5) | Rich Norris |
| Friday, August 1, 1997 | 42D | Turn outward (6) | Gerald R. Ferguson |
| Thursday, April 17, 1997 | 32A | Six-time U.S. Open tennis champ (3) | Susan Smith |
| Sunday, November 24, 1996 | 119A | Six-time U.S. Open tennis champ (3) | M. Jacobson |
| Saturday, October 19, 1996 | 54A | Winner of 18 majors | G. Petgrave |
| Monday, June 3, 1996 | 40A | Chris of tennis | S. L. Robbins |
| Friday, February 2, 1996 | 3D | Turn outward (6) | R. Hamel |
| Tuesday, June 13, 1995 | 49A | Tennis Hall-of-Famer Chris | Trip Payne |
| Thursday, March 30, 1995 | 21D | Three-time Wimbledon champ (3) | Rich Norris |
| Sunday, September 25, 1994 | 12D | Six-time U.S. Open champ (5) | Nancy Nicholson Joline |
| Thursday, April 28, 1994 | 41A | Navratilova rival | Randy Sowell |
3 results for EVERT from Variety puzzles.
| Date | Type | Grid | Clue | Author |
|---|---|---|---|---|
| June 27, 2010 | cryptic | 28A | Overthrow champion tennis player (5) | Daniel Raymon |
| January 30, 2005 | panda | 41A | For her it's always "T" for tennis | Mel Taub |
| January 4, 2004 | diagramless | 64D | Turn inside out | Fred Piscop |
27 results for EVERT from older pre-Shortz puzzles.
| Date | Grid | Clue | Author | Editor |
|---|---|---|---|---|
| Wednesday, October 13, 1993 | 29D | Turn inside out | Joel Davajan | Taub |
| Monday, June 7, 1993 | 5A | A Wimbledon champ: 1976 | Bill Polvogt | Maleska |
| Friday, June 4, 1993 | 50D | Tennis great | June A. Boggs | Maleska |
| Tuesday, January 7, 1992 | 8D | Turn outward | Mary S. Snyder | Maleska |
| Sunday, September 1, 1991 | 93A | Chris of the courts | Frances Hansen | Maleska |
| Monday, January 21, 1991 | 25A | Chris of tennis | Fred Toole | Maleska |
| Monday, July 9, 1990 | 27D | Chris of tennis | Eugene T. Maleska | Maleska |
| Thursday, May 31, 1990 | 15A | Name of fame in tennis | Kenneth Haxton | Maleska |
| Tuesday, February 6, 1990 | 15A | Chris of tennis | Albert J. Klaus | Maleska |
| Friday, November 25, 1988 | 44A | Turn inside out | Rhonda Kraus | Maleska |
| Tuesday, November 15, 1988 | 8D | Turn inside out | Virginia L. Yates | Maleska |
| Monday, August 15, 1988 | 47D | A Navratilova rival | Nancy Scandrett Ross | Maleska |
| Tuesday, March 1, 1988 | 28D | Turn outward | Mary M. Murdoch | Maleska |
| Sunday, July 26, 1987 | 119A | Turn inside out | Charles M. Deber | Maleska |
| Wednesday, September 17, 1986 | 22D | Turn inside out | Robert Katz | Maleska |
| Thursday, August 21, 1986 | 26D | Turn inside out | William Canine | Maleska |
| Wednesday, December 4, 1985 | 51D | Turn inside out | Charlotte Shore | Maleska |
| Monday, November 25, 1985 | 20D | Turn inside out | Frank Geary | Maleska |
| Wednesday, May 22, 1985 | 28D | Chris ___ Lloyd | Albert J. Klaus | Maleska |
| Wednesday, October 3, 1984 | 63A | Chris ___ Lloyd | John Greenman | Maleska |
| Sunday, September 23, 1984 | 41D | Lloyd's maiden name | Bette Sue Cohen | Maleska |
| Sunday, July 15, 1984 | 61D | Shriver defeater in 1978 | Peter Swift | Maleska |
| Sunday, October 2, 1983 | 65D | Turn inside out | Richard Silvestri | Maleska |
| Monday, September 19, 1983 | 51D | Turn inside out | Joy L. Wouk | Maleska |
| Sunday, May 22, 1983 | 98D | See 31 Across | Derrick C. Niederman | Maleska |
| Saturday, January 29, 1983 | 27A | Turn inside out | Jack L. Steinhardt | Maleska |
| Tuesday, January 11, 1983 | 59A | Between Chris and Lloyd | Martin Fass | Maleska |