| Date | Grid | Clue | Author |
|---|---|---|---|
| Tuesday, February 12, 2013 | 40D | Dodge (11) | Dan Schoenholz |
| Sunday, October 21, 2012 | 96A | Skirt (8) | Caleb Rasmussen |
| Wednesday, January 11, 2012 | 54D | Sidestep (5) | Chuck Deodene |
| Thursday, December 15, 2011 | 23A | Bypass (2) | Jim Hilger |
| Monday, October 31, 2011 | 36D | Circumvent (4) | Jeff Chen |
| Friday, October 21, 2011 | 65A | Slip around | Patrick Berry |
| Wednesday, August 24, 2011 | 24D | Dance around | Kelsey Blakley |
| Saturday, May 21, 2011 | 41A | Get by | Barry C. Silk |
| Monday, January 24, 2011 | 18D | Give the slip to (4) | Fred Piscop |
| Tuesday, January 18, 2011 | 26D | Give the slip to (4) | Gary J. Whitehead |
| Tuesday, January 4, 2011 | 15A | Fail to pay, as taxes | David Hanson |
| Tuesday, September 7, 2010 | 49D | Skirt (8) | MaryEllen Uthlaut |
| Monday, September 6, 2010 | 27D | Escape, as arrest | Randall J. Hartman |
| Tuesday, August 24, 2010 | 68A | Skirt (8) | Caleb Madison and J.A.S.A. Crossword Class |
| Tuesday, January 26, 2010 | 9D | Circumvent (4) | Paula Gamache |
| Saturday, November 28, 2009 | 48D | Shake (2) | Karen M. Tracey |
| Wednesday, July 1, 2009 | 30A | Give the slip to (4) | David J. Kahn |
| Sunday, April 5, 2009 | 63D | Give the slip (4) | Charles Deber |
| Tuesday, February 10, 2009 | 39A | Skirt (8) | John Underwood |
| Thursday, January 29, 2009 | 29D | Duck (9) | Barry C. Silk |
| Wednesday, July 30, 2008 | 10D | Avoid (3) | Elizabeth A. Long |
| Friday, February 22, 2008 | 48A | Lose successfully | Mike Nothnagel and David Quarfoot |
| Monday, January 7, 2008 | 54D | Dodge (11) | Lynn Lempel |
| Thursday, November 1, 2007 | 26A | Dodge (11) | Larry Shearer |
| Sunday, October 7, 2007 | 16D | Get around (7) | Nancy Salomon and Harvey Estes |
| Friday, February 2, 2007 | 68A | Get around (7) | David J. Kahn |
| Saturday, October 7, 2006 | 46D | Shake (2) | David Quarfoot |
| Sunday, August 20, 2006 | 32D | Get out of | Richard Silvestri |
| Monday, April 3, 2006 | 51D | Sidestep (5) | Lynn Lempel |
| Wednesday, March 1, 2006 | 29D | Skirt (8) | Richard Silvestri |
| Sunday, January 8, 2006 | 88A | Slip by | Michael Ashley |
| Sunday, January 1, 2006 | 110D | Dodge (11) | Joe DiPietro |
| Wednesday, December 28, 2005 | 25D | Duck (9) | Ernest Lampert |
| Wednesday, September 21, 2005 | 62A | Dodge (11) | Anne Garellick |
| Monday, September 19, 2005 | 32D | Escape, as detection | Timothy Powell |
| Monday, February 7, 2005 | 15A | Give the slip (4) | Gordon Seaberg |
| Saturday, October 2, 2004 | 1D | Try to lose | David J. Kahn |
| Sunday, August 8, 2004 | 74A | Get around (7) | Bill Zais |
| Saturday, November 29, 2003 | 19A | Skirt (8) | Randolph Ross |
| Tuesday, September 30, 2003 | 7D | Sidestep (5) | Kevan Choset |
| Monday, June 30, 2003 | 39D | Dodge (11) | Gregory E. Paul |
| Monday, October 28, 2002 | 64A | Get around (7) | Randy Sowell |
| Tuesday, February 19, 2002 | 33D | Dodge (11) | Arlan and Linda Bushman |
| Wednesday, March 21, 2001 | 2D | Duck (9) | Greg Staples |
| Monday, January 15, 2001 | 32D | Steer clear of | Janet R. Bender |
| Wednesday, January 3, 2001 | 56D | Give the slip to (4) | Fred Piscop |
| Tuesday, July 25, 2000 | 19A | Avoid answering | Patrick Jordan |
| Sunday, May 14, 2000 | 68A | Give the slip (4) | Bill Zais and Nancy Salomon |
| Friday, April 7, 2000 | 1D | Duck (9) | Richard Silvestri |
| Monday, December 6, 1999 | 52D | Avoid, as capture | Gregory E. Paul |
| Monday, June 21, 1999 | 58A | Sidestep (5) | Gregory E. Paul |
| Thursday, May 6, 1999 | 47D | Give the slip (4) | Matt Gaffney |
| Tuesday, April 6, 1999 | 33A | Keep away from | Stephanie Spadaccini |
| Wednesday, March 24, 1999 | 16A | Play hard to get | Nancy Salomon |
| Tuesday, February 2, 1999 | 51D | Skirt (8) | Norma Steinberg |
| Saturday, December 12, 1998 | 63A | Not answer directly | Rich Norris |
| Sunday, July 12, 1998 | 58D | Duck (9) | Henry Hook |
| Saturday, June 27, 1998 | 16A | Duck (9) | Alan Jay Weiss |
| Wednesday, May 13, 1998 | 18D | Shake off | Eileen Lexau |
| Sunday, May 10, 1998 | 57D | Duck (9) | Rich Silvestri |
| Monday, April 6, 1998 | 30D | Circumvent (4) | Kenneth Witte |
| Monday, December 8, 1997 | 52D | Get around (7) | Mary E. Brindamour |
| Wednesday, November 19, 1997 | 14A | Circumvent (4) | Elizabeth C. Gorski |
| Thursday, September 4, 1997 | 16A | Duck (9) | Richard Silvestri |
| Wednesday, January 22, 1997 | 44A | Parry | J. Schmalzbach |
| Monday, January 20, 1997 | 12D | Dodge, as a question | S. Spadaccini |
| Monday, January 13, 1997 | 24A | Sidestep (5) | G. E. Paul |
| Tuesday, October 22, 1996 | 27D | Skirt (8) | E. Quigley |
| Monday, October 14, 1996 | 27A | Avoid (3) | R. White |
| Sunday, July 14, 1996 | 22A | Bypass (2) | J. Schmalzbach |
| Monday, November 27, 1995 | 25D | Dodge (11) | Gregory E. Paul |
| Thursday, July 27, 1995 | 31D | Get around (7) | Lois Sidway |
| Monday, May 22, 1995 | 32A | Dodge (11) | Gregory E. Paul |
| Wednesday, March 22, 1995 | 29D | Get away from | David J. Kahn |
| Monday, February 6, 1995 | 2D | Dodge (11) | Gregory E. Paul |
| Sunday, September 4, 1994 | 73D | Duck (9) | Wayne Robert Williams |
| Sunday, August 21, 1994 | 72D | Get clear of | Ted Fulton |
| Friday, June 10, 1994 | 54A | Get out of the way | Wayne Robert Williams |
| Friday, May 20, 1994 | 50D | Get around (7) | Manny Nosowsky |
| Monday, April 4, 1994 | 6D | Dodge (11) | Betty Jorgensen |
| Wednesday, December 22, 1993 | 46D | Avoid (3) | Morton B. Braun |
49 results for EVADE from older pre-Shortz puzzles.
| Date | Grid | Clue | Author | Editor |
|---|---|---|---|---|
| Monday, June 28, 1993 | 66A | Avoid | Sidney L. Robbins | Maleska |
| Wednesday, June 2, 1993 | 48A | Give the slip | Gayle Dean | Maleska |
| Thursday, January 28, 1993 | 46D | Duck an issue | Betty Jorgensen | Maleska |
| Monday, October 19, 1992 | 15A | Foil pursuers | Martha J. DeWitt | Maleska |
| Sunday, September 6, 1992 | 87A | Do some shuffling | Albert J. Klaus | Maleska |
| Tuesday, August 11, 1992 | 60A | Get around | Jean J. Davison | Maleska |
| Wednesday, July 29, 1992 | 64A | Give the slip to | Bernice Gordon | Maleska |
| Friday, March 6, 1992 | 16D | Dodge | Bryant White | Maleska |
| Monday, October 28, 1991 | 13A | Duck | Ernie Furtado | Maleska |
| Monday, September 30, 1991 | 32D | Dodge | Albert J. Klaus | Maleska |
| Monday, April 29, 1991 | 33A | Sidestep | Martha J. DeWitt | Maleska |
| Tuesday, February 19, 1991 | 5A | Baffle | William Baxley | Maleska |
| Tuesday, October 16, 1990 | 32D | Avoid | Albert J. Klaus | Maleska |
| Sunday, April 1, 1990 | 53A | Shun | Bert H. Kruse | Maleska |
| Thursday, September 21, 1989 | 48A | Circumvent | Richard Silvestri | Maleska |
| Tuesday, September 12, 1989 | 27D | Skirt | Virginia L. Yates | Maleska |
| Sunday, July 30, 1989 | 134A | Duck | Frances Hansen | Maleska |
| Saturday, May 27, 1989 | 45D | Dodge | Stanley Newman | Maleska |
| Tuesday, January 3, 1989 | 16A | Keep away from | Shirley Soloway | Maleska |
| Tuesday, November 8, 1988 | 15A | Sidestep | Louis Sabin | Maleska |
| Thursday, September 29, 1988 | 63A | Dodge | S. E. Wilkinson | Maleska |
| Sunday, August 28, 1988 | 84D | Dodge | Mary Virginia Orna | Maleska |
| Monday, July 18, 1988 | 50D | Sidestep | Virginia L. Yates | Maleska |
| Thursday, July 7, 1988 | 27D | Dodge | Margaret W. Huskey | Maleska |
| Friday, April 15, 1988 | 48A | Dodge | Jesse Roarke | Maleska |
| Wednesday, January 27, 1988 | 67A | Dodge | Dorothy Smitonick | Maleska |
| Sunday, December 13, 1987 | 21A | Sidestep | Louis Sabin | Maleska |
| Monday, September 14, 1987 | 62A | Duck | Christopher Sherwood | Maleska |
| Sunday, August 30, 1987 | 86A | Escape | Bernice Gordon | Maleska |
| Monday, August 24, 1987 | 21D | Avoid | Albert J. Klaus | Maleska |
| Wednesday, April 1, 1987 | 27D | Give the slip to | Joel D. Lafargue | Maleska |
| Tuesday, February 24, 1987 | 6D | Dodge | Judson G. Trent | Maleska |
| Monday, February 23, 1987 | 50D | Escape by trickery | Burns | Maleska |
| Thursday, January 1, 1987 | 68A | Get around | Joy L. Wouk | Maleska |
| Tuesday, November 4, 1986 | 9A | Get out of | Joy L. Wouk | Maleska |
| Monday, October 27, 1986 | 54D | Dodge | Evelyn Benshoof | Maleska |
| Monday, October 6, 1986 | 48D | Escape by artifice | Burns | Maleska |
| Tuesday, June 3, 1986 | 30D | Elude | H. Hastings Reddall | Maleska |
| Sunday, June 1, 1986 | 102D | Dodge | Charles M. Deber | Maleska |
| Wednesday, February 12, 1986 | 33D | Duck | Joy L. Wouk | Maleska |
| Friday, January 3, 1986 | 61A | Sidestep | A. J. Santora | Maleska |
| Tuesday, April 23, 1985 | 2D | Outwit a pursuer | Mary S. Snyder | Maleska |
| Monday, January 7, 1985 | 68A | Quibble | Evelyn Benshoof | Maleska |
| Tuesday, October 9, 1984 | 39A | Dodge | Dale O. Burgener | Maleska |
| Saturday, April 21, 1984 | 5A | Escape | Tripp | Maleska |
| Saturday, March 24, 1984 | 11D | Circumvent | Hosler | Maleska |
| Monday, March 5, 1984 | 30D | Avoid | Bette Sue Cohen | Maleska |
| Monday, January 23, 1984 | 66A | Duck | Virginia L. Yates | Maleska |
| Monday, July 25, 1983 | 51D | Escape by trickery | Burns | Maleska |