XWord Info is only possible when people like you choose to support it through donations.
Consider giving $10, $20, or more so this site can continue to provide in-depth analysis of NYT puzzles. Thank you!
Donate any amount and get full access to XWord Info for a year.
| Date | Grid | Clue | Author |
|---|---|---|---|
| Monday, April 15, 2013 | 34A | Bird on U.S. money | Gayle Dean |
| Sunday, January 6, 2013 | 121A | Quarter back? (2) | Dan Feyer and Andrea Carla Michaels |
| Sunday, April 1, 2012 | 48A | Shoot two under | Patrick Merrell |
| Friday, December 16, 2011 | 22A | Creature on the New York coat of arms | Doug Peterson and Barry C. Silk |
| Tuesday, July 12, 2011 | 21D | Feature of old quarters | Bill Thompson |
| Monday, March 21, 2011 | 54D | "The ___ has landed" | Patrick Blindauer and Steve Salitan |
| Sunday, July 18, 2010 | 77A | Any singer of "Hotel California" | Robert W. Harris |
| Monday, June 21, 2010 | 58A | Bird on a U.S. quarter | Fred Piscop |
| Monday, January 25, 2010 | 69A | [See grid] | Holden Baker |
| Sunday, January 10, 2010 | 70D | See 83-Across | Mel Rosen |
| Monday, December 7, 2009 | 63A | Golf score of two under par | Ed Sessa |
| Wednesday, September 2, 2009 | 29D | Colonel's insignia (3) | Jim Hyres |
| Friday, December 14, 2007 | 46D | It's seen on the back of a U.S. quarter | Manny Nosowsky |
| Saturday, November 10, 2007 | 1D | Maker of a historic touchdown | Dana Motley |
| Wednesday, September 5, 2007 | 58D | Top scout (3) | Richard Silvestri |
| Monday, August 20, 2007 | 62A | Bird on the Great Seal of the United States | Lynn Lempel |
| Friday, April 27, 2007 | 27A | Many a quarter back? | Randolph Ross |
| Sunday, February 25, 2007 | 22A | Birdie beater (3) | David J. Kahn |
| Tuesday, February 13, 2007 | 72A | 3 on a par 5 | Nancy Salomon and Harvey Estes |
| Wednesday, September 20, 2006 | 54A | Course coup | Joe DiPietro |
| Thursday, February 2, 2006 | 17A | See 14-Across | Byron Walden |
| Tuesday, July 5, 2005 | 14A | Two under, on the links | Beth Hinshaw |
| Monday, February 21, 2005 | 33A | Two under par (4) | Sherry O. Blackard |
| Wednesday, December 29, 2004 | 14A | Philly footballer | Jay Giess |
| Tuesday, August 24, 2004 | 1A | Sharp-eyed raptor | Lynn Lempel |
| Tuesday, June 29, 2004 | 63A | 3 on a par-5 hole, e.g. | Jim Hyres |
| Wednesday, January 21, 2004 | 36A | Clue for 17-, 25-, 43- and 55-Across | Barry Silk |
| Tuesday, December 30, 2003 | 3D | American symbol (2) | Nancy Kavanaugh |
| Wednesday, July 2, 2003 | 7D | Quarter back? (2) | Barbara Olson |
| Monday, June 9, 2003 | 26D | Birdie beater (3) | Randall J. Hartman |
| Sunday, May 4, 2003 | 12D | Philly pro | Tyler Hinman |
| Sunday, January 26, 2003 | 124A | 32-Down, bandwise | Nancy Salomon and Bob Peoples |
| Wednesday, December 18, 2002 | 3D | Links rarity | Merle Baker |
| Sunday, April 21, 2002 | 76D | It balances out a double bogey | Trip Payne |
| Wednesday, October 24, 2001 | 36D | Scout rank | Sarah Keller |
| Tuesday, April 3, 2001 | 60A | Coin equivalent of a sawbuck | Nancy Salomon and Sherry O. Blackard |
| Saturday, March 31, 2001 | 24D | Boston College athlete | Rich Norris |
| Saturday, February 3, 2001 | 54D | It's on a quarter's back | Elizabeth C. Gorski |
| Monday, April 17, 2000 | 66A | Top scout (3) | Greg Staples |
| Thursday, August 26, 1999 | 15A | Remarkable hole | Nancy S. Ross |
| Tuesday, August 17, 1999 | 9A | American symbol (2) | Stephanie Spadaccini |
| Thursday, August 5, 1999 | 24A | Golfing feat | A. J. Santora |
| Thursday, June 17, 1999 | 36A | Top scout (3) | Richard Silvestri |
| Monday, October 6, 1997 | 44A | Bird on a U.S. coin | Barbara Campitelli |
| Sunday, August 10, 1997 | 155A | Colonel's insignia (3) | Nancy Nicholson Joline |
| Sunday, July 6, 1997 | 79A | Aldrin's craft | Robert H. Wolfe |
| Friday, March 7, 1997 | 1D | Old coin | Jeff Herrington |
| Thursday, January 16, 1997 | 54D | Colonel's insignia (3) | W. R. Williams |
| Wednesday, August 21, 1996 | 6D | Score in this puzzle's theme | Fred Piscop |
| Thursday, August 15, 1996 | 33D | Boy Scout rank | S. B. Whitten |
| Sunday, June 18, 1995 | 42A | First manned mooncraft | Rich Norris |
| Monday, April 24, 1995 | 42A | Two under par (4) | Sidney L. Robbins |
| Thursday, March 23, 1995 | 41A | Two under par (4) | Wayne Robert Williams |
| Saturday, December 10, 1994 | 30D | 25 cent picture | Bryant White |
| Wednesday, November 23, 1994 | 14A | Kind of eye | Susan Smith |
| Tuesday, October 25, 1994 | 26D | Two under par (4) | Lois Sidway |
| Tuesday, July 26, 1994 | 38A | Birdie beater (3) | Joan Yanofsky |
| Tuesday, June 7, 1994 | 21D | See 13-Down | Ernie Furtado |
| Saturday, April 16, 1994 | 22A | Apollo 11's LEM | Rand H. Burns |
| Wednesday, March 23, 1994 | 17A | Kind of scout | Cathy Millhauser |
| Friday, December 31, 1993 | 61A | N.R.A. symbol | Norman S. Wizer |
4 results for EAGLE from Variety puzzles.
| Date | Type | Grid | Clue | Author |
|---|---|---|---|---|
| August 23, 2009 | diagramless | 17D | Duffer's delight | Paula Gamache |
| August 28, 2005 | cryptic | 24D | Bird dog loses lead (5) | Richard Silvestri |
| September 5, 2004 | acrostic | I | 1969 lander in the Sea of Tranquility | Emily Cox and Henry Rathvon |
| September 16, 2001 | diagramless | 47D | Half of a griffin | Peter Gordon |
47 results for EAGLE from older pre-Shortz puzzles.
| Date | Grid | Clue | Author | Editor |
|---|---|---|---|---|
| Wednesday, February 17, 1993 | 67A | Early U.S. coin | Harold B. Counts | Maleska |
| Thursday, October 8, 1992 | 34A | "The ___ Has Landed" | Norma Steinberg | Maleska |
| Friday, March 13, 1992 | 6D | Duffer's phantasy | Ernst Theimer | Maleska |
| Thursday, December 5, 1991 | 22D | Thrill for John Daly | James L. Beatty | Maleska |
| Monday, September 23, 1991 | 51D | Golfer's feat | Peter Swift | Maleska |
| Monday, August 12, 1991 | 51A | Duffer's thrill | Peter Swift | Maleska |
| Wednesday, May 15, 1991 | 58A | Two-below-par score | Peter Gordon | Maleska |
| Wednesday, May 1, 1991 | 31D | Two less than par | Christy Ridley | Maleska |
| Tuesday, February 26, 1991 | 53D | Bird on a bill | Walter E. Heinemann | Maleska |
| Friday, January 4, 1991 | 58A | Birdie beater | Ernst Theimer | Maleska |
| Saturday, December 29, 1990 | 60A | Two-under-par score | Ronald C. Hirschfield | Maleska |
| Thursday, October 4, 1990 | 10D | Colonel's insignia | William Canine | Maleska |
| Friday, June 8, 1990 | 23D | A three on a par-five hole | William Canine | Maleska |
| Friday, June 1, 1990 | 53D | Former $10 gold coin | Michael A. Rampino | Maleska |
| Monday, December 18, 1989 | 58A | It's found in certain quarters | Albert J. Klaus | Maleska |
| Saturday, December 9, 1989 | 29D | Ten-dollar piece | Richard Silvestri | Maleska |
| Wednesday, July 19, 1989 | 17A | Links gem | Louis Sabin | Maleska |
| Wednesday, July 5, 1989 | 63A | Armstrong's craft | Christopher Sherwood | Maleska |
| Wednesday, March 29, 1989 | 19A | Aquila | Michael A. Rampino | Maleska |
| Friday, October 28, 1988 | 70A | Quarter back? | S. E. Wilkinson | Maleska |
| Thursday, September 15, 1988 | 34A | High flier | Kenneth Witte | Maleska |
| Monday, February 22, 1988 | 1A | Raptorial flier | I. Judah Koolyk | Maleska |
| Tuesday, December 1, 1987 | 21A | Golfer's coup | Nancy Scandrett Ross | Maleska |
| Wednesday, November 11, 1987 | 43A | Colonel's silver emblem | Joy L. Wouk | Maleska |
| Tuesday, February 24, 1987 | 35A | Birdie beater | Judson G. Trent | Maleska |
| Wednesday, February 18, 1987 | 32D | Birdie's better | Kenneth Witte | Maleska |
| Wednesday, January 21, 1987 | 25D | Golf thrill | Rhonda Kraus | Maleska |
| Thursday, December 11, 1986 | 15A | Colonel's insigne | Nancy McCarthy | Maleska |
| Wednesday, October 29, 1986 | 65A | Old $10 coin | Coleburn | Maleska |
| Friday, September 19, 1986 | 52D | Aerie builder | Hickmott | Maleska |
| Tuesday, August 26, 1986 | 19A | Bald bird | Elaine George | Maleska |
| Tuesday, February 11, 1986 | 21A | Golfing feat | Christy Ridley | Maleska |
| Wednesday, January 15, 1986 | 36A | National symbol | Shirley Soloway | Maleska |
| Monday, January 13, 1986 | 22A | Aerie occupant | S. E. Wilkinson | Maleska |
| Tuesday, October 15, 1985 | 54D | Two-under-par feat | Stanley B. Whitten | Maleska |
| Wednesday, October 9, 1985 | 54D | Super shot for Snead | Lois Sidway | Maleska |
| Tuesday, July 2, 1985 | 65A | Figure on a quarter | Coleburn | Maleska |
| Thursday, June 13, 1985 | 50D | Bald ___ | Gayle Dean | Maleska |
| Wednesday, April 24, 1985 | 61A | Ten-dollar coin | Joy L. Wouk | Maleska |
| Friday, December 7, 1984 | 51D | Highest Boy Scout | Page | Maleska |
| Wednesday, November 7, 1984 | 8D | Links feat | William Lutwiniak | Maleska |
| Sunday, June 17, 1984 | 48A | Bald bird | Charles M. Deber | Maleska |
| Friday, June 1, 1984 | 25D | Bird at the mint | Sam Bellotto, Jr. | Maleska |
| Wednesday, February 1, 1984 | 62A | Former $10 gold coin | Joy L. Wouk | Maleska |
| Wednesday, July 20, 1983 | 6D | Figure on a quarter | Eugene T. Maleska | Maleska |
| Friday, June 17, 1983 | 32D | Golf thrill | Brown | Maleska |
| Thursday, January 27, 1983 | 67A | Birdie beater | William Canine | Maleska |