| Date | Grid | Clue | Author | Editor |
|---|---|---|---|---|
| Mon May 11, 2020 | 26A | Drew up, as plans | Ross Trudeau | Shortz |
| Date | Grid | Clue | Author | Editor |
|---|---|---|---|---|
| Tue Apr 1, 1986 | 41A | Tapped for the service | Kenneth Haxton | Maleska |
| Wed Nov 9, 1977 | 35A | Sketched roughly | Ann Jenkins | Maleska |
| Sat Feb 7, 1970 | 25A | Sketched, as a map | Unknown | Weng |
| Mon Mar 24, 1952 | 39D | Called by the S. S. S. | Unknown | Farrar |
| Anagram: |