| Date | Grid | Clue | Author | Editor |
|---|---|---|---|---|
| Thu Apr 13, 2006 | 20A | Profundity | Barry Silk | Shortz |
| Sat Jun 10, 2000 | 35D | Pool statistic | Glenton Petgrave | Shortz |
| Date | Grid | Clue | Author | Editor |
|---|---|---|---|---|
| Sun Nov 15, 1987 | 53A | Profundity | Joy L. Wouk | Maleska |
| Fri Apr 19, 1985 | 27A | Profundity | William Lutwiniak | Maleska |
| Sat Aug 27, 1983 | 20A | Profundity | William Lutwiniak | Maleska |
| Anagram: |