| Date | Grid | Clue | Author |
|---|---|---|---|
| Monday, April 15, 2013 | 4D | Consider (18) | Gayle Dean |
| Friday, September 21, 2012 | 51D | Believe (3) | Barry C. Silk |
| Thursday, March 29, 2012 | 27A | Judge (14) | Milo Beckman |
| Tuesday, March 27, 2012 | 9D | View to be | Todd McClary |
| Thursday, December 3, 2009 | 33A | Hold as | Matt Ginsberg and Pete Muller |
| Sunday, September 27, 2009 | 71D | Judge (14) | Patrick Berry |
| Tuesday, March 31, 2009 | 30D | Consider (18) | Allan E. Parrish |
| Wednesday, October 15, 2008 | 24A | Consider (18) | Kevin G. Der |
| Sunday, September 16, 2007 | 103D | Judge (14) | Mike Nothnagel |
| Thursday, February 15, 2007 | 43D | Judge (14) | Elizabeth Rehfeld |
| Sunday, September 10, 2006 | 50A | Regard (6) | Joe DiPietro |
| Sunday, August 13, 2006 | 10D | Regard (6) | Derrick Niederman |
| Thursday, August 3, 2006 | 58D | Think (2) | Nancy Salomon |
| Monday, December 5, 2005 | 44A | Consider (18) | Gary Steinmehl |
| Tuesday, April 12, 2005 | 7D | Consider (18) | Nancy Salomon |
| Tuesday, March 22, 2005 | 28D | Consider (18) | David J. Kahn |
| Friday, December 31, 2004 | 42A | Regard (6) | David Quarfoot |
| Sunday, November 28, 2004 | 14D | Judge (14) | Elizabeth C. Gorski |
| Monday, March 22, 2004 | 59A | Consider (18) | Kyle Mahowald |
| Sunday, February 2, 2003 | 91A | Hold (3) | Mark Danna |
| Friday, November 15, 2002 | 36A | Hold (3) | Brendan Emmett Quigley |
| Tuesday, August 27, 2002 | 2D | Judge (14) | Denise M. Neuendorf |
| Sunday, August 4, 2002 | 124A | Believe (3) | Robert Malinow |
| Monday, April 29, 2002 | 18D | Consider (18) | Holden Baker |
| Saturday, March 16, 2002 | 8D | Hold (3) | Verna Suit |
| Wednesday, October 3, 2001 | 40D | Consider (18) | David Bunker |
| Friday, September 15, 2000 | 42D | Believe (3) | Brendan Emmett Quigley |
| Monday, February 28, 2000 | 12D | Consider (18) | Jerry E. Rosman |
| Tuesday, January 4, 2000 | 42D | Regard as | Joy L. Wouk |
| Friday, December 31, 1999 | 69A | Regard (6) | Peter Gordon |
| Friday, June 25, 1999 | 56A | Judge (14) | Matt Gaffney |
| Wednesday, May 5, 1999 | 62A | Consider (18) | Lois Sidway |
| Wednesday, March 24, 1999 | 26D | Consider (18) | Nancy Salomon |
| Saturday, March 6, 1999 | 64A | Regard (6) | Fred Piscop |
| Tuesday, February 9, 1999 | 36D | Consider (18) | Janet R. Bender |
| Friday, January 22, 1999 | 9D | Judge (14) | Ed Early |
| Sunday, September 13, 1998 | 50D | Judge (14) | Cathy Millhauser |
| Thursday, July 3, 1997 | 16D | Consider (18) | Brendan Emmett Quigley |
| Sunday, May 4, 1997 | 42D | Judge to be | Manny Nosowsky |
| Friday, May 2, 1997 | 55D | Make judgments | Matthew L. Jones |
| Saturday, November 23, 1996 | 29D | Judge (14) | R. Silvestri |
| Wednesday, November 20, 1996 | 31D | Judge (14) | M. S. Maurer |
| Saturday, July 13, 1996 | 57D | Suppose | Eli Wesoff |
| Monday, May 27, 1996 | 24A | Consider (18) | N. Steinberg |
| Wednesday, May 8, 1996 | 12D | Reckon | R. Norris |
| Tuesday, April 16, 1996 | 59A | Judge (14) | G. E. Paul |
| Monday, April 1, 1996 | 12D | Consider (18) | F. Piscop |
| Saturday, January 13, 1996 | 24D | Think (2) | J. Page |
| Tuesday, July 11, 1995 | 40D | Have an opinion | Gregory E. Paul |
| Tuesday, May 30, 1995 | 39A | Consider (18) | Richard Hughes |
| Thursday, February 2, 1995 | 31D | Adjudge | Bob and Sharon Klahn |
| Saturday, October 8, 1994 | 3D | Judge (14) | Rand H. Burns |
| Wednesday, May 18, 1994 | 8D | Consider (18) | Daniel R. Stark |
| Wednesday, March 30, 1994 | 7D | Judge (14) | Eileen Lexau |
| Thursday, December 2, 1993 | 1D | Regard (6) | Richard Silvestri |
1 result for DEEM from Variety puzzles.
| Date | Type | Grid | Clue | Author |
|---|---|---|---|---|
| April 28, 2013 | diagramless | 60D | Hold as an opinion | Fred Piscop |
50 results for DEEM from older pre-Shortz puzzles.
| Date | Grid | Clue | Author | Editor |
|---|---|---|---|---|
| Saturday, July 31, 1993 | 18D | Judge | Tap Osborn | Maleska |
| Thursday, February 25, 1993 | 1A | Judge | Ronald C. Hirschfield | Maleska |
| Friday, December 25, 1992 | 54D | Consider | Albert J. Klaus | Maleska |
| Friday, July 17, 1992 | 9D | Consider | Norma Steinberg | Maleska |
| Friday, May 15, 1992 | 59A | Think or suppose | Michael J. Parris | Maleska |
| Wednesday, April 22, 1992 | 61A | Judge | Jeanette K. Brill | Maleska |
| Wednesday, March 11, 1992 | 58A | Consider | Betty Jorgensen | Maleska |
| Sunday, January 19, 1992 | 92D | Judge | Stanley Glass | Maleska |
| Tuesday, December 24, 1991 | 9D | Consider | Lois Sidway | Maleska |
| Thursday, October 24, 1991 | 51D | Judge | Eugene T. Maleska | Maleska |
| Friday, August 9, 1991 | 39A | Regard | Smart | Maleska |
| Wednesday, December 12, 1990 | 58D | Judge | Richard Silvestri | Maleska |
| Monday, November 19, 1990 | 4A | Consider | Reginald L. Johnson | Maleska |
| Wednesday, November 14, 1990 | 70A | Judge | Joy L. Wouk | Maleska |
| Sunday, July 22, 1990 | 10D | Judge | Joy L. Wouk | Maleska |
| Wednesday, January 3, 1990 | 52D | Consider | Peter Swift | Maleska |
| Thursday, December 21, 1989 | 57D | Judge | Ernst Theimer | Maleska |
| Wednesday, September 13, 1989 | 12D | Judge | Peter Swift | Maleska |
| Sunday, September 10, 1989 | 76D | Consider | Bert H. Kruse | Maleska |
| Tuesday, July 11, 1989 | 3D | Judge | Reginald L. Johnson | Maleska |
| Friday, June 23, 1989 | 13D | Regard | William Canine | Maleska |
| Monday, May 1, 1989 | 17A | Consider | Louis Sabin | Maleska |
| Tuesday, April 18, 1989 | 41A | Judge | Whitten | Maleska |
| Monday, October 3, 1988 | 30D | Judge | Virginia L. Yates | Maleska |
| Saturday, April 30, 1988 | 22A | Judge | Vaughn Keith | Maleska |
| Tuesday, March 1, 1988 | 13D | Judge | Mary M. Murdoch | Maleska |
| Monday, January 18, 1988 | 65A | Consider | Frances Hansen | Maleska |
| Tuesday, August 18, 1987 | 67A | Judge | Whitten | Maleska |
| Saturday, June 20, 1987 | 60D | Judge | James & Phyllis Barrick | Maleska |
| Friday, March 20, 1987 | 63A | Judge | Eugene T. Maleska | Maleska |
| Thursday, February 12, 1987 | 7D | Form an opinion | Kenneth Witte | Maleska |
| Wednesday, January 28, 1987 | 55D | Believe | Bernice Gordon | Maleska |
| Saturday, December 27, 1986 | 35D | Judge | Jesse Roarke | Maleska |
| Friday, October 10, 1986 | 52A | Believe | Nancy Joline | Maleska |
| Thursday, April 25, 1985 | 46A | Suppose | Eli Wesoff | Maleska |
| Sunday, February 3, 1985 | 17D | Judge | Judith C. Dalton | Maleska |
| Wednesday, January 9, 1985 | 3D | Judge | Kathryn Righter | Maleska |
| Sunday, October 28, 1984 | 127D | Judge | John M. Samson | Maleska |
| Saturday, September 29, 1984 | 65A | Consider | Jesse Roarke | Maleska |
| Saturday, September 22, 1984 | 3D | Judge | Peter Swift | Maleska |
| Tuesday, September 11, 1984 | 1D | Judge | Albert J. Klaus | Maleska |
| Monday, April 30, 1984 | 13D | Consider | Heller | Maleska |
| Tuesday, November 22, 1983 | 64A | Judge | Geary | Maleska |
| Friday, November 18, 1983 | 39A | Judge | William Lutwiniak | Maleska |
| Thursday, September 22, 1983 | 36D | Judge | John R. Prosser | Maleska |
| Monday, September 12, 1983 | 62A | Judge | Eugene T. Maleska | Maleska |
| Tuesday, September 6, 1983 | 27A | Believe | John R. Prosser | Maleska |
| Monday, January 31, 1983 | 48A | Reckon | Sidney L. Robbins | Maleska |
| Saturday, January 15, 1983 | 55D | Think | Robert Katz | Maleska |
| Tuesday, January 4, 1983 | 18D | Judge | William Lutwiniak | Maleska |