| Date | Grid | Clue | Author |
|---|---|---|---|
| Wednesday, May 1, 2013 | 41A | See 39-Across | Paula Gamache |
| Monday, March 4, 2013 | 64A | When the sun is out | Ian Livengood |
| Wednesday, January 30, 2013 | 34A | "Make my ___!" | Will Nediger |
| Wednesday, August 8, 2012 | 69A | 1/14 of a fortnight | Peter A. Collins |
| Thursday, August 2, 2012 | 59D | One revolution | Xan Vongsathorn |
| Sunday, June 3, 2012 | 36A | Generally preferred work shift | Patrick Berry |
| Monday, March 26, 2012 | 6D | 24 hours (2) | Ray Fontenot |
| Thursday, July 28, 2011 | 61D | Time piece? | Alan Arbesfeld |
| Tuesday, July 12, 2011 | 68A | Word that can follow the first part or precede the second part of 22-, 28-, 46- or 55-Across | Bill Thompson |
| Wednesday, March 9, 2011 | 29A | It breaks in the morning (2) | Peter A. Collins |
| Thursday, February 17, 2011 | 70A | See 28-Down | Mike Nothnagel |
| Tuesday, November 9, 2010 | 66A | Calendar unit (2) | Daniel A. Finan |
| Monday, March 30, 2009 | 13D | When the sun shines | Andrea Carla Michaels |
| Sunday, August 31, 2008 | 116D | Box on a calendar | Alan Arbesfeld |
| Sunday, February 3, 2008 | 58D | Word before and after "after" | Matt Ginsberg |
| Wednesday, January 9, 2008 | 71A | What each set of circled letters spells | John Farmer |
| Tuesday, October 16, 2007 | 23A | Temp's work unit (2) | Michael Kaplan |
| Wednesday, June 20, 2007 | 63A | Rotation period | Bonnie L. Gentry and Victor Fleming |
| Sunday, January 30, 2005 | 78D | ___ job | Derrick Niederman |
| Thursday, November 25, 2004 | 2D | Word repeated in "___ in, ___ out" | Nancy Salomon and Earl W. Reed |
| Monday, May 10, 2004 | 14A | Justice Sandra ___ O'Connor | Joy M. Andrews |
| Tuesday, April 6, 2004 | 23A | Calendar box | Tony Orbach |
| Wednesday, November 12, 2003 | 38A | ___ trader | Alan Arbesfeld |
| Sunday, November 2, 2003 | 119A | Temp's work unit (2) | Elizabeth C. Gorski |
| Monday, August 25, 2003 | 58D | Calendar unit (2) | Craig Kasper |
| Sunday, December 15, 2002 | 60D | See 121-Down | RIchard Hughes |
| Monday, November 11, 2002 | 65D | Page in an appointment book | Gregory E. Paul |
| Wednesday, May 15, 2002 | 44D | Dennis or Doris | Kumar Balani |
| Sunday, June 3, 2001 | 19D | It breaks every morning | Bob Peoples and Nancy Salomon |
| Monday, October 23, 2000 | 44D | See 25-Down | Nancy Salomon and Marjorie Berg |
| Wednesday, August 30, 2000 | 39D | Kind of trader | Brendan Emmett Quigley |
| Thursday, August 10, 2000 | 50D | Kind of care | Mark Diehl |
| Monday, September 20, 1999 | 49A | Calendar square (2) | Gregory E. Paul |
| Monday, August 30, 1999 | 57D | Word repeated before "in" and "out" | Margaret Watson |
| Sunday, April 18, 1999 | 149A | Kind of job | Frank Longo |
| Tuesday, December 15, 1998 | 63A | When it's light | Patrick Jordan |
| Sunday, July 5, 1998 | 89A | Journal unit | Joe DiPietro |
| Monday, June 8, 1998 | 51A | Wedding ___ | Mark Danna |
| Wednesday, February 18, 1998 | 47A | Calendar square (2) | Thomas W. Schier |
| Sunday, October 19, 1997 | 86D | "Midnight Lace" actress, 1960 | David J. Kahn |
| Friday, October 17, 1997 | 31D | It breaks in the morning (2) | Alan Jay Weiss |
| Sunday, August 3, 1997 | 41D | "Pillow Talk" actress | Peter Gordon |
| Sunday, September 8, 1996 | 49A | Word with care or mare | R. H. Wolfe |
| Thursday, August 24, 1995 | 1D | Kind of school | Matt Gaffney |
| Saturday, November 12, 1994 | 59D | 1878 Kentucky Derby winner _____ Star | Bryant White |
| Tuesday, October 25, 1994 | 21D | 24 hours (2) | Lois Sidway |
| Monday, August 1, 1994 | 64A | Light time | Thomas W. Schier |
| Friday, June 17, 1994 | 47A | "Have a nice _____!" | Bryant White |
| Sunday, January 9, 1994 | 7D | "Life with Father'' writer | Mel Rosen |
2 results for DAY from Variety puzzles.
| Date | Type | Grid | Clue | Author |
|---|---|---|---|---|
| November 14, 1999 | diagramless | 23D | Calendar square | Patrick D. Berry |
| August 22, 1999 | diagramless | 46A | Light time | Fred Piscop |
15 results for DAY from older pre-Shortz puzzles.
| Date | Grid | Clue | Author | Editor |
|---|---|---|---|---|
| Tuesday, January 19, 1993 | 56D | "An apple a ___ . . . " | Page | Maleska |
| Sunday, November 10, 1991 | 11A | Period of power | Charles M. Deber | Maleska |
| Friday, October 25, 1991 | 40D | D or V | Patterson Pepple | Maleska |
| Wednesday, May 1, 1991 | 66D | See 65 Down | Christy Ridley | Maleska |
| Friday, December 28, 1990 | 34A | In-and-out time period | Thomas W. Schier | Maleska |
| Friday, August 3, 1990 | 22A | D or V | Daniel Girardi | Maleska |
| Sunday, February 18, 1990 | 74D | Forsyth's "The ___ of the Jackal" | Jeanette K. Brill | Maleska |
| Tuesday, August 2, 1988 | 23A | Porter's "Night and ___" | Reginald L. Johnson | Maleska |
| Monday, July 18, 1988 | 26A | ___ one (onset) | Virginia L. Yates | Maleska |
| Monday, June 13, 1988 | 32D | Week component | Judson G. Trent | Maleska |
| Thursday, April 9, 1987 | 12D | "Great ___," 1929 song | Arthur W. Palmer | Maleska |
| Monday, January 5, 1987 | 55A | "Life With Father" author | Burns | Maleska |
| Wednesday, February 5, 1986 | 52D | Period of power | Eugene T. Maleska | Maleska |
| Saturday, March 26, 1983 | 19A | Pay or hey follower | Sam Bellotto, Jr. | Maleska |
| Sunday, February 20, 1983 | 111A | Clarence or Doris | Maurice J. Teitelbaum | Maleska |