| Date | Grid | Clue | Author | Editor |
|---|---|---|---|---|
| Fri Feb 7, 2025 | 6D | Mask | Kelly Morenus | Shortz |
| Tue Mar 28, 2017 | 5D | Hide (2) | Ryan Milligan | Shortz |
| Tue Sep 24, 2013 | 26A | Palm, as a playing card | Kevin Christian | Shortz |
| Mon Apr 15, 2013 | 2D | Hide (2) | Gayle Dean | Shortz |
| Fri Aug 20, 2004 | 49A | Cloak | Harvey Estes | Shortz |
| Date | Grid | Clue | Author | Editor |
|---|---|---|---|---|
| Sun Aug 29, 1993 | 82D | Mask | Tap Osborn | Taub |
| Tue Jun 16, 1987 | 10D | Hide | Norma Steinberg | Maleska |
| Mon Jun 6, 1960 | 14D | Veil. | Unknown | Farrar |
| Anagram: |