| Date | Grid | Clue | Author |
|---|---|---|---|
| Saturday, December 15, 2012 | 50D | Turn over (15) | Will Nediger |
| Saturday, September 29, 2012 | 8D | Grant (10) | Joe DiPietro |
| Sunday, February 5, 2012 | 110D | Give up (16) | Charles M. Deber |
| Wednesday, December 21, 2011 | 57D | Hand over (7) | Ron and Nancy Byron |
| Monday, June 13, 2011 | 66A | Surrender (4) | Alex Vratsanos |
| Saturday, September 4, 2010 | 47D | Opt to drop | Mark Diehl |
| Monday, March 1, 2010 | 32A | Give up, as rights | Brendan Emmett Quigley |
| Tuesday, February 23, 2010 | 51A | Grant (10) | Joanne Sullivan |
| Sunday, November 29, 2009 | 120A | Turn over (15) | Will Nediger |
| Monday, October 5, 2009 | 6A | Surrender (4) | Mark Feldman |
| Monday, August 24, 2009 | 46D | Relinquish (7) | Anthony J. Salvia |
| Sunday, July 12, 2009 | 89D | Relinquish (7) | Alan Arbesfeld |
| Sunday, March 1, 2009 | 80D | Yield (7) | Robert W. Harris |
| Wednesday, February 25, 2009 | 10A | Turn over (15) | Kelly Browder |
| Saturday, February 7, 2009 | 48A | Give up (16) | Pete Muller |
| Wednesday, September 17, 2008 | 24A | Turn over (15) | Edward Safran |
| Sunday, July 13, 2008 | 105D | Give up (16) | Matt Ginsberg |
| Sunday, June 22, 2008 | 68A | Give up (16) | Pamela Amick Klawitter |
| Wednesday, May 28, 2008 | 37A | Turn over (15) | C. W. Stewart |
| Tuesday, May 13, 2008 | 16A | Let go (2) | Caleb Madison |
| Friday, May 2, 2008 | 37A | Turn over (15) | Barry C. Silk |
| Sunday, December 16, 2007 | 48A | Turn over (15) | David J. Kahn and Steve Kahn |
| Friday, September 28, 2007 | 54D | Grant (10) | Harvey Estes |
| Saturday, August 18, 2007 | 6D | Grant (10) | Jim Page |
| Monday, July 2, 2007 | 28D | Give | Peter A. Collins |
| Friday, December 22, 2006 | 47A | Turn over (15) | Mike Nothnagel |
| Saturday, November 4, 2006 | 28A | Hand over (7) | Rich Norris |
| Monday, August 14, 2006 | 47D | Give up (16) | Gene Newman |
| Monday, June 26, 2006 | 56A | Give up, as territory | Randy Sowell |
| Saturday, May 6, 2006 | 32A | Turn over (15) | James E. Buell |
| Tuesday, February 14, 2006 | 16A | Give up (16) | Kevan Choset |
| Sunday, July 31, 2005 | 59D | Give up (16) | Mark Feldman |
| Monday, May 23, 2005 | 1D | Hand over (7) | Robert Dillman |
| Sunday, May 8, 2005 | 121A | Turn over (15) | Jim Page |
| Saturday, April 23, 2005 | 46D | Grant (10) | Patrick Berry |
| Tuesday, November 16, 2004 | 10A | Sign over, as rights | Stella Daily and Bruce Venzke |
| Thursday, November 11, 2004 | 60D | Turn over (15) | Michael Shteyman |
| Friday, October 15, 2004 | 62A | Hand over (7) | Eric Berlin |
| Wednesday, October 13, 2004 | 63D | Turn over (15) | Patrick Merrell |
| Friday, July 30, 2004 | 38A | Let go (2) | Manny Nosowsky |
| Sunday, July 4, 2004 | 54D | Grant (10) | Elizabeth C. Gorski |
| Thursday, September 4, 2003 | 59A | Let have | Nancy Salomon and Bob Peoples |
| Tuesday, May 20, 2003 | 67A | Hand over (to) | Peter Abide |
| Thursday, December 12, 2002 | 28A | Grant (10) | Michael Shteyman |
| Wednesday, September 11, 2002 | 10D | Give over | A. J. Santora |
| Thursday, May 30, 2002 | 12D | Give up (16) | Peter Gordon |
| Sunday, October 7, 2001 | 43D | Give up (16) | Patrick Berry |
| Monday, June 18, 2001 | 62A | Hand over (7) | Sherry O. Blackard |
| Sunday, May 27, 2001 | 111D | Hand over (7) | Dana Motley |
| Monday, April 30, 2001 | 58D | Relinquish (7) | Peter Gordon |
| Monday, March 19, 2001 | 63A | Yield (7) | Peter Gordon |
| Wednesday, March 14, 2001 | 70A | Give up (16) | Greg Staples |
| Thursday, January 18, 2001 | 46A | Give up (16) | Manny Nosowsky |
| Wednesday, December 27, 2000 | 49D | Give up (16) | Michael S. Maurer and Bonnie Prystowsky |
| Sunday, July 30, 2000 | 102D | Turn over (15) | Randolph Ross |
| Thursday, June 1, 2000 | 31D | Grant (10) | David J. Kahn |
| Thursday, May 18, 2000 | 25D | Renounce | Patrick D. Berry |
| Friday, April 21, 2000 | 37A | Sign away (2) | Mark Diehl |
| Thursday, April 20, 2000 | 48D | Relinquish (7) | Nelson Hardy |
| Wednesday, June 30, 1999 | 19D | Give up (16) | Manny Nosowsky |
| Wednesday, January 6, 1999 | 32D | Turn over (15) | Sam Bellotto Jr. |
| Monday, December 7, 1998 | 44A | Give up (16) | Elizabeth C. Gorski |
| Thursday, October 8, 1998 | 60D | Transfer | Alan Arbesfeld |
| Thursday, June 4, 1998 | 39D | Relinquish (7) | Frances Hansen |
| Friday, March 20, 1998 | 41A | Hand over (7) | Martin Ashwood-Smith |
| Wednesday, December 17, 1997 | 68A | Relinquish (7) | Michael S. Maurer |
| Thursday, September 18, 1997 | 26D | Grant (10) | Cathy Millhauser |
| Tuesday, July 1, 1997 | 39D | Give up (16) | Fred Piscop |
| Tuesday, June 10, 1997 | 19A | Give up (16) | Fred Piscop |
| Monday, April 7, 1997 | 10A | Surrender (4) | Teresa M. Hackett |
| Tuesday, February 11, 1997 | 10A | Yield (7) | P. Jordan |
| Monday, October 14, 1996 | 52D | Surrender (4) | R. White |
| Friday, September 13, 1996 | 47D | Transfer, as property | M. Nosowsky |
| Wednesday, July 17, 1996 | 55D | Yield (7) | M. Nosowsky |
| Tuesday, April 23, 1996 | 10A | Relinquish (7) | N. Steinberg |
| Tuesday, January 30, 1996 | 53D | Yield (7) | M. Skolsky |
| Wednesday, November 22, 1995 | 9A | Yield (7) | Chuck Deodene |
| Sunday, August 20, 1995 | 63D | Sign away (2) | Cathy Millhauser |
| Sunday, March 12, 1995 | 122D | Turn over (15) | Charles M. Deber |
| Sunday, October 2, 1994 | 15D | Grant (10) | Frances Hansen |
| Monday, June 20, 1994 | 22A | Yield (7) | Bette Sue Cohen |
| Tuesday, May 17, 1994 | 54D | Sign over | Harvey Estes |
| Friday, May 6, 1994 | 13D | Part with | Manny Nosowsky |
1 result for CEDE from Variety puzzles.
| Date | Type | Grid | Clue | Author |
|---|---|---|---|---|
| March 12, 2006 | diagramless | 27A | Give up | Byron Walden |
52 results for CEDE from older pre-Shortz puzzles.
| Date | Grid | Clue | Author | Editor |
|---|---|---|---|---|
| Saturday, October 2, 1993 | 7D | Throw in the towel | Alex K. Justin | Taub |
| Tuesday, June 15, 1993 | 24A | Yield | Peter Gordon | Maleska |
| Monday, June 7, 1993 | 59D | Yield | Bill Polvogt | Maleska |
| Friday, May 21, 1993 | 18D | Give in to | Tap Osborn | Maleska |
| Tuesday, May 18, 1993 | 38D | Yield | William Canine | Maleska |
| Tuesday, April 27, 1993 | 18A | Surrender formally | Joy L. Wouk | Maleska |
| Monday, April 12, 1993 | 30D | Grant | Bernice Gordon | Maleska |
| Tuesday, March 30, 1993 | 19A | Relinquish | Joy L. Wouk | Maleska |
| Monday, March 1, 1993 | 69A | Relinquish | James L. Beatty | Maleska |
| Friday, December 25, 1992 | 61A | Yield | Albert J. Klaus | Maleska |
| Monday, October 19, 1992 | 64A | Yield | Martha J. DeWitt | Maleska |
| Monday, September 28, 1992 | 45D | Grant | Jeanette K. Brill | Maleska |
| Wednesday, August 26, 1992 | 41A | Yield | Eugene T. Maleska | Maleska |
| Friday, July 17, 1992 | 62A | Yield | Norma Steinberg | Maleska |
| Monday, May 25, 1992 | 61D | Relinquish | James L. Beatty | Maleska |
| Monday, May 11, 1992 | 55A | Yield | Sidney L. Robbins | Maleska |
| Friday, February 28, 1992 | 55D | Yield | Nancy Scandrett Ross | Maleska |
| Wednesday, January 1, 1992 | 32D | Surrender | Joy L. Wouk | Maleska |
| Saturday, November 16, 1991 | 31D | Convey | Kevin Boyle | Maleska |
| Sunday, November 3, 1991 | 106D | Give over | Maura B. Jacobson | Maleska |
| Monday, September 2, 1991 | 54D | Yield | Peter Swift | Maleska |
| Sunday, August 11, 1991 | 44D | Yield | Michael A. Rampino | Maleska |
| Wednesday, August 7, 1991 | 10A | Yield | Hall | Maleska |
| Tuesday, July 30, 1991 | 55D | Yield | Sidney L. Robbins | Maleska |
| Friday, March 8, 1991 | 1D | Give up | Arthur W. Palmer | Maleska |
| Thursday, July 5, 1990 | 34A | Yield | Kenneth Witte | Maleska |
| Monday, June 18, 1990 | 16A | Yield | Sidney L. Robbins | Maleska |
| Sunday, March 11, 1990 | 83D | Grant | Robert H. Wolfe | Maleska |
| Wednesday, September 20, 1989 | 15A | Relinquish | Patricia A. Cevaal | Maleska |
| Sunday, May 21, 1989 | 59A | Grant | Thomas W. Underhill | Maleska |
| Sunday, April 16, 1989 | 72D | Yield, as land | Wilson McBeath | Maleska |
| Tuesday, January 17, 1989 | 16A | Relinquish | Don Groat | Maleska |
| Wednesday, December 7, 1988 | 16A | Surrender formally | Joy L. Wouk | Maleska |
| Tuesday, December 6, 1988 | 37A | Give up | Don Groat | Maleska |
| Sunday, October 2, 1988 | 87A | Yield | Judson G. Trent | Maleska |
| Saturday, May 14, 1988 | 22A | Grant | Charles J. Matonti | Maleska |
| Monday, December 14, 1987 | 43A | Yield | Albert J. Klaus | Maleska |
| Sunday, October 18, 1987 | 96D | Surrender formally | Alfio Micci | Maleska |
| Wednesday, July 29, 1987 | 55D | Give up | Peter Swift | Maleska |
| Monday, May 4, 1987 | 37D | Relinquish | William Lutwiniak | Maleska |
| Sunday, March 8, 1987 | 109A | Grant | Wilson McBeath | Maleska |
| Friday, February 27, 1987 | 42A | Grant; transfer | Christy Ridley | Maleska |
| Tuesday, January 6, 1987 | 54D | Yield | Judson G. Trent | Maleska |
| Monday, September 22, 1986 | 28A | Give up | Arthur W. Palmer | Maleska |
| Wednesday, August 20, 1986 | 60A | Yield by treaty | Dale O. Burgener | Maleska |
| Monday, February 24, 1986 | 46D | Grant title to | Virginia L. Yates | Maleska |
| Sunday, November 10, 1985 | 76A | Relinquish | John Greenman | Maleska |
| Wednesday, June 5, 1985 | 26D | Yield | Jesse Roarke | Maleska |
| Thursday, February 14, 1985 | 35D | Relinquish | Unknown | Maleska |
| Tuesday, July 10, 1984 | 21A | Relinquish | Silverstein | Maleska |
| Sunday, May 20, 1984 | 118D | Bow to Fischer | John M. Samson | Maleska |
| Tuesday, March 20, 1984 | 55D | Yield | Pedersen | Maleska |