| Date | Grid | Clue | Author |
|---|---|---|---|
| Friday, April 12, 2013 | 26A | Leave off (4) | Patrick Berry |
| Sunday, September 4, 2011 | 100D | Die out | Dana Delany and Matt Ginsberg |
| Sunday, November 21, 2010 | 38D | Stop (5) | Clive Probert |
| Wednesday, June 2, 2010 | 54D | "Give it a rest!" | Adam Cohen |
| Saturday, May 29, 2010 | 34D | Let up | Caleb Madison |
| Sunday, November 15, 2009 | 102D | Knock it off | Elizabeth C. Gorski |
| Thursday, October 29, 2009 | 49D | Quit (2) | Joe Krozel |
| Tuesday, March 3, 2009 | 36A | Shut down | Jeffrey Wechsler |
| Sunday, June 22, 2008 | 24D | "Stop it!" | Pamela Amick Klawitter |
| Tuesday, May 20, 2008 | 9A | Come to an end | Billie Truitt |
| Sunday, March 30, 2008 | 107D | Discontinue (4) | Paula Gamache |
| Sunday, December 2, 2007 | 57A | "Avast!" | Seth A. Abel |
| Friday, April 6, 2007 | 48A | Not go on | Will Nediger |
| Tuesday, January 2, 2007 | 54D | Stop (5) | Sarah Keller |
| Tuesday, December 5, 2006 | 68A | Cut out (4) | Kenneth J. Berniker |
| Thursday, October 19, 2006 | 37D | Intermit | Raymond C. Young |
| Wednesday, January 18, 2006 | 16A | Halt (3) | Sheldon Benardo |
| Tuesday, September 21, 2004 | 32A | Desist | Andrea Carla Michaels |
| Saturday, September 4, 2004 | 45A | Terminate (2) | Patrick Berry |
| Tuesday, April 20, 2004 | 7D | Stop (5) | Allan E. Parrish |
| Sunday, February 29, 2004 | 97D | Quit (2) | Patrick Merrell |
| Tuesday, January 6, 2004 | 54A | Put a stop to | Kent Lorentzen |
| Tuesday, October 7, 2003 | 59A | Halt (3) | Steve Jones |
| Monday, June 2, 2003 | 62A | Discontinue (4) | Gregory E. Paul |
| Sunday, May 11, 2003 | 1D | Discontinue (4) | Patrick Berry |
| Friday, May 2, 2003 | 56A | Cut out (4) | Dana Motley |
| Thursday, November 7, 2002 | 61A | Knock off (2) | Patrick Merrell |
| Sunday, September 30, 2001 | 98D | "Cut it out!" (2) | Con Pederson |
| Friday, July 13, 2001 | 42A | Do not continue | Manny Nosowsky |
| Saturday, June 2, 2001 | 61A | Break off (2) | Jim Page |
| Saturday, February 17, 2001 | 24D | Cut out (4) | Robert Bridges |
| Friday, November 17, 2000 | 19D | "Cut it out!" (2) | Manny Nosowsky |
| Monday, October 30, 2000 | 30D | Discontinue (4) | Gregory E. Paul |
| Friday, July 23, 1999 | 53A | Cut out (4) | Joe DiPietro |
| Tuesday, April 6, 1999 | 15A | Stop (5) | Stephanie Spadaccini |
| Friday, December 25, 1998 | 51D | Knock off (2) | Ed Pegg Jr. |
| Tuesday, March 10, 1998 | 33D | Put an end to (2) | Patrick Jordan |
| Thursday, June 27, 1996 | 36A | Put an end to (2) | R. Norris |
| Wednesday, May 22, 1996 | 27D | Stop (5) | R. Hughes |
| Saturday, April 20, 1996 | 6D | Wrap up | R. Norris |
| Friday, April 5, 1996 | 35D | Leave off (4) | J. Page |
| Sunday, March 10, 1996 | 89A | Leave off (4) | F & L Sabin |
| Thursday, February 22, 1996 | 30A | Terminate (2) | C. Deodene |
| Tuesday, April 25, 1995 | 12D | Halt (3) | Gregory E. Paul |
| Sunday, July 31, 1994 | 73A | Leave off (4) | Richard Silvestri |
| Sunday, June 26, 1994 | 18A | Break off (2) | Nancy Nicholson Joline |
| Thursday, May 19, 1994 | 27A | Come to a halt | Richard Silvestri |
38 results for CEASE from older pre-Shortz puzzles.
| Date | Grid | Clue | Author | Editor |
|---|---|---|---|---|
| Friday, October 22, 1993 | 25D | Knock it off | Alex K. Justin | Taub |
| Wednesday, April 28, 1993 | 29D | Leave off | Norman S. Wizer | Maleska |
| Tuesday, December 1, 1992 | 14A | End | Michael S. Maurer | Maleska |
| Wednesday, October 14, 1992 | 22D | Discontinue | Don Groat | Maleska |
| Wednesday, September 23, 1992 | 19A | Stop | Walter Covell | Maleska |
| Thursday, September 10, 1992 | 62A | Leave off | Reginald L. Johnson | Maleska |
| Tuesday, September 8, 1992 | 14A | End | Michael S. Maurer | Maleska |
| Sunday, August 16, 1992 | 2D | Desist | Irene Smullyan | Maleska |
| Tuesday, April 21, 1992 | 5A | Desist's partner | Nancy Scandrett Ross | Maleska |
| Tuesday, March 10, 1992 | 67A | Leave off | Norma Steinberg | Maleska |
| Sunday, March 8, 1992 | 89D | Discontinue | Kevin Boyle | Maleska |
| Friday, November 29, 1991 | 27A | Leave off | Eugene T. Maleska | Maleska |
| Tuesday, July 30, 1991 | 31D | Desist | Sidney L. Robbins | Maleska |
| Friday, June 28, 1991 | 32D | ___-fire | Ernie Furtado | Maleska |
| Thursday, February 14, 1991 | 22A | Discontinue | Harold B. Counts | Maleska |
| Sunday, January 13, 1991 | 76D | Desist | Kenneth Haxton | Maleska |
| Wednesday, December 5, 1990 | 67A | Discontinue | Nancy Scandrett Ross | Maleska |
| Friday, November 2, 1990 | 46D | Word with desist | Kevin Boyle | Maleska |
| Thursday, July 19, 1990 | 40D | Desist's partner | Eli Wesoff | Maleska |
| Thursday, April 12, 1990 | 11D | Leave off | Wilson McBeath | Maleska |
| Wednesday, August 16, 1989 | 47A | Leave off | Louis Sabin | Maleska |
| Sunday, June 25, 1989 | 6D | Desist | Jeanette K. Brill | Maleska |
| Sunday, September 25, 1988 | 61A | Desist | Betty Jorgensen | Maleska |
| Thursday, September 1, 1988 | 13A | Quit | Judson G. Trent | Maleska |
| Thursday, July 21, 1988 | 38A | Fire preceder | Eli Wesoff | Maleska |
| Monday, November 23, 1987 | 25D | Halt | Albert J. Klaus | Maleska |
| Friday, November 6, 1987 | 64A | Desist's partner | Rhonda Kraus | Maleska |
| Sunday, September 6, 1987 | 65A | Discontinue | Willemain O. Cable | Maleska |
| Monday, January 5, 1987 | 64A | ___ and desist | Burns | Maleska |
| Sunday, November 23, 1986 | 128D | Terminate | Nancy W. Atkinson | Maleska |
| Wednesday, June 18, 1986 | 19D | Desist's partner | Patterson Pepple | Maleska |
| Monday, May 19, 1986 | 50D | Have done with | Virginia L. Yates | Maleska |
| Saturday, November 9, 1985 | 48A | "To ___ upon the midnight . . . ": Keats | Horiguchi | Maleska |
| Sunday, November 3, 1985 | 69A | Partner of desist | Wilson McBeath | Maleska |
| Friday, May 24, 1985 | 32D | Desist | Jesse Roarke | Maleska |
| Sunday, February 24, 1985 | 68A | ___ fire | Dale O. Burgener | Maleska |
| Friday, January 11, 1985 | 24D | Stop | Brett A. Blaylock | Maleska |
| Sunday, April 17, 1983 | 85D | Put an end to | Mel Rosen | Maleska |