| Date | Grid | Clue | Author |
|---|---|---|---|
| Tuesday, February 12, 2013 | 26A | Train alternative (2) | Dan Schoenholz |
| Sunday, November 18, 2012 | 52D | Clear tables (3) | Timothy Polin |
| Tuesday, October 16, 2012 | 44A | Otto's vehicle on "The Simpsons" | Bill Thompson |
| Wednesday, August 22, 2012 | 73A | Sightseer's ride | Peter A. Collins |
| Wednesday, July 25, 2012 | 2D | Tour ride | Daniel Raymon |
| Monday, November 14, 2011 | 43A | Greyhound, e.g. (3) | Mark Feldman |
| Friday, July 29, 2011 | 50D | One going to school? | Paula Gamache |
| Tuesday, March 1, 2011 | 42A | Greyhound, e.g. (3) | C. W. Stewart |
| Wednesday, January 12, 2011 | 7A | Clear of dishes | Jim Hilger |
| Friday, August 27, 2010 | 9D | Something to take a pass on | Corey Rubin |
| Saturday, May 22, 2010 | 24D | 31-Across alternative | Will Nediger |
| Sunday, March 14, 2010 | 39D | Kind of line | Caleb Madison |
| Thursday, September 17, 2009 | 12D | Clear, as tables (2) | Arthur Schulman |
| Tuesday, May 20, 2008 | 38A | Train alternative (2) | Billie Truitt |
| Monday, February 4, 2008 | 18D | Greyhound vehicle (3) | Dave and Tracy Mackey |
| Wednesday, October 10, 2007 | 30D | H.O.V. lane user | Robert Zimmerman |
| Tuesday, August 7, 2007 | 55D | Vehicle with a route | Daniel Kantor |
| Saturday, August 4, 2007 | 26A | One way to work | Byron Walden |
| Sunday, July 9, 2006 | 96A | Long ride? | Patrick Berry |
| Thursday, January 26, 2006 | 23A | Clear the tables (3) | Manny Nosowsky |
| Thursday, May 19, 2005 | 45D | It follows a line | Barbara Olson |
| Monday, May 2, 2005 | 52A | Greyhound vehicle (3) | Tyler Hinman |
| Sunday, February 13, 2005 | 6A | Clear the tables (3) | Daniel C. Bryant |
| Sunday, July 11, 2004 | 35A | Do some restaurant work | Randolph Ross |
| Sunday, April 25, 2004 | 92A | Double-decker, e.g. | Elizabeth C. Gorski |
| Sunday, July 20, 2003 | 53D | Work on tables | Patrick Merrell |
| Thursday, October 3, 2002 | 24A | With 9-Down, pickup points | Susan Harrington Smith |
| Thursday, December 27, 2001 | 55A | Straphanger's ride | Patrick Berry |
| Tuesday, July 17, 2001 | 1D | Kind of stop | Fred Piscop |
| Friday, May 11, 2001 | 41D | Tend tables | Martin Ashwood-Smith |
| Friday, December 1, 2000 | 21A | Coach (2) | Bob Klahn |
| Sunday, November 26, 2000 | 28A | Clear dishes | Patrick Berry |
| Thursday, November 23, 2000 | 60A | Route follower | Louis Hildebrand |
| Monday, May 15, 2000 | 61D | School transport | Gregory E. Paul |
| Thursday, January 20, 2000 | 21D | Shuttle, perhaps | Jeremy Thomas Paine |
| Wednesday, February 17, 1999 | 47D | Clear tables (3) | Nancy Salomon and Harvey Estes |
| Monday, January 11, 1999 | 47A | Greyhound, e.g. (3) | Randall J. Hartman |
| Thursday, December 10, 1998 | 1D | Clean tables | Peter Gordon |
| Thursday, November 5, 1998 | 5D | Child carrier | Nancy Salomon |
| Friday, August 7, 1998 | 1A | "Speed" speeder (2) | Frank Longo |
| Monday, July 27, 1998 | 61D | Tour transportation | Steven Picus |
| Sunday, July 12, 1998 | 76D | Clear the tables (3) | Henry Hook |
| Monday, May 4, 1998 | 37A | School transportation (2) | Hugh Davis |
| Monday, February 23, 1998 | 19D | City transit | Mark Danna |
| Wednesday, October 22, 1997 | 56A | Kramden vehicle | John D. Leavy |
| Tuesday, August 26, 1997 | 22A | Clear tables and such | Stephanie Spadaccini |
| Thursday, April 10, 1997 | 43A | Integration symbol | David J. Kahn |
| Tuesday, November 12, 1996 | 61D | School transportation (2) | E. Lexau |
| Monday, November 11, 1996 | 56A | Alternative to a subway | S. Spadaccini |
| Sunday, October 6, 1996 | 52A | Clear, as tables (2) | R. M. Hopkins |
| Sunday, September 29, 1996 | 111D | Airport shuttle | M. Reagle |
| Tuesday, February 6, 1996 | 27A | Unit of mass transit | Randy Sowell |
| Monday, September 11, 1995 | 24D | Greyhound vehicle (3) | Sidney L. Robbins |
| Saturday, July 29, 1995 | 27A | "Speed" speeder (2) | Charles E. Gersch |
| Sunday, April 30, 1995 | 47A | Coach (2) | Warren W. Reich |
| Sunday, May 22, 1994 | 98A | Clear tables (3) | Randolph Ross |
1 result for BUS from Variety puzzles.
| Date | Type | Grid | Clue | Author |
|---|---|---|---|---|
| December 11, 2011 | diagramless | 42A | Crosstown option | Mike Selinker |
27 results for BUS from older pre-Shortz puzzles.
| Date | Grid | Clue | Author | Editor |
|---|---|---|---|---|
| Saturday, May 1, 1993 | 4D | Aid a waiter | June A. Boggs | Maleska |
| Sunday, March 14, 1993 | 33D | Urban behemoth | Ernie Furtado | Maleska |
| Wednesday, March 10, 1993 | 39D | "___ Stop" | Page | Maleska |
| Monday, February 22, 1993 | 47A | Freedom Riders' transport | Bert H. Kruse | Maleska |
| Thursday, February 18, 1993 | 51A | Inge's "___ Stop" | Judith Perry | Maleska |
| Saturday, July 11, 1992 | 26D | Help the waiter | Ernie Furtado | Maleska |
| Thursday, July 18, 1991 | 44D | Set tables | Robert Katz | Maleska |
| Wednesday, July 17, 1991 | 59D | Restaurant vehicle | A. J. Santora | Maleska |
| Friday, March 8, 1991 | 23A | Kind of boy | Arthur W. Palmer | Maleska |
| Sunday, November 11, 1990 | 37A | Vehicle in a Monroe film | June A. Boggs | Maleska |
| Sunday, January 7, 1990 | 51A | Word after omni or mini | Will Weng | Maleska |
| Monday, April 10, 1989 | 36A | Urban transport | Wilson McBeath | Maleska |
| Thursday, November 10, 1988 | 39D | Inge's "___ Stop" | Kenneth Witte | Maleska |
| Tuesday, September 13, 1988 | 26A | Motor coach | Whitten | Maleska |
| Monday, August 29, 1988 | 63D | Inge's "___ Stop" | Sidney L. Robbins | Maleska |
| Tuesday, June 30, 1987 | 45D | Steinbeck's erratic vehicle | Mary S. Snyder | Maleska |
| Sunday, April 26, 1987 | 31D | Strayed Steinbeck vehicle | Victoria & Alex F. Black | Maleska |
| Monday, January 12, 1987 | 24A | Public vehicle | Albert J. Klaus | Maleska |
| Saturday, December 6, 1986 | 26A | Londoner's charabanc | Peter G. Snow | Maleska |
| Monday, November 17, 1986 | 32D | Stopper in an Inge play | Sidney L. Robbins | Maleska |
| Wednesday, September 24, 1986 | 46A | Public transport | Page | Maleska |
| Sunday, December 9, 1984 | 82A | Jitney | Mary Virginia Orna | Maleska |
| Monday, November 19, 1984 | 25A | Jitney | Johnson | Maleska |
| Sunday, October 14, 1984 | 66A | Steinbeck's wayward vehicle | Barbara Lunder Gillis | Maleska |
| Monday, April 2, 1984 | 40D | School vehicle | Fred Toole | Maleska |
| Thursday, October 13, 1983 | 42D | School vehicle | William Lutwiniak | Maleska |
| Sunday, September 4, 1983 | 44D | Word with school or tour | Mary Virginia Orna | Maleska |