| Date | Grid | Clue | Author | Editor |
|---|---|---|---|---|
| Sat Sep 21, 2024 | 6D | Half a South American capital name | David Karp | Fagliano |
| Sun Aug 14, 2022 | 47D | "___ días!" (2) | Jeff Chen and Jim Horne | Shortz |
| Sat Dec 14, 2019 | 41A | "___ días!" (2) | Ryan McCarty | Shortz |
| Sat Oct 29, 2016 | 36D | Start of a Spanish greeting | Patrick Berry | Shortz |
| Fri Jul 20, 2007 | 2D | Gustavo's good | Barry C. Silk | Shortz |
| Mon Jun 14, 2004 | 48D | ___ Aires | Craig Kasper | Shortz |
| Wed Jan 29, 1997 | 44D | Like the Aires of Argentina | R. Hughes | Shortz |
| Fri Oct 21, 1994 | 41A | ____Aires | Mark Diehl | Shortz |
| Date | Grid | Clue | Author | Editor |
|---|---|---|---|---|
| Sun Aug 5, 1990 | 31A | ___ Aires | Bert H. Kruse | Maleska |
| Sat Jul 13, 1985 | 29A | ___ Aires | Ernst Theimer | Maleska |
| Sun Sep 16, 1984 | 93A | ___ Aires | Edward Marchese | Maleska |
| Sun Mar 19, 1961 | 123D | "___ dias." | Harold T. Bers | Farrar |
| Fri Jan 2, 1959 | 41A | ___ dias (good day): Span. | Unknown | Farrar |
| Anagram: |