| Date | Type | Grid | Clue | Author | Editor |
|---|---|---|---|---|---|
| Nov 30, 1997 | Diagramless | 37A | Building connector | Fred Piscop | Shortz |
| Date | Grid | Clue | Author | Editor |
|---|---|---|---|---|
| Tue Jul 15, 1986 | 20A | Roofed area between a house and garage | Judson G. Trent | Maleska |
| Fri Mar 27, 1970 | 3D | House addition | Unknown | Weng |
| Thu Jan 9, 1969 | 34A | Roofed passage by a house. | Unknown | Weng |
| Thu Jul 22, 1965 | 3D | Passage between house and garage. | Unknown | Farrar |
| Wed Oct 26, 1955 | 8D | Covered air passage in some houses. | Unknown | Farrar |
| Anagram: |