XWord Info is only possible when people like you choose to support it through donations.
Consider giving $10, $20, or more so this site can continue to provide in-depth analysis of NYT puzzles. Thank you!
Donate any amount and get full access to XWord Info for a year.
| Date | Grid | Clue | Author |
|---|---|---|---|
| Sunday, June 10, 2012 | 109D | Banjo master Fleck | Xan Vongsathorn |
| Sunday, March 11, 2012 | 28D | Banjoist Fleck (2) | Victor Fleming and John Dunn |
| Monday, November 29, 2010 | 5D | Lugosi of horror films | Elizabeth A. Long |
| Sunday, November 14, 2010 | 62D | Composer Bartók (9) | Patrick Berry |
| Tuesday, February 16, 2010 | 52A | Composer Bartók (9) | Paul Hunsberger |
| Wednesday, December 2, 2009 | 11D | Composer Bartók (9) | Jack McInturff |
| Thursday, July 16, 2009 | 32D | Gymnastics coach Károlyi | Elizabeth C. Gorski |
| Thursday, May 28, 2009 | 59A | Hungarian Communist leader ___ Kun | Gary Cee |
| Sunday, February 22, 2009 | 19A | ___ Fleck and the Flecktones (2) | Barry C. Silk & Doug Peterson |
| Thursday, June 5, 2008 | 62A | First name in horror (2) | James Sajdak |
| Sunday, October 7, 2007 | 79D | ___ Fleck and the Flecktones (2) | Nancy Salomon and Harvey Estes |
| Thursday, April 26, 2007 | 14A | Banjoist Fleck (2) | Mike Nothnagel |
| Tuesday, February 13, 2007 | 15A | Gymnastics coach Karolyi (12) | Nancy Salomon and Harvey Estes |
| Friday, December 22, 2006 | 33D | Hungarian filmmaker Tarr | Mike Nothnagel |
| Tuesday, October 24, 2006 | 39D | Composer Bartók (9) | Gail Grabowski |
| Saturday, December 31, 2005 | 49A | Film critic Balázs | Robert H. Wolfe |
| Friday, July 8, 2005 | 15A | Olympics coach Karolyi | Eric Berlin |
| Monday, March 28, 2005 | 38D | Lugosi who played Dracula | Elizabeth Babikan |
| Sunday, October 3, 2004 | 65A | Bandleader Fleck | Randolph Ross |
| Sunday, July 11, 2004 | 35D | Gymnastics coach Karolyi (12) | Randolph Ross |
| Sunday, June 13, 2004 | 71D | Jazz's ___ Fleck and the Flecktones | Richard Silvestri |
| Sunday, July 13, 2003 | 108D | Gymnastics coach Karolyi (12) | Randolph Ross |
| Wednesday, January 29, 2003 | 23D | Gymnastics coach Karolyi (12) | Fred Piscop |
| Monday, March 19, 2001 | 60D | Composer Bartók (9) | Peter Gordon |
| Wednesday, July 19, 2000 | 12D | Actor Lugosi (2) | Philip Lew |
| Wednesday, February 16, 2000 | 55D | Gymnastics coach Karolyi (12) | Gene Newman |
| Tuesday, February 15, 2000 | 47D | Horror icon Lugosi | Frances Hansen |
| Thursday, December 2, 1999 | 37A | Composer Bartók (9) | Mel Taub |
| Monday, October 25, 1999 | 24A | Actor Lugosi (2) | Philip Lew |
| Monday, January 4, 1999 | 33D | Composer Bartók (9) | Gregory E. Paul |
| Saturday, September 19, 1998 | 38D | 1990's band ___ Fleck and the Flecktones | William S. Cotter |
| Sunday, September 6, 1998 | 113D | Coach Karolyi | Rich Norris |
| Sunday, March 29, 1998 | 43A | Composer Bartók (9) | Robert H. Wolfe |
| Sunday, October 5, 1997 | 48A | First name in horror (2) | Derrick Niederman |
| Wednesday, September 10, 1997 | 3D | Gymnastics coach Karolyi (12) | Randall J. Hartman |
| Wednesday, August 27, 1997 | 55D | Composer Bartok (4) | Jonathan Schmalzbach |
| Monday, August 25, 1997 | 18D | Dracula player Lugosi | Randall J. Hartman |
| Saturday, July 5, 1997 | 56D | Shannon's coach | Rich Norris |
| Thursday, June 5, 1997 | 22D | Composer Bartok (4) | David J. Kahn |
| Friday, April 25, 1997 | 28A | Karolyi who coached 24-Across | Robert H. Wolfe |
| Sunday, March 23, 1997 | 7D | Hungarian revolutionary Kun | Bryant White |
| Sunday, October 6, 1996 | 17A | Gymnastics coach Karolyi (12) | R. M. Hopkins |
| Tuesday, July 16, 1996 | 58A | Lugosi of fright films | R. Hamel |
| Monday, May 27, 1996 | 15A | Composer Bartok (4) | N. Steinberg |
| Monday, January 22, 1996 | 36A | Gymnastics coach Karolyi (12) | E. Gorski |
| Saturday, November 4, 1995 | 26D | Mr. Lugosi (3) | Frank A. Longo |
| Thursday, September 28, 1995 | 55D | Composer Bartók (9) | Matt Gaffney |
| Sunday, September 24, 1995 | 33D | Gymnastics coach Karolyi (12) | Randolph Ross |
| Sunday, August 13, 1995 | 56A | Gymnastics coach Karolyi (12) | Nancy Salomon |
| Tuesday, June 13, 1995 | 29D | Mr. Lugosi (3) | Trip Payne |
| Saturday, April 8, 1995 | 18A | Composer Bartok (4) | A.J. Santora |
| Thursday, March 2, 1995 | 61A | Gymnastics coach Karolyi (12) | Raymond Hamel |
| Monday, February 13, 1995 | 20A | Mr. Lugosi (3) | Sidney L. Robbins |
| Friday, February 18, 1994 | 52D | Gymnastics coach Karolyi (12) | Manny Nosowsky |
1 result for BELA from Variety puzzles.
| Date | Type | Grid | Clue | Author |
|---|---|---|---|---|
| July 13, 2008 | panda | 50A | He was able to play Dracula | Mel Taub |
34 results for BELA from older pre-Shortz puzzles.
| Date | Grid | Clue | Author | Editor |
|---|---|---|---|---|
| Wednesday, October 20, 1993 | 45D | Composer Bartók | Nancy Scandrett Ross | Taub |
| Sunday, September 12, 1993 | 82A | Bartók | Nancy Nicholson Joline | Taub |
| Wednesday, August 11, 1993 | 16A | Banjoist Fleck | Eugene T. Maleska | Maleska |
| Saturday, April 10, 1993 | 54D | Banjoist Fleck | Kevin Boyle | Maleska |
| Wednesday, February 3, 1993 | 38A | Actor Lugosi | Eugene T. Maleska | Maleska |
| Friday, December 4, 1992 | 19A | Kun or Bartók | Bert Rosenfield | Maleska |
| Tuesday, February 18, 1992 | 58D | Composer Bartók | Peggy Devlin | Maleska |
| Saturday, December 7, 1991 | 33D | Bartók or Lugosi | Rosalind Pavane | Maleska |
| Monday, September 30, 1991 | 15A | Actor Lugosi | Albert J. Klaus | Maleska |
| Friday, May 31, 1991 | 28D | First name in chillers | Ernie Furtado | Maleska |
| Monday, May 27, 1991 | 46A | Composer Bartók | Peter Swift | Maleska |
| Monday, April 15, 1991 | 37D | Actor Lugosi | Peter Swift | Maleska |
| Monday, January 21, 1991 | 15A | Actor Lugosi | Fred Toole | Maleska |
| Wednesday, January 9, 1991 | 43A | Composer Bartók | Melvin Kenworthy | Maleska |
| Friday, April 6, 1990 | 41A | Composer Bartók | William Lutwiniak | Maleska |
| Sunday, October 29, 1989 | 1A | Composer Bartók | Alfio Micci | Maleska |
| Saturday, May 6, 1989 | 12D | Boris's colleague | Robert O. Dillman | Maleska |
| Wednesday, January 18, 1989 | 6A | Lugosi or Bartók | Sidney L. Robbins | Maleska |
| Saturday, November 5, 1988 | 57D | Sculptor Pratt: 1867-1917 | S. E. Wilkinson | Maleska |
| Tuesday, July 14, 1987 | 54D | Bartók | James E. Hinish, Jr. | Maleska |
| Sunday, March 15, 1987 | 87D | Benjamin's first son | Gloria Evans | Maleska |
| Sunday, August 17, 1986 | 97A | Composer Bartók | Alfio Micci | Maleska |
| Sunday, May 18, 1986 | 26A | Bartók or Lugosi | Robert Katz | Maleska |
| Tuesday, April 1, 1986 | 9D | Bartók | Kenneth Haxton | Maleska |
| Monday, September 23, 1985 | 46A | Bartók or Lugosi | Judith Perry | Maleska |
| Monday, May 20, 1985 | 17A | Composer Bartók | Bitoni | Maleska |
| Wednesday, February 13, 1985 | 43A | Bartók or Lugosi | William Jarvis | Maleska |
| Wednesday, January 2, 1985 | 52D | Bartók or Lugosi | Nancy McCarthy | Maleska |
| Saturday, September 8, 1984 | 7D | Composer Bartók | William Lutwiniak | Maleska |
| Sunday, August 19, 1984 | 95D | Early Hungarian king | Mary Cee Whitten | Maleska |
| Friday, February 24, 1984 | 61A | Boris contemporary | Lois Sidway | Maleska |
| Friday, November 18, 1983 | 10A | Composer Bartók | William Lutwiniak | Maleska |
| Sunday, June 19, 1983 | 1D | Bartók | Arnold Moss | Maleska |
| Wednesday, June 1, 1983 | 27D | Lugosi or Bartók | Eli Wesoff | Maleska |