Enter a word to see all the clues used for it, or enter a pattern to see all answer words that match that pattern.
Standard matching: Patterns use ? for unknown single letters. For example, P??CH will find both POOCH and PEACH.
Use * to mean any number of letters.
A*Z finds both ADZ and ALCATRAZ, *CRY gets words that end with CRY, etc.
Up to 1000 results are shown from each word list.
This page finds words from Daily, Sunday and Variety puzzles, and also from a dictionary search. See FAQs for dictionary info.
You can use $v to mean a single vowel or $c to mean a consonant. The v and c must be lower case.
For consistency with other search engines, Y is always considered to be a consonant. Try these sample links:
$c??$c displays 4-letter answers that start and end with a consonant.
$v$v*$v$v returns words of any length that start and end with two vowels.
Some extensions are available using standard matching. For example,
[QJXZ]???[^A-M] finds 5-letter words starting with Q, J, Z, or Z
and ending with a letter not in the first half of the alphabet.
New regex matching (advanced): You can now choose to use full regular expression (regex) syntax in your searches.
You must explicitly click the RegEx button to perform a regular expression search.
Up to 10,000 results from the combined databases (Shortz, Variety, Pre-Shortz, Dictionary) are returned in a single list.
Standard matching patterns will not work in regex mode. The syntax is completely different.
XWord Info cannot help with regex syntax but the web is full of
helpful sites about this .
The Regex Dictionary has a particularly good tutorial .
The one extension I provide is that $c and $v can be used as shorthand for any consonant and any vowel.
Queries can be arbitrarily complex but here are a few simple ones to get you started.
Find words that include the string ABC somewhere inside:
ABC
Words that can be spelled using only the names of musical notes:
^[A-G]+$
Entries that do not include a vowel:
^[^AEIOU]*$
Words ending in c + 2 vowels + a single consonant:
C$v$v$c$
15-letter words containing neither A nor E:
^[^AE]{15}$
Words containing at least one Q and one V in any order:
(V.*Q)|(Q.*V)
106 entries were found. Click any date for context. Repeated clues show (number of occurrences.)
Date Grid Clue Author
Saturday, May 12, 2012 9D Respecting (2) Caleb Madison
Sunday, April 22, 2012 115A Anent (4) Paula Gamache and Ed Stein
Monday, December 19, 2011 62A Concerning (25) Richard Chisholm
Thursday, December 15, 2011 16A About (16) Jim Hilger
Wednesday, August 3, 2011 64A Topic lead-in (2) Paul Guttormsson
Thursday, July 28, 2011 34A Regarding (36) Alan Arbesfeld
Sunday, June 19, 2011 20A Regarding (36) Patrick Berry
Thursday, May 19, 2011 72A Concerning (25) Paula Gamache
Sunday, May 15, 2011 118A Concerning (25) Cathy Allis
Saturday, September 18, 2010 40A About (16) Natan Last, Brown University '12
Monday, August 23, 2010 16A Regarding (36) Oliver Hill
Thursday, March 25, 2010 7D Concerning (25) Dan Naddor
Wednesday, June 17, 2009 1D Concerning (25) Peter A. Collins and Joe Krozel
Saturday, June 6, 2009 51A On Doug Peterson
Sunday, February 15, 2009 111D Vis-à-vis Jim Leeds
Wednesday, December 10, 2008 48D Memo start (2) Joe Krozel
Wednesday, May 14, 2008 60A In the matter of (2) Doug Peterson
Monday, March 31, 2008 57A Regarding (36) Jeff Armstrong
Tuesday, March 11, 2008 36D Regarding (36) Eugene W. Sard
Tuesday, January 22, 2008 58D Regarding (36) Adam G. Perl
Saturday, November 10, 2007 57A Topic lead-in (2) Dana Motley
Thursday, October 25, 2007 49D Regarding (36) Susan Harrington Smith
Monday, September 3, 2007 54D Regarding (36) Sarah Keller
Wednesday, August 1, 2007 24D In connection with David J. Kahn
Wednesday, October 25, 2006 14A On the subject of Adam G. Perl
Monday, October 23, 2006 28D Regarding (36) John Calvin Williams
Sunday, August 27, 2006 112A About (16) Seth A. Abel
Sunday, July 23, 2006 70D Concerning (25) Fred Piscop
Friday, June 30, 2006 43D About (16) Manny Nosowsky
Saturday, June 10, 2006 46D Communiqué segue (3) Harvey Estes
Sunday, May 7, 2006 109D About (16) Trip Payne
Monday, March 20, 2006 67A Concerning, in a memo Earl W. Reed and Nancy Salomon
Sunday, February 19, 2006 19D Concerning (25) Joe DiPietro
Monday, February 13, 2006 41A Concerning (25) Janet R. Bender
Monday, November 14, 2005 53D Regarding (36) Marjorie Berg
Wednesday, October 26, 2005 55D Concerning (25) Adam G. Perl
Sunday, October 9, 2005 50D Regarding (36) Kyle Mahowald
Saturday, October 1, 2005 17A About (16) Joe DiPietro
Tuesday, April 12, 2005 10A Regarding (36) Nancy Salomon
Tuesday, March 29, 2005 50D Concerning (25) Victor Fleming and Nelson Hardy
Friday, March 4, 2005 48D Communiqué segue (3) Myles Callum
Wednesday, December 22, 2004 68A "Now, about ?" John Underwood
Sunday, November 28, 2004 120A "Now, about ..." (2) Elizabeth C. Gorski
Friday, November 12, 2004 20A Communiqué segue (3) Brendan Emmett Quigley and Ethan Friedman
Tuesday, September 14, 2004 54D Concerning (25) Nancy Salomon and Harvey Estes
Monday, March 1, 2004 21A Regarding (36) Gail Grabowski
Thursday, February 12, 2004 7D Regarding (36) Craig Kasper
Sunday, October 12, 2003 106D About (16) David J. Kahn
Sunday, September 28, 2003 58A Concerning (25) Brendan Emmett Quigley
Monday, May 19, 2003 42A Apropos of (3) Trip Payne
Monday, February 17, 2003 31D Concerning (25) Alan Arbesfeld
Monday, January 27, 2003 55A Concerning (25) Stanley Newman
Wednesday, January 1, 2003 62A Regarding (36) Ed Early
Saturday, December 21, 2002 23A About (16) James E. Buell
Sunday, November 24, 2002 5D About (16) Nancy Salomon and Lee Glickstein
Sunday, November 10, 2002 94A Regarding (36) Cathy Millhauser
Wednesday, March 6, 2002 32D Regarding (36) Richard Silvestri
Monday, January 28, 2002 32A Regarding (36) Sarah Keller
Tuesday, December 11, 2001 44A Concerning (25) A. J. Santora
Thursday, November 22, 2001 38A Apropos of (3) Richard Silvestri
Sunday, November 4, 2001 97A Anent (4) Manny Nosowsky
Saturday, July 14, 2001 31D About (16) David J. Kahn
Monday, June 18, 2001 11D About (16) Sherry O. Blackard
Tuesday, June 12, 2001 29D Regarding (36) Alfio Micci
Tuesday, May 1, 2001 31D Concerning (25) Stanley Newman
Saturday, April 7, 2001 24D In the matter of (2) Trip Payne
Thursday, April 5, 2001 56D About (16) Cathy Millhauser
Tuesday, September 5, 2000 5A Concerning (25) Chris Sallade
Thursday, August 24, 2000 15A Regarding (36) David J. Kahn
Wednesday, March 22, 2000 18A Regarding (36) Richard Silvestri
Sunday, March 5, 2000 4D Re (2) Nancy Nicholson Joline
Tuesday, February 22, 2000 58D Concerning (25) Dorothy E. Donaldson
Tuesday, February 1, 2000 57D Concerning (25) A. J. Santora
Tuesday, November 16, 1999 14A Regarding (36) Arthur S. Verdesca
Thursday, September 30, 1999 54D Concerning (25) Matt Gaffney
Sunday, September 26, 1999 123D About (16) Randolph Ross
Saturday, July 31, 1999 27A Regarding (36) Fred Piscop
Monday, March 8, 1999 21A Regarding (36) Gregory E. Paul
Tuesday, January 26, 1999 7D Regarding (36) Brendan Emmett Quigley
Tuesday, December 29, 1998 67A Concerning (25) Susan Harrington Smith
Thursday, December 24, 1998 55D About (16) Jim Page
Sunday, December 20, 1998 87A Regarding (36) Frances Hansen
Wednesday, July 22, 1998 34A Anent (4) Mark Elliot Skolsky
Tuesday, July 21, 1998 63A Concerning (25) Hugh Davis
Friday, June 19, 1998 3D Memo start (2) A. J. Santora
Thursday, February 5, 1998 1D Regarding (36) Cathy Millhauser
Tuesday, September 23, 1997 43A Regarding (36) Nancy Salomon
Tuesday, July 29, 1997 64A About (16) Elizabeth C. Gorski
Tuesday, July 22, 1997 7D Regarding (36) Fred Piscop
Tuesday, December 24, 1996 25A "Now, about..." (2) E. C. Gorski
Tuesday, November 5, 1996 64D Regarding (36) Jeremiah Farrell
Sunday, September 15, 1996 65D Apropos of (3) A. K. Justin
Sunday, July 14, 1996 6A In re J. Schmalzbach
Sunday, June 30, 1996 122D Regarding (36) R. Norris
Sunday, May 12, 1996 37D About (16) R. Silvestri
Monday, April 29, 1996 55D Concerning (25) S. L. Robbins
Sunday, March 10, 1996 98D Regarding (36) F & L Sabin
Monday, September 11, 1995 6A Concerning (25) Sidney L. Robbins
Tuesday, November 29, 1994 42A Regarding (36) Bernice Gordon
Tuesday, November 8, 1994 42A Regarding (36) Richard Hughes
Sunday, September 25, 1994 104D Concerning (25) Nancy Nicholson Joline
Wednesday, June 22, 1994 20D Respecting (2) Arthur S. Verdesca
Sunday, May 29, 1994 12D Regarding (36) Janet R. Bender
Thursday, May 5, 1994 14A Anent (4) Mel Taub
Friday, April 8, 1994 58A Re (2) David A. Rosen
Sunday, December 5, 1993 81D Regarding (36) Manny Nosowsky