| Date | Grid | Clue | Author |
|---|---|---|---|
| Monday, December 3, 2012 | 16A | In harmony (5) | Andrea Carla Michaels |
| Sunday, May 27, 2012 | 64A | United in purpose | Byron Walden |
| Saturday, August 6, 2011 | 35A | Concertedly (4) | Joe Krozel |
| Friday, November 19, 2010 | 52A | Joined | Victor Fleming |
| Tuesday, February 9, 2010 | 62A | How a bride and groom leave the altar, metaphorically | Robert Cirillo |
| Thursday, December 24, 2009 | 23A | Concertedly (4) | Nancy Salomon |
| Monday, December 7, 2009 | 2D | Unanimously (6) | Ed Sessa |
| Monday, November 16, 2009 | 2D | Together (16) | James Mulhern and Ashton Anderson |
| Tuesday, August 11, 2009 | 19A | In unison (12) | Oliver Hill |
| Friday, May 15, 2009 | 15A | Harmoniously | Xan Vongsathorn |
| Sunday, March 29, 2009 | 47D | In concert (5) | Elizabeth C. Gorski |
| Thursday, March 26, 2009 | 15A | In unison (12) | Edward Safran |
| Thursday, January 29, 2009 | 18D | In harmony (5) | Barry C. Silk |
| Friday, September 26, 2008 | 31A | Integrated | Barry C. Silk |
| Monday, August 18, 2008 | 8A | In unison (12) | Paula Gamache |
| Saturday, May 31, 2008 | 55A | Not independently (2) | Robert H. Wolfe |
| Monday, April 28, 2008 | 20A | Together (16) | Gary Disch |
| Monday, August 13, 2007 | 69A | In unison (12) | Andrew Ries |
| Friday, May 18, 2007 | 30D | Not independently (2) | David Quarfoot |
| Friday, March 9, 2007 | 10D | In harmony (5) | Randolph Ross |
| Wednesday, March 7, 2007 | 42A | Together (16) | Richard Silvestri |
| Sunday, February 11, 2007 | 134A | Concertedly (4) | Mark Feldman |
| Tuesday, June 20, 2006 | 66A | Together (16) | Steve Salmon |
| Wednesday, May 24, 2006 | 10D | In unison (12) | Adam G. Perl |
| Thursday, September 8, 2005 | 21A | Together (16) | Ben Tausig |
| Thursday, May 12, 2005 | 37D | In sync | Manny Nosowsky |
| Friday, March 4, 2005 | 29D | Concertedly (4) | Myles Callum |
| Friday, December 24, 2004 | 29D | Together (16) | Sherry O. Blackard |
| Wednesday, November 24, 2004 | 15A | Unified (2) | Adam Cohen |
| Sunday, June 27, 2004 | 21A | In concert (5) | Peter Abide and Steven Kahn |
| Friday, April 23, 2004 | 36D | Not separately (2) | Alan Olschwang |
| Tuesday, November 18, 2003 | 53D | In unison (12) | Denise M. Neuendorf |
| Saturday, October 4, 2003 | 46A | With 37-Down, without dissent | Brendan Emmett Quigley |
| Thursday, July 31, 2003 | 51D | Not separately (2) | Paula Gamache |
| Saturday, May 31, 2003 | 44D | In concert (5) | Mitch Komro |
| Monday, March 31, 2003 | 57A | Together (16) | Patrick Merrell |
| Sunday, January 19, 2003 | 118A | Not disparately | Eric Berlin |
| Tuesday, October 29, 2002 | 22D | Unanimously (6) | Richard Hughes |
| Sunday, October 13, 2002 | 34A | Together (16) | Elizabeth C. Gorski |
| Wednesday, June 12, 2002 | 20A | In concert (5) | Nancy Salomon and Bill Zais |
| Monday, October 29, 2001 | 52D | United (2) | Richard Hughes |
| Monday, July 16, 2001 | 36D | In unison (12) | Peter Gordon |
| Sunday, April 15, 2001 | 66D | Communally | Richard Silvestri |
| Wednesday, December 6, 2000 | 32D | All together (2) | Mel Taub (and crossword class) |
| Friday, September 29, 2000 | 31D | Together (16) | Bob Klahn |
| Monday, May 22, 2000 | 34D | In unison (12) | Nancy Salomon and Louis Hildebrand |
| Sunday, May 21, 2000 | 59D | In harmony (5) | Matt Gaffney |
| Tuesday, May 2, 2000 | 14A | With a single voice | Manny Nosowsky |
| Sunday, April 30, 2000 | 103A | In harmony (5) | Cathy Millhauser |
| Sunday, April 16, 2000 | 26D | Together (16) | Elizabeth C. Gorski |
| Friday, October 15, 1999 | 28A | Without dissent | Mark Diehl |
| Thursday, June 24, 1999 | 42A | Together (16) | Jim Page |
| Saturday, June 19, 1999 | 6D | Collectively (2) | Mark Diehl |
| Wednesday, July 22, 1998 | 31D | Together (16) | Mark Elliot Skolsky |
| Sunday, February 8, 1998 | 40A | Together (16) | Manny Nosowsky |
| Thursday, January 1, 1998 | 9A | Conjointly (2) | Jim Page |
| Saturday, December 27, 1997 | 46D | United (2) | Martin Ashwood-Smith |
| Wednesday, December 24, 1997 | 14A | Unanimously (6) | Nancy S. Ross |
| Saturday, September 20, 1997 | 52D | In concert (5) | Bob Klahn |
| Sunday, July 13, 1997 | 105D | In unison (12) | Fred Piscop |
| Wednesday, February 26, 1997 | 20A | How two hearts may beat | Glenn E. Sykes |
| Saturday, February 22, 1997 | 48A | All together (2) | A. J. Santora |
| Wednesday, November 6, 1996 | 35D | Together (16) | M. E. Skolsky |
| Sunday, May 5, 1996 | 63A | Pay___goes | D. J. Kahn |
| Tuesday, April 23, 1996 | 45D | In unison (12) | N. Steinberg |
| Wednesday, April 17, 1996 | 40A | In unison (12) | F. Heaney |
| Thursday, May 4, 1995 | 14A | Together (16) | A.J. Santora |
| Sunday, September 11, 1994 | 41A | In agreement | Louis Sabin |
| Saturday, September 3, 1994 | 61A | Conjointly (2) | Raymond Hamel |
| Sunday, August 28, 1994 | 35D | Unanimously (6) | Randolph Ross |
| Sunday, August 7, 1994 | 38D | Collectively (2) | Dean Niles |
| Sunday, July 10, 1994 | 15D | Unanimously (6) | Alvin Chase |
| Tuesday, April 12, 1994 | 53D | Unanimously (6) | Ernie Furtado |
| Tuesday, April 5, 1994 | 49D | In unison (12) | Harvey Estes |
| Sunday, March 6, 1994 | 105A | Together (16) | Frances Hansen |
| Friday, December 3, 1993 | 52A | Unified (2) | Bill Click |
| Sunday, November 28, 1993 | 33A | With complete accord | Joanne W. Edwards |
1 result for ASONE from Variety puzzles.
| Date | Type | Grid | Clue | Author |
|---|---|---|---|---|
| March 19, 2000 | diagramless | 30D | En masse | Frank Longo |
34 results for ASONE from older pre-Shortz puzzles.
| Date | Grid | Clue | Author | Editor |
|---|---|---|---|---|
| Thursday, October 21, 1993 | 23A | In concert | Tap Osborn | Taub |
| Friday, October 15, 1993 | 52A | In unison | Dorothy Elliott | Taub |
| Monday, March 1, 1993 | 34A | "Two live ___": T.S.E. | James L. Beatty | Maleska |
| Sunday, February 28, 1993 | 60A | In unison | Kenneth Haxton | Maleska |
| Tuesday, November 17, 1992 | 25D | Unanimously | Eugene T. Maleska | Maleska |
| Sunday, August 23, 1992 | 61A | Unisonally | Arthur S. Verdesca | Maleska |
| Thursday, July 23, 1992 | 25A | Unisonally | Eugene T. Maleska | Maleska |
| Thursday, May 31, 1990 | 28D | " . . . I stand ___ upon a rock": Shak. | Kenneth Haxton | Maleska |
| Tuesday, April 17, 1990 | 13A | Unisonally | Sidney L. Robbins | Maleska |
| Monday, April 9, 1990 | 31A | Unisonally | Joy L. Wouk | Maleska |
| Sunday, August 27, 1989 | 71D | Unanimously | William Lutwiniak | Maleska |
| Thursday, July 6, 1989 | 18A | In concert | Louis Sabin | Maleska |
| Sunday, May 14, 1989 | 113A | Unisonally | Charles M. Deber | Maleska |
| Tuesday, April 18, 1989 | 15A | All together; in unison | Whitten | Maleska |
| Wednesday, April 12, 1989 | 47D | Altogether | Don Groat | Maleska |
| Sunday, March 12, 1989 | 47D | Unisonally | Alfio Micci | Maleska |
| Sunday, October 16, 1988 | 2D | Together | Jim Page | Maleska |
| Wednesday, July 20, 1988 | 40A | In concert | Charlotte Shore | Maleska |
| Wednesday, June 17, 1987 | 24A | Unisonally | Jones | Maleska |
| Thursday, February 5, 1987 | 19D | Unisonally | Dorothy Smitonick | Maleska |
| Friday, May 23, 1986 | 62A | Agreeing | William S. McIlrath | Maleska |
| Sunday, October 27, 1985 | 37D | Unisonally | William Lutwiniak | Maleska |
| Wednesday, October 9, 1985 | 44A | "Two can live as cheaply ___" | Lois Sidway | Maleska |
| Monday, August 26, 1985 | 41A | "Two hearts that beat ___" | Virginia L. Yates | Maleska |
| Wednesday, May 15, 1985 | 32D | Together | Charlotte Shore | Maleska |
| Thursday, May 2, 1985 | 34A | "Two can live as cheaply ___" | Lois Sidway | Maleska |
| Wednesday, January 2, 1985 | 42D | Unisonally | Nancy McCarthy | Maleska |
| Monday, October 15, 1984 | 49D | Together | Shirley Soloway | Maleska |
| Thursday, July 12, 1984 | 12D | Unisonally | Eli Wesoff | Maleska |
| Tuesday, June 12, 1984 | 40D | In unison | Christy Ridley | Maleska |
| Sunday, June 3, 1984 | 67D | Unanimously | Barbara Lunder Gillis | Maleska |
| Thursday, May 10, 1984 | 28A | In unison | Margaret Kingman | Maleska |
| Sunday, July 17, 1983 | 10A | Unisonally | Tap Osborn | Maleska |
| Sunday, April 24, 1983 | 117A | Together | Alfio Micci | Maleska |