XWord Info is only possible when people like you choose to support it through donations.
Consider giving $10, $20, or more so this site can continue to provide in-depth analysis of NYT puzzles. Thank you!
Donate any amount and get full access to XWord Info for a year.
| Date | Grid | Clue | Author |
|---|---|---|---|
| Sunday, February 3, 2013 | 66D | All's partner | Dan Schoenholz |
| Sunday, January 6, 2013 | 28A | ___ minute (2) | Dan Feyer and Andrea Carla Michaels |
| Sunday, December 23, 2012 | 27A | "___ time now" | Joe DiPietro |
| Sunday, December 9, 2012 | 10D | More than none (2) | Patrick Berry |
| Thursday, November 15, 2012 | 40D | At least one (3) | Andrew Reynolds |
| Friday, September 14, 2012 | 40A | At-cost connection (2) | Peter A. Collins |
| Thursday, August 23, 2012 | 13D | "___ advice?" | Mark Feldman |
| Monday, July 23, 2012 | 37D | One or more (5) | Lynn Lempel |
| Saturday, May 19, 2012 | 25A | "___ Time," 1952 million-selling Eddie Fisher hit | Patrick Berry |
| Sunday, April 1, 2012 | 15D | Whichever (18) | Patrick Merrell |
| Thursday, February 9, 2012 | 26A | See 23-Across | Kevin G. Der |
| Tuesday, December 20, 2011 | 62A | Whichever (18) | Julian Lim |
| Sunday, November 20, 2011 | 119A | "___ questions?" (7) | Trip Payne |
| Wednesday, August 24, 2011 | 6D | Whatever amount (2) | Kelsey Blakley |
| Wednesday, August 17, 2011 | 57A | Whichever (18) | Michael Black |
| Friday, April 15, 2011 | 22A | At least one (3) | Patrick Berry |
| Monday, April 4, 2011 | 39D | Unspecified number (3) | Lynn Lempel |
| Thursday, February 17, 2011 | 31A | "___ hope?" | Mike Nothnagel |
| Sunday, January 30, 2011 | 28D | Whichever (18) | Kevin G. Der and Jessica A. Hui |
| Tuesday, October 5, 2010 | 7D | "___ better?" | Paula Gamache |
| Saturday, August 14, 2010 | 21D | Whichever (18) | John Farmer |
| Sunday, June 20, 2010 | 43A | Whichever (18) | Todd Gross and Ashish Vengsarkar |
| Sunday, June 13, 2010 | 20D | Whatever (10) | Francis Heaney |
| Wednesday, May 26, 2010 | 13D | "Pick a number, ___ number" | Anna Shechtman |
| Friday, May 14, 2010 | 35A | "Knock on ___ Door" (Bogart film) | Barry C. Silk |
| Monday, May 3, 2010 | 67A | "___ questions?" (7) | Susan Gelfand |
| Tuesday, April 13, 2010 | 64A | "Pick a card, ___ card" (2) | Alex Boisvert |
| Sunday, April 4, 2010 | 103D | A little or a lot | Bob Klahn |
| Tuesday, March 30, 2010 | 51A | Whichever (18) | Elizabeth C. Gorski |
| Sunday, March 14, 2010 | 4D | Whatever (10) | Caleb Madison |
| Thursday, September 17, 2009 | 11D | At all (7) | Arthur Schulman |
| Sunday, June 7, 2009 | 37D | ___ minute (2) | Jeremy Newton |
| Sunday, May 24, 2009 | 70A | Whatever (10) | Elizabeth C. Gorski |
| Monday, May 11, 2009 | 13D | "___ takers?" (10) | Fred Piscop |
| Saturday, May 2, 2009 | 32D | "___ questions?" (7) | Peter A. Collins |
| Monday, March 2, 2009 | 63A | Unspecified amount | Lynn Lempel |
| Friday, January 23, 2009 | 42D | Word with longer or minute | Barry C. Silk |
| Sunday, September 7, 2008 | 60A | At all (7) | Randolph Ross |
| Tuesday, September 2, 2008 | 36D | Whichever (18) | Stanley Newman |
| Wednesday, May 7, 2008 | 65D | To some extent (3) | Richard Silvestri |
| Tuesday, April 22, 2008 | 35A | Whichever (18) | Nancy Salomon |
| Sunday, April 20, 2008 | 14D | "___ takers?" (10) | John Farmer |
| Sunday, March 9, 2008 | 112D | To some extent (3) | Patrick Berry |
| Monday, January 14, 2008 | 54A | "___ luck?" (10) | Robert Dillman |
| Thursday, January 10, 2008 | 8D | In whatever quantity | Elizabeth C. Gorski |
| Thursday, December 13, 2007 | 47A | "___ Wednesday" (Jane Fonda film) | John Farmer |
| Wednesday, November 14, 2007 | 66A | Whatever amount (2) | Jim Page |
| Wednesday, September 26, 2007 | 32D | Even one (4) | Lee Glickstein and Craig Kasper |
| Thursday, September 6, 2007 | 23A | "___ Time" (1952 million-selling Eddie Fisher hit) | Daniel C. Bryant |
| Monday, August 27, 2007 | 61D | One or more (5) | Steven Ginzburg |
| Sunday, June 24, 2007 | 13D | "___ takers?" (10) | Eric Berlin |
| Wednesday, May 9, 2007 | 42D | Indiscriminate amount | Patrick Merrell |
| Monday, April 16, 2007 | 20A | Whichever (18) | Randall J. Hartman |
| Tuesday, January 30, 2007 | 5D | "___ objections?" | Nancy Salomon |
| Tuesday, January 16, 2007 | 11D | "___ takers?" (10) | Dave Mackey |
| Monday, December 4, 2006 | 46A | "Pick a card, ___ card" (2) | Richard Chisholm |
| Wednesday, November 15, 2006 | 51A | "___ luck?" (10) | David Benkof |
| Wednesday, September 20, 2006 | 53A | "___ calls?" (2) | Joe DiPietro |
| Monday, May 22, 2006 | 63D | Whichever (18) | Edgar R. Fontaine |
| Tuesday, July 12, 2005 | 63D | Whatever (10) | Nancy Salomon |
| Sunday, July 3, 2005 | 22A | Which card to pick, according to a magician | Elizabeth C. Gorski |
| Sunday, June 26, 2005 | 68A | "___ takers?" (10) | Joe DiPietro |
| Wednesday, February 23, 2005 | 32D | In the least (3) | Lee Glickstein |
| Saturday, January 15, 2005 | 40A | No one in particular | Ed Early |
| Thursday, October 14, 2004 | 28A | The least bit | Mike Sikowitz |
| Monday, July 12, 2004 | 2D | At ___ rate | Gregory E. Paul |
| Sunday, June 20, 2004 | 97A | In the least (3) | Manny Nosowsky |
| Sunday, May 23, 2004 | 117D | Whatever (10) | Deb Amlen and Nancy Salomon |
| Thursday, May 6, 2004 | 33D | Whichever (18) | Kevan Choset |
| Thursday, March 4, 2004 | 36D | Even one (4) | Patrick Merrell |
| Sunday, December 28, 2003 | 52A | "___ luck?" (10) | Seth A. Abel |
| Friday, September 26, 2003 | 37A | One preceder? | Eric Berlin |
| Sunday, July 13, 2003 | 109A | "___ questions?" (7) | Randolph Ross |
| Tuesday, April 29, 2003 | 38A | At all (7) | Norma Johnson |
| Thursday, February 6, 2003 | 53A | Without limit | Manny Nosowsky |
| Tuesday, December 31, 2002 | 28D | "___ number can play" | Gene Newman |
| Sunday, December 22, 2002 | 38A | "___ calls?" (2) | Frances Hansen |
| Saturday, September 28, 2002 | 63D | "Take your pick" | Raymond Hamel |
| Tuesday, September 10, 2002 | 23A | "___ takers?" (10) | Wei-Hwa Huang |
| Thursday, August 15, 2002 | 22D | In the least (3) | Manny Nosowsky |
| Tuesday, August 6, 2002 | 60A | "___ luck?" (10) | Ethan Cooper and Michael Shteyman |
| Sunday, June 16, 2002 | 79D | "___ ideas?" | Manny Nosowsky |
| Sunday, June 9, 2002 | 91A | Whatever (10) | Randolph Ross |
| Sunday, May 19, 2002 | 25A | Flexible choice | Cathy Millhauser |
| Tuesday, January 22, 2002 | 6D | "___ takers?" (10) | Richard Chisholm |
| Sunday, November 25, 2001 | 7D | Even one (4) | Bob Klahn and Harvey Estes |
| Saturday, November 24, 2001 | 31D | Whatever (10) | Rich Norris |
| Wednesday, August 29, 2001 | 47A | One or more (5) | James Rogers |
| Tuesday, August 28, 2001 | 29A | "___ takers?" (10) | Alan Arbesfeld |
| Sunday, February 18, 2001 | 96A | At all (7) | David J. Kahn |
| Sunday, January 21, 2001 | 53D | At-cost connection (2) | Con Pederson |
| Wednesday, January 3, 2001 | 22D | "___ takers?" (10) | Fred Piscop |
| Sunday, November 26, 2000 | 17D | Some (4) | Patrick Berry |
| Thursday, November 9, 2000 | 34D | To some extent (3) | Richard Silvestri |
| Monday, October 30, 2000 | 50A | At all (7) | Gregory E. Paul |
| Tuesday, August 1, 2000 | 39D | "___ Given Sunday" | Randall J. Hartman |
| Wednesday, May 31, 2000 | 13D | "___ luck?" (10) | M. Francis Vuolo |
| Sunday, March 5, 2000 | 14D | In-case connector | Nancy Nicholson Joline |
| Tuesday, February 22, 2000 | 8D | "___ luck?" (10) | Dorothy E. Donaldson |
| Thursday, January 27, 2000 | 10D | "___ questions?" (7) | David Ainslie Macleod |
| Friday, November 12, 1999 | 7D | Whatever (10) | Joe DiPietro |
| Monday, October 11, 1999 | 20A | Unspecified number (3) | Gregory E. Paul |
| Sunday, September 26, 1999 | 41A | More than zero | Randolph Ross |
| Monday, May 24, 1999 | 20A | "___ luck?" (10) | Gregory E. Paul |
| Tuesday, March 9, 1999 | 7D | Whichever (18) | Harvey Estes and Nancy Salomon |
| Wednesday, December 30, 1998 | 46D | One or more (5) | Manny Nosowsky |
| Monday, October 26, 1998 | 44A | Not a particular | Robert Dillman |
| Thursday, September 10, 1998 | 12D | Whatever (10) | Christopher Hurt |
| Monday, August 10, 1998 | 43A | Whichever (18) | Brendan Emmett Quigley |
| Thursday, June 18, 1998 | 44D | Unmeasured amount | Alan Arbesfeld |
| Sunday, May 17, 1998 | 9D | At all (7) | David J. Kahn and Hillary B. Kahn |
| Friday, February 20, 1998 | 52A | One or more (5) | Manny Nosowsky |
| Sunday, December 21, 1997 | 35D | Even one (4) | Frances Hansen |
| Friday, November 14, 1997 | 19A | Random one | Martin Ashwood-Smith |
| Thursday, October 2, 1997 | 42A | "___ questions?" (7) | Christopher Hurt |
| Thursday, September 4, 1997 | 38A | "___ takers?" (10) | Richard Silvestri |
| Sunday, August 3, 1997 | 36D | "___ questions?" (7) | Peter Gordon |
| Monday, July 21, 1997 | 48D | Unspecified one | Gregory E. Paul |
| Sunday, June 29, 1997 | 89A | Not a picky specification | David J. Kahn |
| Thursday, June 26, 1997 | 22D | "___ luck?" (10) | Martin Ashwood-Smith |
| Friday, June 13, 1997 | 59D | Some (4) | Bob Klahn |
| Saturday, May 24, 1997 | 60D | "___ Day Now" (1962 hit) | Rich Norris |
| Saturday, January 25, 1997 | 6D | Even a little | R. Norris |
| Friday, January 24, 1997 | 23A | At all (7) | D. J. Kahn |
| Wednesday, April 3, 1996 | 29A | Unspecified number (3) | M. Gaffney |
| Monday, August 28, 1995 | 9D | Whichever (18) | Elizabeth C. Gorski |
| Tuesday, June 13, 1995 | 13D | At least one (3) | Trip Payne |
| Wednesday, June 7, 1995 | 21A | Whichever (18) | Martin Schneider |
| Wednesday, May 3, 1995 | 6D | Whichever (18) | Chuck Deodene |
| Friday, March 3, 1995 | 58D | Whichever (18) | Chuck Deodene |
| Tuesday, January 24, 1995 | 70A | More than none (2) | Richard Hughes |
| Sunday, December 18, 1994 | 142A | Selected at random | Manny Nosowsky & Bob Klahn |
| Sunday, November 13, 1994 | 61D | _____ day now (2) | Frank A. Longo |
| Thursday, October 27, 1994 | 13D | _____ which way | Fred Piscop |
| Sunday, September 18, 1994 | 9D | Even the slightest | Merl Reagle |
| Monday, August 15, 1994 | 61A | "_____ day now ..." (2) | Fred Piscop |
| Friday, August 5, 1994 | 11D | Jane Fonda farce "_____ Wednesday" | Daniel R. Stark |
| Monday, July 11, 1994 | 31D | Some (4) | Sidney L. Robbins |
| Monday, May 23, 1994 | 22D | "_____ luck?" (10) | Jonathan Schmatzbach |
| Thursday, March 31, 1994 | 30D | Whatever (10) | Mark Diehl |
| Tuesday, March 29, 1994 | 65A | Some (4) | Mark Danna |
| Thursday, March 24, 1994 | 60A | "_____ luck?" (10) | A.J. Santora |
5 results for ANY from Variety puzzles.
| Date | Type | Grid | Clue | Author |
|---|---|---|---|---|
| July 12, 2009 | diagramless | 1D | Whichever | Jim Hyres |
| January 13, 2008 | diagramless | 48D | "___ news?" | Byron Walden |
| November 19, 2006 | diagramless | 8D | "___ takers?" | Brendan Emmett Quigley |
| January 20, 2002 | diagramless | 45D | Even one | Frank Longo |
| December 9, 2001 | diagramless | 38D | Some | Peter Gordon |
50 results for ANY from older pre-Shortz puzzles.
| Date | Grid | Clue | Author | Editor |
|---|---|---|---|---|
| Thursday, November 18, 1993 | 67D | Time starter | Daniel Girardi | Taub |
| Monday, October 11, 1993 | 43D | No matter which | Joy L. Wouk | Taub |
| Tuesday, August 10, 1993 | 4D | Whichever | Betty Jorgensen | Maleska |
| Saturday, July 31, 1993 | 34A | "___ Wednesday," 1966 film | Tap Osborn | Maleska |
| Thursday, July 1, 1993 | 46A | Some | Lois Sidway | Maleska |
| Saturday, June 26, 1993 | 25D | Without limit | A.J. Santora | Maleska |
| Monday, February 8, 1993 | 65A | "Have you ___ wool?" | Page | Maleska |
| Sunday, August 16, 1992 | 90A | Without limit | Irene Smullyan | Maleska |
| Monday, July 20, 1992 | 57A | Word with how or where | Bette Sue Cohen | Maleska |
| Friday, June 26, 1992 | 4D | Even one | Nancy Joline | Maleska |
| Sunday, May 31, 1992 | 41A | Without limit | Eugene T. Maleska | Maleska |
| Friday, May 22, 1992 | 58A | Some | Page | Maleska |
| Friday, January 10, 1992 | 73A | At all | Bernice Gordon | Maleska |
| Friday, July 12, 1991 | 42D | Whatever's there | Joel D. Lafargue | Maleska |
| Tuesday, June 4, 1991 | 11D | " . . . have you ___ wool?" | Jeanette K. Brill | Maleska |
| Wednesday, November 7, 1990 | 62A | Some | Lois Sidway | Maleska |
| Sunday, July 1, 1990 | 61D | Word with body and way | John Greenman | Maleska |
| Friday, February 10, 1989 | 18A | Some | Rhonda Kraus | Maleska |
| Saturday, February 4, 1989 | 5D | Whatever | Robert Katz | Maleska |
| Wednesday, October 19, 1988 | 8D | One or another | Nancy Scandrett Ross | Maleska |
| Sunday, July 24, 1988 | 57D | One or another | Bert Rosenfield | Maleska |
| Friday, July 1, 1988 | 49A | Indeterminate amount | Rita Yelle | Maleska |
| Wednesday, May 25, 1988 | 27D | At all | Dorothy Davis | Maleska |
| Friday, May 6, 1988 | 68A | "___ port in a storm" | Bert Rosenfield | Maleska |
| Thursday, April 28, 1988 | 24A | This, that or the other | Kathryn Righter | Maleska |
| Tuesday, April 12, 1988 | 39D | Some | Kenneth Witte | Maleska |
| Tuesday, December 1, 1987 | 22A | Some | Nancy Scandrett Ross | Maleska |
| Wednesday, November 4, 1987 | 12D | "___ port in a storm" | Virginia L. Yates | Maleska |
| Tuesday, December 2, 1986 | 4D | Word with way or where | John Greenman | Maleska |
| Tuesday, November 25, 1986 | 2D | Some | Jeanne Wilson | Maleska |
| Wednesday, November 12, 1986 | 29D | Bacharach's "___ Day Now" | Norma Steinberg | Maleska |
| Wednesday, October 22, 1986 | 69A | No matter which | Emory H. Cain | Maleska |
| Monday, September 8, 1986 | 21D | Some | Whitten | Maleska |
| Sunday, June 1, 1986 | 104D | Whichever | Charles M. Deber | Maleska |
| Thursday, February 13, 1986 | 19A | One or more | Bernice Gordon | Maleska |
| Thursday, October 17, 1985 | 46A | Indefinite quantity | Kathryn Righter | Maleska |
| Wednesday, September 18, 1985 | 63D | "___ port in a storm" | Jeffrey A. Mercer | Maleska |
| Sunday, April 7, 1985 | 79A | "___ port in a storm" | Charles M. Deber | Maleska |
| Tuesday, December 18, 1984 | 12D | At all | Louis Sabin | Maleska |
| Wednesday, November 21, 1984 | 31A | Without limit | Eugene T. Maleska | Maleska |
| Sunday, July 22, 1984 | 5D | Even one | Mildred Church | Maleska |
| Tuesday, July 10, 1984 | 46A | Even one | Silverstein | Maleska |
| Tuesday, March 20, 1984 | 47A | Bacharach's "___ Day Now" | Pedersen | Maleska |
| Saturday, February 18, 1984 | 20A | Some | Ernst Theimer | Maleska |
| Sunday, December 25, 1983 | 115D | Some | Anne Fox | Maleska |
| Friday, October 14, 1983 | 11D | Even one | William E. Heinemann | Maleska |
| Sunday, September 25, 1983 | 14D | Some of a sum | A. J. Santora | Maleska |
| Wednesday, May 18, 1983 | 9D | One or the other | Eugene T. Maleska | Maleska |
| Monday, March 28, 1983 | 27A | "Nor ___ drop to drink" | Virginia L. Yates | Maleska |
| Friday, March 25, 1983 | 32D | Without limit | Jack L. Steinhardt | Maleska |