Enter a word to see all the clues used for it, or enter a pattern to see all answer words that match that pattern.
Standard matching: Patterns use ? for unknown single letters. For example, P??CH will find both POOCH and PEACH.
Use * to mean any number of letters.
A*Z finds both ADZ and ALCATRAZ, *CRY gets words that end with CRY, etc.
Up to 1000 results are shown from each word list.
This page finds words from Daily, Sunday and Variety puzzles, and also from a dictionary search. See FAQs for dictionary info.
You can use $v to mean a single vowel or $c to mean a consonant. The v and c must be lower case.
For consistency with other search engines, Y is always considered to be a consonant. Try these sample links:
$c??$c displays 4-letter answers that start and end with a consonant.
$v$v*$v$v returns words of any length that start and end with two vowels.
Some extensions are available using standard matching. For example,
[QJXZ]???[^A-M] finds 5-letter words starting with Q, J, Z, or Z
and ending with a letter not in the first half of the alphabet.
New regex matching (advanced): You can now choose to use full regular expression (regex) syntax in your searches.
You must explicitly click the RegEx button to perform a regular expression search.
Up to 10,000 results from the combined databases (Shortz, Variety, Pre-Shortz, Dictionary) are returned in a single list.
Standard matching patterns will not work in regex mode. The syntax is completely different.
XWord Info cannot help with regex syntax but the web is full of
helpful sites about this .
The Regex Dictionary has a particularly good tutorial .
The one extension I provide is that $c and $v can be used as shorthand for any consonant and any vowel.
Queries can be arbitrarily complex but here are a few simple ones to get you started.
Find words that include the string ABC somewhere inside:
ABC
Words that can be spelled using only the names of musical notes:
^[A-G]+$
Entries that do not include a vowel:
^[^AEIOU]*$
Words ending in c + 2 vowels + a single consonant:
C$v$v$c$
15-letter words containing neither A nor E:
^[^AE]{15}$
Words containing at least one Q and one V in any order:
(V.*Q)|(Q.*V)
Date Grid Clue Author
Tuesday, June 18, 2013 21D Very much (14) Tim Croce
Sunday, March 3, 2013 92A Very often Samuel A. Donaldson
Saturday, February 9, 2013 13D Loads (15) Peter Wentz
Sunday, October 21, 2012 40A Oodles (12) Caleb Rasmussen
Sunday, July 1, 2012 71A Plenty (12) Dan Schoenholz
Thursday, May 10, 2012 37D Frequently (2) Jules P. Markey
Saturday, April 21, 2012 22A Legions Barry C. Silk
Tuesday, April 10, 2012 8D Very much (14) Gregory Philip Butler
Tuesday, March 13, 2012 18A Tons (11) Jeff Chen
Thursday, January 26, 2012 47D Plenty (12) Alan Arbesfeld
Tuesday, November 22, 2011 15A Bunches (3) Victor Fleming
Saturday, September 17, 2011 2D Over and over Peter A. Collins
Wednesday, August 3, 2011 11D Tons (11) Paul Guttormsson
Wednesday, June 8, 2011 35D Plenty (12) Peter A. Collins
Wednesday, June 1, 2011 39A Gazillions (3) Elizabeth C. Gorski
Monday, May 30, 2011 14A Loads (15) Michael Barnhart
Sunday, May 29, 2011 99A Bajillions Jeremy Newton and Tony Orbach
Saturday, March 12, 2011 21A All the time (2) Joon Pahk
Wednesday, February 16, 2011 16A Heaps (11) Michael Barnhart
Tuesday, February 15, 2011 2D Oodles (12) Paula Gamache
Wednesday, October 13, 2010 59D Jillions (4) Alan Arbesfeld
Wednesday, September 29, 2010 30D Scads (15) Charles Gersch
Tuesday, August 24, 2010 15A Tons (11) Caleb Madison and J.A.S.A. Crossword Class
Tuesday, March 30, 2010 28D Gazillions (3) Elizabeth C. Gorski
Monday, March 29, 2010 27A Scads (15) John Dunn
Tuesday, March 16, 2010 29D Very much (14) Paula Gamache
Tuesday, January 26, 2010 29D Oodles and oodles Paula Gamache
Wednesday, December 30, 2009 56D Zillions (2) Adam Cohen
Wednesday, December 16, 2009 53D Oceans (3) David J. Kahn
Friday, November 27, 2009 25D Ever so much Ed Sessa
Sunday, October 4, 2009 69D Heaps (11) Todd McClary
Tuesday, June 23, 2009 15A Loads (15) Caleb Madison
Monday, March 16, 2009 57A Plenty (12) Lynn Lempel
Tuesday, February 10, 2009 58A Very much (14) John Underwood
Tuesday, January 13, 2009 5A Oodles (12) Daniel Kantor and Jay Kaskel
Thursday, October 23, 2008 24A Oodles (12) Patrick Blindauer
Monday, March 31, 2008 3D Plenty (12) Jeff Armstrong
Monday, March 24, 2008 19A Plenty (12) David J. Kahn
Tuesday, January 22, 2008 61D Jillions (4) Adam G. Perl
Monday, November 26, 2007 42A Loads (15) Andrea Carla Michaels
Sunday, November 18, 2007 45A Quite often (2) Patrick Berry
Sunday, October 21, 2007 30A Heaps (11) Brendan Emmett Quigley
Wednesday, September 12, 2007 25D Plenty (12) Alan Arbesfeld
Monday, July 2, 2007 26D Very much (14) Peter A. Collins
Thursday, June 7, 2007 14A Often (7) Nancy Salomon
Monday, June 4, 2007 2D Gobs (8) Steve Kahn
Tuesday, March 6, 2007 52D Scads (15) Paula Gamache
Sunday, January 21, 2007 54A Quite often (2) Patrick Berry
Monday, January 1, 2007 6D Loads (15) Randy Sowell
Tuesday, November 28, 2006 8D Jillions (4) Alan Arbesfeld
Tuesday, October 17, 2006 22A Plenty (12) Alan Arbesfeld
Wednesday, August 16, 2006 11D Rafts (2) Kevan Choset
Monday, June 19, 2006 37A Much (4) Raymond Hamel
Thursday, April 13, 2006 72A Often (7) Barry Silk
Tuesday, April 4, 2006 41D Tremendously (3) Robert Dillman
Thursday, February 9, 2006 2D Often (7) Ethan Cooper
Sunday, January 29, 2006 67D Like crazy (4) Rich Norris
Sunday, January 8, 2006 16D Tremendously (3) Michael Ashley
Thursday, December 8, 2005 59A Scads (15) David Pringle
Sunday, October 23, 2005 39D Stacks David J. Kahn
Monday, September 5, 2005 21D Oodles (12) Lynn Lempel
Wednesday, August 10, 2005 37A Jillions (4) Kurt Mengel and Jan-Michele Gianette
Tuesday, June 28, 2005 7D Tons (11) Jim Hyres
Wednesday, June 15, 2005 7D Heaps (11) Richard Silvestri
Tuesday, January 18, 2005 14A Often (7) Richard Chisholm
Thursday, December 9, 2004 7D Heaps (11) Paula Gamache
Sunday, November 21, 2004 56D Gobs (8) Kumar Balani
Sunday, October 10, 2004 19A Oodles (12) Elizabeth C. Gorski
Wednesday, October 6, 2004 14A Like crazy (4) Adam Cohen
Sunday, August 29, 2004 15A Oceans (3) Manny Nosowsky
Wednesday, August 25, 2004 28D Heaps (11) Richard Silvestri
Monday, April 12, 2004 2D Tremendously (3) Gail Grabowski
Thursday, August 28, 2003 30D Very much (14) Elizabeth C. Gorski
Monday, July 14, 2003 41A Gazillions (3) Elizabeth C. Gorski
Sunday, June 29, 2003 28A Often (7) Rich Norris
Thursday, June 26, 2003 45A Frequently (2) Patrick Berry
Sunday, March 9, 2003 42A Commonly Patrick Berry
Wednesday, February 5, 2003 53A Scads (15) Ron O'Hair
Thursday, January 30, 2003 15A Buckets (3) Alan Arbesfeld
Friday, November 29, 2002 10D All the time (2) Patrick Berry
Sunday, November 17, 2002 6A Scads (15) Richard and Judith Martin
Sunday, October 6, 2002 20A Loads (15) Myles Callum
Sunday, September 8, 2002 45A Often (7) Rich Norris
Sunday, August 18, 2002 109D Bunches (3) Michael Ashley
Monday, August 12, 2002 3D Plenty (12) Peter Gordon
Sunday, July 21, 2002 40D Heaps (11) Trip Payne
Friday, June 28, 2002 54D Buckets (3) Charles E. Gersch
Saturday, June 8, 2002 37A Buckets (3) Fred Piscop
Sunday, May 19, 2002 5D Very much (14) Cathy Millhauser
Monday, May 13, 2002 57D Tons (11) Patrick Merrell
Sunday, May 12, 2002 82D Tons (11) Alan Arbesfeld
Wednesday, May 8, 2002 56A Oodles (12) Fred Piscop
Friday, May 3, 2002 27A Gobs (8) William I. Johnston
Sunday, March 31, 2002 86A Loads (15) Lynn Lempel
Monday, January 28, 2002 50A Bunches (3) Sarah Keller
Saturday, August 25, 2001 48D Truckloads Frank Longo
Sunday, August 19, 2001 32A Loads (15) David J. Kahn
Wednesday, July 25, 2001 24D Heaps (11) Richard Hughes
Monday, July 23, 2001 49D Often (7) Ethan Cooper
Monday, April 30, 2001 8D Much (4) Peter Gordon
Tuesday, April 17, 2001 14A Oodles (12) Greg Staples
Monday, March 26, 2001 55D Oodles (12) Gregory E. Paul
Wednesday, January 17, 2001 59A Scads (15) Alan Arbesfeld
Monday, December 4, 2000 44A Very much (14) Eileen Lexau
Sunday, September 17, 2000 76D Loads (15) Nelson Hardy
Thursday, July 6, 2000 19A Extensively Patrick Berry
Tuesday, May 2, 2000 53D Scads (15) Manny Nosowsky
Tuesday, April 11, 2000 53D Gobs (8) Nancy Salomon and Sherry O. Blackard
Saturday, February 19, 2000 53A Loads (15) Rich Norris
Friday, December 31, 1999 59D Tons (11) Peter Gordon
Wednesday, December 22, 1999 15A Heaps (11) Richard Silvestri
Sunday, December 5, 1999 130A Immensely (2) Joe DiPietro
Tuesday, November 30, 1999 4D Gobs (8) Elizabeth C. Gorski
Thursday, November 11, 1999 48D Scads (15) Harvey Estes and Nancy Salomon
Friday, October 8, 1999 2D Scores Nancy Salomon
Tuesday, July 20, 1999 19A Bushelfuls Joy L. Wouk
Sunday, May 9, 1999 64D Scads (15) Nancy Nicholson Joline
Thursday, April 29, 1999 18A Very much (14) Adam Cohen
Monday, March 22, 1999 14A Very much (14) Gregory E. Paul
Wednesday, December 9, 1998 2D Plenty (12) Alan Arbesfeld
Monday, September 14, 1998 12D Zillions (2) Gregory E. Paul
Wednesday, September 2, 1998 41A "Thanks ___!" (5) Randall J. Hartman
Sunday, June 7, 1998 12D Very much (14) Randolph Ross
Saturday, May 30, 1998 27A Rafts (2) Chuck Deodene
Saturday, February 28, 1998 15A Scads (15) David J. Kahn
Tuesday, November 11, 1997 58D Tons (11) Brendan Emmett Quigley
Sunday, November 2, 1997 86D Loads (15) Nancy Nicholson Joline
Thursday, September 18, 1997 19A Loads (15) Cathy Millhauser
Tuesday, August 19, 1997 17A Gobs (8) Elizabeth C. Gorski
Sunday, June 29, 1997 63D Scads (15) David J. Kahn
Sunday, June 8, 1997 13D Gobs (8) Richard Silvestri
Tuesday, May 13, 1997 35A Greatly (2) Gregory E. Paul
Tuesday, April 1, 1997 10D Heaps (11) Patrick Jordan
Tuesday, January 7, 1997 11D Loads (15) J. Schmalzbach
Thursday, January 2, 1997 31D Tons (11) M. Gaffney
Monday, September 30, 1996 6A Very much (14) F. Piscop
Wednesday, September 25, 1996 60A Many R. Norris
Sunday, July 28, 1996 3D Loads (15) N. S. Wizer
Wednesday, April 10, 1996 61A Tons (11) M. Lees
Tuesday, April 2, 1996 2D Oodles (12) G. E. Paul
Monday, March 18, 1996 58A "Thanks___!" (5) S. L. Robbins
Monday, February 5, 1996 17A "Thanks___!" (5) Robert Katz
Monday, January 29, 1996 14A Very much (14) G. Paul
Tuesday, December 26, 1995 10A "____ you know!" Jonathan Schmatzbach
Wednesday, December 20, 1995 12D Scads (15) Lois Sidway
Wednesday, October 11, 1995 58A Greatly (2) Mary E. Brindamour
Tuesday, August 29, 1995 10D Oodles (12) John R. Conrad
Monday, June 5, 1995 2D Very much (14) Gregory E. Paul
Sunday, May 28, 1995 33A Tons (11) Matt Gaffney
Sunday, May 7, 1995 16D Gobs (8) Bob Klahn
Friday, February 17, 1995 18A Plenty (12) Arthur S. Verdesca
Tuesday, December 13, 1994 2D "Thanks _____!" (5) Jon Delfin
Monday, October 17, 1994 34A Plenty (12) Jonathan Schmatzbach
Thursday, October 13, 1994 7D Oceans (3) Manny Nosowsky
Sunday, October 9, 1994 15D Heaps (11) Bryant White
Sunday, September 4, 1994 26A Barrels Wayne Robert Williams
Wednesday, August 24, 1994 33D Loads (15) Robert Herrig
Friday, August 12, 1994 2D Much (4) Norman S. Wizer
Thursday, August 4, 1994 33A Immensely (2) Jim Page
Monday, July 18, 1994 60A Oodles (12) Wayne Robert Williams
Wednesday, April 6, 1994 7D Scads (15) Ed Stein
Friday, April 1, 1994 14A Like crazy (4) Stanley Newman
Monday, February 28, 1994 15A "Thanks _____!" (5) Sidney L. Robbins
Thursday, February 24, 1994 26D Like crazy (4) Stanley Newman
Friday, February 18, 1994 63A Scads (15) Manny Nosowsky
Sunday, January 2, 1994 40A Considerably Brian G. Tyler
Friday, December 24, 1993 2D Much (4) Merl H. Reagle