XWord Info is only possible when people like you choose to support it through donations.
Consider giving $10, $20, or more so this site can continue to provide in-depth analysis of NYT puzzles. Thank you!
Donate any amount and get full access to XWord Info for a year.
| Date | Grid | Clue | Author |
|---|---|---|---|
| Wednesday, February 6, 2013 | 10A | Michigan college or its town (5) | Peter A. Collins |
| Sunday, January 27, 2013 | 83A | ___ mater (34) | Jeff Chen |
| Saturday, September 1, 2012 | 59A | Book of Mormon book | Tim Croce |
| Sunday, July 1, 2012 | 111A | Michigan college (8) | Dan Schoenholz |
| Friday, May 11, 2012 | 60A | Michigan college (8) | Natan Last |
| Thursday, December 15, 2011 | 58A | Michigan college (8) | Jim Hilger |
| Thursday, December 1, 2011 | 23D | ___ mater (34) | Elizabeth A. Long |
| Wednesday, April 6, 2011 | 18A | Michigan college town (2) | Gareth Bain |
| Saturday, December 4, 2010 | 37A | Presbyterian-founded Michigan college | Doug Peterson |
| Tuesday, November 30, 2010 | 17A | ___ mater (34) | Kristian House |
| Monday, September 27, 2010 | 31A | ___ mater (34) | Janice M. Putney |
| Thursday, July 22, 2010 | 5D | Longest book of the Book of Mormon | Jeremy Horwitz |
| Tuesday, July 20, 2010 | 42A | ___ mater (34) | Ed Sessa |
| Wednesday, April 1, 2009 | 32A | Soprano Gluck (10) | Ed Stein and Paula Gamache |
| Wednesday, March 18, 2009 | 49A | Soprano Gluck (10) | Robert A. Doll |
| Saturday, February 14, 2009 | 46D | Book of Mormon's longest book | Joe Krozel |
| Friday, January 16, 2009 | 52A | Michigan's ___ College (2) | Mike Nothnagel |
| Sunday, September 7, 2008 | 38D | Michigan college (8) | Randolph Ross |
| Sunday, July 6, 2008 | 112D | Michigan town or college | Brendan Emmett Quigley |
| Sunday, February 24, 2008 | 109D | Girl in Tennessee Williams's "Summer and Smoke" | Nancy Nicholson Joline |
| Monday, December 17, 2007 | 1A | ___ mater (34) | Richard Chisholm |
| Monday, October 15, 2007 | 55D | ___ mater (34) | Andrea Carla Michaels |
| Monday, July 30, 2007 | 53D | ___ mater (34) | Elizabeth A. Long |
| Tuesday, March 27, 2007 | 55D | ___ mater (34) | Lucy Gardner Anderson |
| Tuesday, January 23, 2007 | 3D | ___ mater (34) | Timothy Powell |
| Sunday, September 17, 2006 | 1D | Soprano Gluck (10) | Brendan Emmett Quigley |
| Tuesday, June 27, 2006 | 19A | ___ mater (34) | Damon J. Gulczynski |
| Saturday, June 17, 2006 | 20D | Michigan college or its town (5) | Robert H. Wolfe |
| Wednesday, December 21, 2005 | 18D | ___ mater (34) | David J. Kahn |
| Tuesday, October 18, 2005 | 19D | Diva Gluck (2) | Jay Leatherman |
| Wednesday, August 17, 2005 | 62A | Michigan college or its town (5) | Kyle Mahowald |
| Wednesday, December 29, 2004 | 54D | ___ mater (34) | Jay Giess |
| Thursday, July 8, 2004 | 1D | Michigan's ___ College (2) | Scot Ober |
| Tuesday, March 16, 2004 | 58A | Diva Gluck (2) | Ron Sweet |
| Monday, July 7, 2003 | 57D | ___ mater (34) | Nancy Salomon and Harvey Estes |
| Sunday, April 27, 2003 | 110A | Name from the Latin for "nourishing" | Jon Delfin |
| Tuesday, October 22, 2002 | 58D | ___ mater (34) | Michael Shteyman |
| Monday, August 5, 2002 | 12D | ___ mater (34) | Manny Nosowsky |
| Tuesday, June 25, 2002 | 8D | ___ mater (34) | Kelly Clark |
| Monday, April 29, 2002 | 45A | ___ mater (34) | Holden Baker |
| Wednesday, March 13, 2002 | 34D | "Summer and Smoke" heroine (2) | Ed Early |
| Tuesday, March 5, 2002 | 55D | ___ mater (34) | Marjorie Richter |
| Sunday, February 17, 2002 | 8A | Michigan college or its town (5) | Joe DiPietro |
| Tuesday, July 31, 2001 | 32D | Soprano Gluck (10) | Sarah Keller |
| Tuesday, February 6, 2001 | 6D | ___ mater (34) | Sherry O. Blackard |
| Tuesday, January 16, 2001 | 57D | Soprano Gluck (10) | Peter Gordon |
| Friday, September 29, 2000 | 36D | "Summer and Smoke" heroine (2) | Bob Klahn |
| Monday, August 7, 2000 | 58A | ___ mater (34) | Nick Grivas |
| Monday, July 3, 2000 | 65A | ___ mater (34) | Marjorie Berg |
| Monday, June 12, 2000 | 37D | ___ mater (34) | Andrea C. Michaels |
| Tuesday, May 23, 2000 | 57D | Soprano Gluck (10) | Monica Krausse |
| Monday, May 22, 2000 | 54D | ___ mater (34) | Nancy Salomon and Louis Hildebrand |
| Monday, November 8, 1999 | 66A | ___ mater (34) | Kent Lorentzen |
| Sunday, May 30, 1999 | 71A | Michigan college (8) | Cathy Millhauser |
| Saturday, April 10, 1999 | 19A | Mrs. Alfred Hitchcock (2) | A. J. Santora |
| Thursday, February 18, 1999 | 10A | Michigan college (8) | Robert H. Wolfe |
| Thursday, February 26, 1998 | 53D | Michigan college (8) | Lois Sidway |
| Wednesday, February 18, 1998 | 23D | Soprano Gluck (10) | Thomas W. Schier |
| Sunday, January 18, 1998 | 10D | Mrs. Alfred Hitchcock (2) | Ed Early and Bob Klahn |
| Sunday, December 28, 1997 | 73A | Heroine of Tennessee Williams's "Summer and Smoke" (2) | Matt Gaffney |
| Saturday, October 25, 1997 | 30A | Michigan college or its town (5) | John Scott Marrone |
| Wednesday, August 27, 1997 | 1D | Soprano Gluck (10) | Jonathan Schmalzbach |
| Wednesday, July 16, 1997 | 16A | Heroine of Tennessee Williams's "Summer and Smoke" (2) | Jonathan Schmalzbach |
| Tuesday, July 15, 1997 | 5D | Soprano Gluck (10) | Frank Longo |
| Saturday, June 21, 1997 | 52D | Book of the Book of Mormon | Gerald R. Ferguson |
| Wednesday, June 18, 1997 | 14A | Michigan town or its college (2) | Stanley B. Whitten |
| Monday, May 19, 1997 | 54D | ___ mater (34) | Fred Piscop |
| Wednesday, January 22, 1997 | 28D | ___ mater (34) | J. Schmalzbach |
| Saturday, January 18, 1997 | 2D | Michigan town or its college (2) | D. Niles |
| Monday, December 2, 1996 | 19A | ___ mater (34) | D. L. Wilk |
| Tuesday, November 26, 1996 | 37D | ___ mater (34) | S. Spadaccini |
| Monday, August 19, 1996 | 2D | ___ mater (34) | E.C. Gorski |
| Tuesday, July 9, 1996 | 6A | ___mater (34) | Jonathan Schmatzbach |
| Monday, March 11, 1996 | 7D | ___mater (34) | R. Zimmerman |
| Tuesday, September 12, 1995 | 1D | Michigan college (8) | Gregory E. Paul |
| Wednesday, July 19, 1995 | 58D | Soprano Gluck (10) | Nancy S. Ross |
| Monday, July 10, 1995 | 6A | ____ mater (34) | Sidney L. Robbins |
| Sunday, August 21, 1994 | 100D | Heroine of Tennessee William's "Summer and Smoke" | Ted Fulton |
| Sunday, July 3, 1994 | 85D | _____ mater (34) | A.J. Santora |
| Saturday, January 29, 1994 | 47D | Michigan college town (2) | Bob Klahn |
1 result for ALMA from Variety puzzles.
| Date | Type | Grid | Clue | Author |
|---|---|---|---|---|
| July 26, 2009 | panda | 52D | She's in Alabama surroundings | Mel Taub |
71 results for ALMA from older pre-Shortz puzzles.
| Date | Grid | Clue | Author | Editor |
|---|---|---|---|---|
| Tuesday, October 19, 1993 | 32D | Soprano Gluck | Joel Davajan | Taub |
| Thursday, August 26, 1993 | 25A | Soprano Gluck | Mark Blakeburn | Maleska |
| Friday, July 23, 1993 | 64A | College in Mich. | Tap Osborn | Maleska |
| Tuesday, July 13, 1993 | 39A | Soprano Gluck | Michael S. Maurer | Maleska |
| Friday, May 21, 1993 | 2D | Soprano Gluck | Tap Osborn | Maleska |
| Monday, March 22, 1993 | 3D | Mater's beginner | Martha J. DeWitt | Maleska |
| Monday, November 16, 1992 | 28D | ___ mater | Sidney L. Robbins | Maleska |
| Thursday, October 8, 1992 | 18A | Soprano Gluck | Norma Steinberg | Maleska |
| Friday, September 25, 1992 | 13A | ___ mater | Jeanette K. Brill | Maleska |
| Friday, September 18, 1992 | 1A | ___ mater | Christy Ridley | Maleska |
| Wednesday, January 8, 1992 | 54D | ___ mater | Norma Steinberg | Maleska |
| Sunday, December 8, 1991 | 48A | Soprano Gluck | Betty Jorgensen | Maleska |
| Thursday, November 14, 1991 | 53D | Painter ___-Tadema | Patterson Pepple | Maleska |
| Monday, August 19, 1991 | 49D | Soprano Gluck | Arthur S. Verdesca | Maleska |
| Tuesday, June 18, 1991 | 35A | ___ mater | Jean M. Hunt | Maleska |
| Thursday, May 23, 1991 | 47A | Soprano Gluck | Judith Perry | Maleska |
| Monday, May 20, 1991 | 58D | ___ mater | Sidney L. Robbins | Maleska |
| Saturday, March 23, 1991 | 40A | Painter ___-Tadema | Kenneth Witte | Maleska |
| Wednesday, November 14, 1990 | 14A | ___ mater | Joy L. Wouk | Maleska |
| Tuesday, August 28, 1990 | 62A | ___ mater | Albert J. Klaus | Maleska |
| Friday, August 3, 1990 | 10A | Spiritual mother | Daniel Girardi | Maleska |
| Thursday, August 2, 1990 | 15A | Opera's Gluck | Don Groat | Maleska |
| Tuesday, July 17, 1990 | 16A | ___ mater | Lois Sidway | Maleska |
| Monday, June 4, 1990 | 58D | ___ mater | Sidney L. Robbins | Maleska |
| Saturday, May 5, 1990 | 36D | ___-Ata, Soviet city | Daniel Girardi | Maleska |
| Monday, March 12, 1990 | 1A | ___ mater | Albert J. Klaus | Maleska |
| Tuesday, January 30, 1990 | 58D | ___ mater | Albert J. Klaus | Maleska |
| Saturday, January 6, 1990 | 35A | College in Mich. | Patterson Pepple | Maleska |
| Friday, January 5, 1990 | 1A | U.S. soprano Gluck | Peggy Devlin | Maleska |
| Tuesday, October 17, 1989 | 5A | Soprano Gluck | Judson G. Trent | Maleska |
| Wednesday, April 5, 1989 | 1A | Soprano Gluck | Edward Bobb | Maleska |
| Tuesday, March 14, 1989 | 38A | Soprano Gluck | Cohen | Maleska |
| Friday, March 10, 1989 | 26D | College in Mich. | William Baxley | Maleska |
| Friday, February 17, 1989 | 58A | Soprano Gluck | Arthur S. Verdesca | Maleska |
| Monday, January 16, 1989 | 10A | Soprano Gluck | John R. Prosser | Maleska |
| Saturday, January 7, 1989 | 57A | "Summer and Smoke" heroine | Kenneth Haxton | Maleska |
| Thursday, December 22, 1988 | 29A | Gluck of the opera | Bernice Gordon | Maleska |
| Tuesday, November 1, 1988 | 1A | ___ mater | Albert J. Klaus | Maleska |
| Friday, October 14, 1988 | 47A | Painter ___-Tadema | Con Pederson | Maleska |
| Tuesday, August 2, 1988 | 12D | ___ mater | Reginald L. Johnson | Maleska |
| Sunday, May 29, 1988 | 38D | Soprano Gluck | Judith Perry | Maleska |
| Friday, September 18, 1987 | 68A | Egyptian dancing girl | June A. Boggs | Maleska |
| Monday, August 24, 1987 | 8D | ___ mater | Albert J. Klaus | Maleska |
| Tuesday, July 7, 1987 | 10A | ___ mater | Judson G. Trent | Maleska |
| Monday, June 8, 1987 | 27D | ___ mater | Sidney L. Robbins | Maleska |
| Sunday, May 3, 1987 | 2D | Soprano Gluck | Frances Hansen | Maleska |
| Saturday, April 25, 1987 | 47A | College in Mich. | Joy L. Wouk | Maleska |
| Wednesday, April 15, 1987 | 1D | Mme. Gluck | Martha J. DeWitt | Maleska |
| Friday, March 20, 1987 | 27D | ___-Ata, Soviet city | Eugene T. Maleska | Maleska |
| Tuesday, March 17, 1987 | 53D | College in Mich. | Joy L. Wouk | Maleska |
| Friday, January 30, 1987 | 58A | Soprano Gluck | Christy Ridley | Maleska |
| Thursday, June 26, 1986 | 1D | College in Mich. | Elaine George | Maleska |
| Saturday, May 17, 1986 | 53D | Soprano Gluck | Jesse Roarke | Maleska |
| Wednesday, April 16, 1986 | 3D | ___ mater | Roger H. Courtney | Maleska |
| Tuesday, April 8, 1986 | 28D | ___ mater | Judith Perry | Maleska |
| Friday, January 3, 1986 | 39A | Painter ___-Tadema | A. J. Santora | Maleska |
| Saturday, August 17, 1985 | 6A | Soprano Gluck | Virginia P. Abelson | Maleska |
| Saturday, June 8, 1985 | 35D | ___-Ata, U.S.S.R. | Larry Goldhirsch | Maleska |
| Tuesday, March 19, 1985 | 64A | ___ mater | Arthur W. Palmer | Maleska |
| Thursday, March 14, 1985 | 12D | Woman in "Summer and Smoke" | Jeffrey A. Mercer | Maleska |
| Monday, January 14, 1985 | 10A | ___ mater | Jesse Roarke | Maleska |
| Thursday, September 27, 1984 | 16A | ___ mater | Eugene T. Maleska | Maleska |
| Sunday, August 26, 1984 | 112A | Mrs. Mahler | Alfio Micci | Maleska |
| Sunday, August 12, 1984 | 43D | Miss Rubens of the silents | Bert Rosenfield | Maleska |
| Wednesday, July 18, 1984 | 1D | ___ mater | Eugene T. Maleska | Maleska |
| Tuesday, July 17, 1984 | 52D | Diva Gluck | John Greenman | Maleska |
| Sunday, January 29, 1984 | 8D | Soprano Gluck | John M. Samson | Maleska |
| Friday, January 6, 1984 | 63A | Soprano Gluck | Eugene T. Maleska | Maleska |
| Thursday, December 22, 1983 | 11D | Mrs. Mahler | Heller | Maleska |
| Monday, September 12, 1983 | 10A | ___ mater | Eugene T. Maleska | Maleska |
| Monday, May 30, 1983 | 1A | ___ mater | Eugene T. Maleska | Maleska |