XWord Info is only possible when people like you choose to support it through donations.
Consider giving $10, $20, or more so this site can continue to provide in-depth analysis of NYT puzzles. Thank you!
Donate any amount and get full access to XWord Info for a year.
| Date | Grid | Clue | Author |
|---|---|---|---|
| Sunday, February 3, 2013 | 56A | "A Clockwork Orange" hooligan (2) | Dan Schoenholz |
| Thursday, January 10, 2013 | 40D | "Family Ties" boy (2) | Kevan Choset |
| Monday, December 17, 2012 | 14A | "Jeopardy!" host Trebek (6) | Elizabeth A. Long |
| Monday, December 3, 2012 | 39D | "Jeopardy!" host Trebek (6) | Andrea Carla Michaels |
| Tuesday, October 30, 2012 | 34D | Quizmaster Trebek (3) | Alex Vratsanos |
| Saturday, October 27, 2012 | 54D | "A Clockwork Orange" protagonist (2) | Joon Pahk |
| Wednesday, September 12, 2012 | 63A | ___ Cross, James Patterson detective (3) | Robert W. Harris |
| Thursday, December 8, 2011 | 15D | "A Clockwork Orange" narrator (2) | Daniel A. Finan |
| Sunday, October 30, 2011 | 39D | "Family Ties" son (5) | Andrea Carla Michaels & Patrick Blindauer |
| Wednesday, May 11, 2011 | 36D | "A Clockwork Orange" narrator (2) | Jonah Kagan |
| Thursday, January 27, 2011 | 22D | "Family Ties" son (5) | Patrick Blindauer |
| Tuesday, November 23, 2010 | 69A | The "A" in A-Rod (3) | Richard Chisholm |
| Thursday, November 18, 2010 | 1D | "A Clockwork Orange" lead role | Peter Wentz |
| Monday, June 28, 2010 | 57D | Trebek of "Jeopardy!" (5) | Joel Fagliano |
| Monday, June 14, 2010 | 14A | Author Haley of "Roots" fame | Mark Feldman |
| Tuesday, December 1, 2009 | 36D | The "A" in A-Rod (3) | Jonah Kagan and Victor Fleming |
| Monday, November 16, 2009 | 56D | Trebek who says "And the answer is ..." | James Mulhern and Ashton Anderson |
| Thursday, April 2, 2009 | 56D | "I'll take 'The New York Times Crossword Puzzle' for $200, ___" | Brendan Emmett Quigley |
| Tuesday, December 30, 2008 | 17A | Slugger Rodriguez | Doug Peterson |
| Thursday, July 24, 2008 | 14A | With 46-Down, writer of "The Autobiography of Malcolm X" | Matt Ginsberg |
| Monday, June 2, 2008 | 3D | "I'll take Potpourri for $200, ___" | Barry Boone |
| Thursday, March 20, 2008 | 3D | Doonesbury's daughter in "Doonesbury" | Stephen Edward Anderson |
| Monday, February 25, 2008 | 11D | The "A" in A-Rod (3) | Randall J. Hartman |
| Thursday, December 27, 2007 | 41A | "'Starts With F' for a thousand, ___" | Jim Leeds |
| Tuesday, June 5, 2007 | 12D | Third baseman Rodriguez | Barry C. Silk |
| Tuesday, April 3, 2007 | 55D | "Family Ties" son (5) | David Quarfoot and Mike Nothnagel |
| Thursday, March 15, 2007 | 58D | ___ Cross, James Patterson detective (3) | Michael Shteyman |
| Tuesday, January 2, 2007 | 69A | "Family Ties" son (5) | Sarah Keller |
| Thursday, October 5, 2006 | 14A | Baseball's Rodriguez | Joe DiPietro |
| Saturday, September 16, 2006 | 3D | Hoops Hall-of-Famer English | Michael Shteyman |
| Monday, July 17, 2006 | 15A | "Roots" writer Haley (2) | Larry Paul |
| Friday, December 30, 2005 | 34A | "Flash Gordon" cartoonist ___ Raymond | David Liben-Nowell |
| Sunday, November 6, 2005 | 37D | 1959 Wimbledon winner ___ Olmedo | Elizabeth C. Gorski |
| Monday, September 26, 2005 | 15A | "'Potpourri' for a thousand, ___" | Ethan Cooper |
| Tuesday, December 14, 2004 | 16A | Emcee Trebek (3) | Martin Schneider |
| Wednesday, June 30, 2004 | 54D | Michael J. Fox's role on "Family Ties" | Brendan Emmett Quigley |
| Sunday, May 30, 2004 | 122A | "Potpourri for 1,000, ___" | Brendan Emmett Quigley |
| Monday, April 19, 2004 | 65A | "A Clockwork Orange" protagonist (2) | Michael Doran |
| Monday, March 15, 2004 | 19A | "Roots" author Haley (3) | Patrick Merrell |
| Friday, December 12, 2003 | 50A | "Potent Potables for 400, ___" | Manny Nosowsky |
| Tuesday, November 25, 2003 | 31D | TV's Trebek | Allan E. Parrish |
| Friday, December 20, 2002 | 42A | ___ Cross, James Patterson detective (3) | Manny Nosowsky |
| Wednesday, August 14, 2002 | 10D | Football's Karras (2) | David Levinson Wilk |
| Tuesday, May 7, 2002 | 61A | "Jeopardy!" host Trebek (6) | Steven Dorfman |
| Wednesday, May 1, 2002 | 47A | "Family Ties" role (2) | Steve Jones |
| Tuesday, April 16, 2002 | 16A | Shortstop Rodriguez | Sarah Keller |
| Monday, April 15, 2002 | 21A | Haley who wrote "Roots" | James P. Sharp |
| Tuesday, September 4, 2001 | 42D | Emcee Trebek (3) | Randall J. Hartman |
| Thursday, August 2, 2001 | 10D | Judd's role on "Taxi" | Bruce F. Adams |
| Wednesday, April 4, 2001 | 14A | "Fred Basset" cartoonist Graham (2) | Alan Arbesfeld |
| Friday, March 23, 2001 | 25D | Comfort in bookstores | Elizabeth C. Gorski |
| Monday, March 5, 2001 | 17A | "Roots" author ___ Haley (3) | Sherry O. Blackard |
| Tuesday, February 27, 2001 | 23D | Football's Karras (2) | M. Preston Sherwood |
| Monday, February 26, 2001 | 14A | "Jeopardy!" host Trebek (6) | Norma Steinberg |
| Thursday, July 27, 2000 | 23A | "Potent Potables for 200, ___" (2) | Joe DiPietro |
| Monday, June 26, 2000 | 3D | Trebek of "Jeopardy!" (5) | Peter Gordon |
| Friday, December 17, 1999 | 53D | "Fred Basset" cartoonist Graham (2) | Manny Nosowsky |
| Thursday, October 7, 1999 | 52D | Quizmaster Trebek (3) | Kelly Clark |
| Tuesday, June 8, 1999 | 54D | Author Haley (4) | Fred Piscop |
| Tuesday, January 12, 1999 | 68A | "A Clockwork Orange" hooligan (2) | Nancy Salomon |
| Tuesday, January 5, 1999 | 14A | Quizmaster Trebek (3) | Lyell Rodieck |
| Thursday, December 24, 1998 | 41A | "Family Ties" son (5) | Jim Page |
| Monday, December 7, 1998 | 57A | Author Haley (4) | Elizabeth C. Gorski |
| Monday, November 16, 1998 | 16A | Emcee Trebek (3) | Nancy Salomon and Bob Frank |
| Friday, November 6, 1998 | 47D | One of the sisters in "Sisters" | Bob Klahn |
| Tuesday, August 18, 1998 | 15A | "The Black Stallion" boy | Nancy Salomon |
| Monday, August 17, 1998 | 17A | Trebek of "Jeopardy!" (5) | Gregory E. Paul |
| Wednesday, February 18, 1998 | 50A | Novelist Haley | Thomas W. Schier |
| Tuesday, February 17, 1998 | 14A | "Jeopardy!" host Trebek (6) | Mark Elliot Skolsky |
| Thursday, February 12, 1998 | 14A | "Family Ties" role (2) | Richard Silvestri |
| Tuesday, October 28, 1997 | 69A | "Jeopardy!" host Trebek (6) | Bernice Gordon |
| Saturday, September 13, 1997 | 20A | Sister in "Sisters" | Dave Tuller |
| Wednesday, September 10, 1997 | 2D | "'World Capitals' for 200, ___" | Randall J. Hartman |
| Tuesday, July 15, 1997 | 24D | "Family Ties" boy (2) | Frank Longo |
| Wednesday, May 7, 1997 | 15A | "Family Ties" kid | Dean Niles |
| Wednesday, January 1, 1997 | 9D | "Potent Potables for 200, ___" (2) | M. Diehl |
| Sunday, November 17, 1996 | 85A | "Flash Gordon" originator ___ Raymond | N. N. Joline |
| Tuesday, July 16, 1996 | 51D | Author Haley (4) | R. Hamel |
| Sunday, June 23, 1996 | 94D | First name in TV emceeing | F. Hansen |
| Monday, May 13, 1996 | 43D | Trebek of "Jeopardy!" (5) | S. L. Robbins |
| Sunday, April 7, 1996 | 80A | Mr. Trebek | C. Millhauser |
| Tuesday, March 26, 1996 | 68A | Author Haley (4) | J. S. Marrone |
| Tuesday, January 9, 1996 | 54D | Trebek of "Jeopardy!" (5) | B. Gordon |
| Sunday, December 10, 1995 | 65A | "Flash Gordon" creator _____ Raymond | Jim Page |
| Wednesday, December 6, 1995 | 27D | Swoosie's "Sisters" role | Chet Currier |
| Wednesday, November 22, 1995 | 16A | "Roots" author Haley (3) | Chuck Deodene |
| Tuesday, October 10, 1995 | 65A | "Jeopardy!" emcee Trebek | Janet R. Bender |
| Thursday, June 22, 1995 | 41A | Karrass of football | Cathy Millhauser |
| Friday, January 27, 1995 | 48D | "A Clockwork Orange" droogie | Chuck Deodene |
| Wednesday, December 14, 1994 | 64D | "Roots" writer Haley (2) | Wayne Robert Williams |
| Sunday, December 4, 1994 | 3D | Michael in "Family Ties" | Robert H. Wolfe |
| Wednesday, September 21, 1994 | 15A | "Fatal Attraction" villain | Trip Payne |
| Friday, April 1, 1994 | 2D | _____ Raymond, originator of "Flash Gordon" | Stanley Newman |
2 results for ALEX from Variety puzzles.
| Date | Type | Grid | Clue | Author |
|---|---|---|---|---|
| December 27, 2009 | diagramless | 27D | "I'll make it a true Daily Double, ___" | Mike Nothnagel |
| December 22, 2002 | diagramless | 15D | "Jeopardy!" host Trebek | Michael Shteyman |
30 results for ALEX from older pre-Shortz puzzles.
| Date | Grid | Clue | Author | Editor |
|---|---|---|---|---|
| Friday, July 16, 1993 | 55A | Michael J. Fox role | James E. Hinish Jr. | Maleska |
| Saturday, July 10, 1993 | 56D | TV's Trebek | Cathy Millhauser | Maleska |
| Monday, November 30, 1992 | 61A | "Jeopardy!" host Trebek | Janet R. Bender | Maleska |
| Thursday, July 23, 1992 | 3D | ___ Haley, "Roots" author | Eugene T. Maleska | Maleska |
| Friday, April 10, 1992 | 47A | TV's Trebek | Tap Osborn | Maleska |
| Wednesday, December 4, 1991 | 17A | Writer Haley | Bernice Gordon | Maleska |
| Friday, November 22, 1991 | 15A | Game-show host Trebek | Robert H. Wolfe | Maleska |
| Thursday, September 19, 1991 | 16A | Trebek of TV | Eugene T. Maleska | Maleska |
| Tuesday, June 25, 1991 | 6D | Trebek of quiz shows | Norma Steinberg | Maleska |
| Saturday, January 5, 1991 | 2D | Game shows' Trebek | Daniel Girardi | Maleska |
| Thursday, January 25, 1990 | 1A | Ma Bell's boy | William Lutwiniak | Maleska |
| Friday, July 7, 1989 | 12D | Game-show host Trebek | Joel D. Lafargue | Maleska |
| Wednesday, May 24, 1989 | 65A | Karras or Haley | Melvin Kenworthy | Maleska |
| Wednesday, May 10, 1989 | 37A | Author Haley | William Canine | Maleska |
| Sunday, January 29, 1989 | 78D | Author Haley | Jeanne Wilson | Maleska |
| Thursday, November 3, 1988 | 61A | M.C. Trebek | Joel D. Lafargue | Maleska |
| Thursday, August 27, 1987 | 27D | "Family Ties" member | Judith Perry | Maleska |
| Tuesday, July 28, 1987 | 17A | "Family Ties" son | Elaine George | Maleska |
| Wednesday, December 31, 1986 | 2D | Author Haley | Christy Ridley | Maleska |
| Sunday, December 7, 1986 | 6D | Judd Hirsch TV role | Charlotte Shore | Maleska |
| Wednesday, July 23, 1986 | 13A | Antihero in 17 Across | Shirley Soloway | Maleska |
| Monday, June 9, 1986 | 12D | Karras or Haley | Virginia L. Yates | Maleska |
| Saturday, November 30, 1985 | 25A | Judd Hirsch in "Taxi" | Eli Wesoff | Maleska |
| Wednesday, September 11, 1985 | 62A | Actor Karras | Eugene T. Maleska | Maleska |
| Thursday, August 8, 1985 | 2D | Haley or Comfort | Martha J. DeWitt | Maleska |
| Monday, April 22, 1985 | 2D | Actor Karras | H. Hastings Reddall | Maleska |
| Friday, September 23, 1983 | 2D | Author Comfort | Maver | Maleska |
| Thursday, September 22, 1983 | 2D | Ruffian in "A Clockwork Orange" | John R. Prosser | Maleska |
| Wednesday, June 1, 1983 | 14A | Author Haley | Eli Wesoff | Maleska |
| Friday, February 18, 1983 | 2D | Actor Karras | William Lutwiniak | Maleska |