This web browser is not supported. Use Chrome, Edge, Safari, or Firefox for best results.

Modern Era constructors by contribution

Manny Nosowsky
Manny Nosowsky
Patrick Berry
Patrick Berry
Elizabeth C. Gorski
Elizabeth C. Gorski
Rich Norris
Rich Norris
David J. Kahn
David J. Kahn
Brendan Emmett Quigley
Brendan Emmett Quigley
Joe DiPietro
Joe DiPietro

Contribution divides the credit for each collaboration puzzle by the number of constructors.

** Click any column header in the table below to sort by that value. **

Shortz #AuthorSexDebut puzzleTotalSolosCollabsContributionMost recent
7.Manny NosowskyMSat Nov 27, 19932462442245.0Fri Aug 13, 2010
257.Patrick BerryMFri Sep 17, 19992272252226.0Sun Nov 4, 2018
142.Elizabeth C. GorskiFMon Jul 31, 1995219219219.0Tue Feb 23, 2016
79.Rich NorrisMWed Apr 27, 1994187187187.0Fri Mar 31, 2023
61.David J. KahnMTue Mar 15, 19941891845186.5Mon Apr 22, 2024
172.Brendan Emmett QuigleyMWed Aug 7, 199617715621166.5Fri Dec 22, 2023
145.Joe DiPietroMSat Aug 26, 19951371361136.5Sun Jun 18, 2023
143.Nancy SalomonFSun Aug 13, 199518569116126.8Wed Nov 7, 2012
147.Alan ArbesfeldMMon Sep 18, 1995123123123.0Mon Apr 1, 2024
108.Gregory E. PaulMTue Sep 13, 1994116116116.0Mon Oct 17, 2005
38.Randolph RossMMon Jan 10, 1994115115115.0Fri Aug 20, 2021
440.Peter A. CollinsMTue May 2, 200611910514112.0Mon Jan 15, 2024
1.Peter GordonMSun Nov 21, 1993107107107.0Mon Apr 8, 2024
2.Fred PiscopMMon Nov 22, 1993106106106.0Sun Jun 11, 2023
316.Lynn LempelFSun Mar 31, 200210098299.0Tue Mar 19, 2024
613.Jeff ChenMMon Jul 5, 20101514610598.5Sun Apr 14, 2024
653.David SteinbergMThu Jun 16, 2011109872297.7Thu Dec 21, 2023
30.Harvey EstesMWed Dec 29, 1993116714593.5Wed Nov 26, 2008
309.Byron WaldenMFri Nov 23, 2001101861593.5Sat Apr 6, 2024
296.Patrick MerrellMTue Jul 10, 20019189290.0Wed Apr 1, 2020
352.Barry C. SilkMMon Sep 1, 20039286689.0Fri Jul 8, 2016
323.Paula GamacheFTue May 21, 20028985487.0Sun Jan 14, 2018
20.Cathy AllisFSun Dec 12, 1993848484.0Sun May 15, 2011
12.Richard SilvestriMThu Dec 2, 1993848484.0Sun Mar 17, 2024
446.Joe KrozelMFri Jul 7, 200687721579.5Thu Jun 14, 2018
102.Martin Ashwood-SmithMFri Aug 19, 199480701075.0Sat Sep 24, 2022
115.Randall J. HartmanMMon Nov 7, 1994747474.0Mon Jul 3, 2017
62.Jim PageMThu Mar 17, 1994707070.0Sat Aug 27, 2016
113.Frank LongoMSat Oct 29, 19946967268.0Sun Nov 24, 2019
31.A. J. SantoraMThu Dec 30, 1993686868.0Sun May 22, 2005
710.Zhouqin BurnikelFTue Nov 13, 201279552467.0Sat Feb 10, 2024
63.Mark DiehlMFri Mar 18, 19946663364.5Sun Jan 22, 2023
585.Joel FaglianoMThu Oct 22, 20096557861.0Sun Sep 24, 2023
19.Robert H. WolfeMSat Dec 11, 1993606060.0Sat Apr 7, 2012
713.Bruce HaightMThu Jan 3, 20136356759.5Wed Dec 6, 2023
276.Andrea Carla MichaelsFMon Jun 12, 200085315458.0Tue Nov 21, 2023
97.Matt GaffneyMSun Jul 24, 19945857157.5Wed Sep 6, 2000
708.Erik AgardMTue Nov 6, 201277364156.0Fri Mar 22, 2024
46.Bob KlahnMSat Jan 29, 199460501055.0Sun May 22, 2011
673.Timothy PolinMSun Dec 11, 20115553254.0Sun Jan 9, 2022
605.Ian LivengoodMMon Apr 12, 20105551453.0Thu Sep 15, 2016
93.Ed EarlyMThu Jul 7, 19945352152.5Mon Jul 14, 2008
284.Sarah KellerFMon Oct 2, 20005350351.5Mon Dec 21, 2020
270.Sherry O. BlackardFTue Apr 11, 20005348550.5Sat Apr 28, 2007
9.Sidney L. RobbinsMMon Nov 29, 1993505050.0Mon Feb 8, 1999
412.Patrick BlindauerMThu Jul 21, 200559372248.0Wed Sep 4, 2019
289.Michael ShteymanMTue Feb 13, 20015145648.0Sat Nov 11, 2017
644.Robyn WeintraubFMon Mar 28, 2011484848.0Fri Dec 29, 2023
449.Mike NothnagelMMon Sep 4, 20065045547.5Fri Apr 20, 2012
22.Nancy Nicholson JolineFThu Dec 16, 19934847147.5Sun Feb 24, 2008
830.Alex Eaton-SalnersMThu Feb 2, 20174845346.5Wed Apr 3, 2024
395.Damon J. GulczynskiMMon Nov 8, 2004464646.0Thu Jan 11, 2024
491.Edward SessaMMon Sep 10, 2007444444.0Thu May 6, 2021
403.Brad WilberMSat Feb 19, 200560273343.5Tue May 31, 2022
832.Ross TrudeauMThu Feb 9, 201754332143.5Tue Dec 6, 2022
441.Will NedigerMSat May 27, 200648371142.5Sat Dec 23, 2023
502.Matt GinsbergMThu Jan 17, 20084639742.5Thu Oct 24, 2019
70.Trip PayneMSun Apr 10, 19944342142.5Tue Aug 3, 2021
119.Chuck DeodeneMWed Nov 16, 1994424242.0Fri Feb 26, 2021
327.Eric BerlinMSun Jun 23, 20024239340.5Sun Nov 29, 2020
465.Kevin G. DerMMon Mar 12, 20074239340.5Sat Jul 9, 2022
572.Gary CeeMThu May 28, 2009404040.0Mon Mar 16, 2020
59.Frances HansenFSun Mar 6, 1994404040.0Wed Mar 29, 2006
492.Peter WentzMThu Sep 27, 2007404040.0Sat Jan 1, 2022
698.Sam EzerskyMSat Jul 28, 20124435939.5Sat Mar 23, 2024
328.Allan E. ParrishMMon Jul 1, 2002393939.0Tue May 19, 2015
81.Wayne Robert WilliamsMSat Apr 30, 1994383838.0Thu Mar 5, 1998
380.David QuarfootMFri Jun 18, 20044134737.5Thu Dec 4, 2014
847.Trenton CharlsonMWed Apr 26, 20173736136.5Sat Dec 24, 2022
431.Doug PetersonMMon Feb 20, 200653193436.0Sat Dec 9, 2023
288.Bob PeoplesMSun Feb 11, 20013933636.0Sat Feb 26, 2011
64.Stephanie SpadacciniFTue Mar 22, 1994363636.0Tue Oct 5, 1999
706.John GuzzettaMTue Oct 9, 20124031935.5Sat Mar 9, 2024
116.Richard HughesMTue Nov 8, 1994353535.0Mon Apr 2, 2007
744.Tom McCoyMThu Nov 14, 2013353535.0Sun Jul 3, 2022
407.Victor FlemingMTue Mar 29, 200547222534.5Wed Dec 29, 2021
482.Natan LastMTue Jul 17, 200739291034.0Sat Mar 2, 2024
748.Jacob StulbergMWed Dec 25, 2013343434.0Mon Jun 21, 2021
535.Samuel A. DonaldsonMThu Oct 2, 200839281133.5Thu Feb 8, 2024
514.Caleb MadisonMTue May 13, 20083532333.5Fri Apr 19, 2019
429.John FarmerMWed Jan 25, 2006333333.0Thu Jan 29, 2015
603.Tim CroceMFri Mar 12, 20103332132.5Sat Jun 27, 2015
231.Richard ChisholmMMon Oct 12, 1998323232.0Wed Mar 6, 2013
346.Karen M. TraceyFTue May 6, 2003323232.0Fri Jun 18, 2010
624.Tracy GrayFWed Sep 8, 20103627931.5Sun Apr 7, 2024
187.Dana MotleyFThu Jan 30, 1997313131.0Fri Aug 16, 2013
52.Jonathan SchmalzbachMTue Feb 15, 19943130130.5Wed May 16, 2018
236.Adam G. PerlMMon Dec 28, 1998303030.0Wed Apr 25, 2018
608.Dan SchoenholzMWed May 5, 2010292929.0Thu Feb 22, 2024
84.Bryant WhiteMSat May 7, 1994292929.0Wed May 2, 2018
47.Janet R. BenderFMon Jan 31, 1994272727.0Mon Nov 3, 2014
42.Raymond HamelMSat Jan 22, 19942726126.5Mon Jun 19, 2006
244.Nancy KavanaughFMon May 3, 1999262626.0Mon Jun 25, 2012
594.Julian LimMWed Jan 6, 2010262626.0Tue May 3, 2022
796.Sam TrabuccoMThu Oct 29, 2015262626.0Sat May 15, 2021
182.David Levinson WilkMMon Dec 2, 1996262626.0Sun Aug 2, 2020
355.Kevan ChosetMTue Sep 30, 20032724325.5Thu Dec 29, 2016
851.Ryan McCartyMSat Jun 17, 20172624225.0Sun Nov 12, 2023
486.Andrew RiesMMon Aug 13, 20072624225.0Sat Jan 29, 2022
125.Henry HookMSun Jan 1, 1995252525.0Thu Jul 11, 2013
249.Greg StaplesMSun Jul 4, 1999252525.0Thu Jul 22, 2004
519.Jeremy NewtonMSun Jun 15, 20082623324.5Sun Dec 17, 2023
595.Ned WhiteMSat Jan 16, 20102524124.5Wed Sep 11, 2019
601.Josh KnappMFri Feb 26, 2010242424.0Fri Jan 15, 2021
763.Kameron Austin CollinsMFri Jun 6, 20142422223.0Fri Aug 18, 2023
41.Stanley NewmanMWed Jan 19, 1994232323.0Mon Nov 23, 2020
241.Myles CallumMWed Mar 17, 1999222222.0Sat Jul 12, 2008
89.Gerald R. FergusonMSat May 28, 1994222222.0Mon Mar 25, 2002
689.Jules P. MarkeyMThu May 10, 2012222222.0Wed Oct 6, 2021
4.Nancy S. RossFWed Nov 24, 1993222222.0Wed Feb 25, 2004
80.Randy SowellMThu Apr 28, 1994222222.0Mon Jul 8, 2013
588.James MulhernMMon Nov 16, 20092518721.5Sat Mar 26, 2022
529.joon pahkMTue Aug 5, 20082518721.5Wed Jan 8, 2020
758.Mary Lou GuizzoFThu Apr 17, 201429131621.0Fri Oct 7, 2022
552.Kristian HouseMTue Feb 17, 20092220221.0Tue May 25, 2021
27.Rand H. BurnsMSat Dec 25, 1993212121.0Sat Jul 17, 1999
436.David KwongMSat Apr 1, 20062318520.5Thu Apr 18, 2024
343.Jim HyresMMon Dec 16, 20022120120.5Sun Jan 29, 2017
460.Carolyn W. StewartFTue Dec 26, 20062120120.5Mon Aug 10, 2015
751.Michael HawkinsMThu Jan 23, 20142416820.0Sat Oct 30, 2021
789.Paolo PascoMFri Jul 17, 20152416820.0Thu Nov 16, 2023
77.Bernice GordonFMon Apr 25, 19942119220.0Mon Aug 11, 2014
43.Charles M. DeberMSun Jan 23, 1994202020.0Sun Jun 11, 2017
375.Tony OrbachMTue Apr 6, 200427121519.5Sun Dec 6, 2020
280.Tyler HinmanMTue Jul 4, 20002217519.5Thu Mar 31, 2011
768.David PhillipsMThu Jul 24, 20142019119.5Sat Aug 5, 2017
805.Andrew KingsleyMFri Apr 29, 20162315819.0Sat Apr 20, 2024
235.Adam CohenMTue Dec 22, 1998191919.0Fri Feb 11, 2011
360.Michael TorchMTue Dec 23, 2003191919.0Tue Sep 1, 2015
554.Jeffrey WechslerMTue Mar 3, 2009191919.0Mon Aug 12, 2019
629.Finn VigelandMWed Oct 20, 20102116518.5Sun Jun 26, 2022
818.Emily CarrollFMon Aug 22, 20161918118.5Mon Apr 24, 2023
866.Joe DeeneyMMon Oct 9, 2017181818.0Wed Jul 5, 2023
195.Gilbert H. LudwigMThu May 29, 1997181818.0Mon Jul 21, 2008
3.Lois SidwayFTue Nov 23, 1993181818.0Thu Apr 25, 2002
631.Andrew ZhouMThu Nov 11, 2010181818.0Thu Aug 15, 2019
135.Michael S. MaurerMFri May 19, 19951916317.5Wed Jan 10, 2018
651.Alex VratsanosMMon Jun 13, 20111916317.5Sat Oct 7, 2023
372.Kyle MahowaldMMon Mar 22, 20041817117.5Fri Feb 10, 2017
742.Andy KravisMSun Nov 3, 20132591617.0Tue Jul 19, 2022
1013.Matthew StockMThu Jan 7, 20212591617.0Sun Mar 10, 2024
897.Evan KalishMMon Jul 2, 20181816217.0Fri Apr 12, 2024
691.Kyle T. DolanMTue May 22, 2012171717.0Sat Oct 8, 2022
541.Susan GelfandFMon Nov 3, 2008171717.0Mon Aug 27, 2018
55.Charles E. GerschMSat Feb 19, 1994171717.0Wed Sep 29, 2010
21.Thomas W. SchierMMon Dec 13, 1993171717.0Wed Oct 18, 2000
16.Norma SteinbergFWed Dec 8, 1993171717.0Mon Apr 11, 2005
745.David WoolfMFri Nov 15, 2013171717.0Tue Jul 31, 2018
1039.Adam WagnerMTue Apr 20, 20211915416.8Mon Feb 19, 2024
433.Ashish VengsarkarMSun Mar 5, 20061914516.5Thu Apr 14, 2022
76.Lou SabinMSun Apr 24, 19942932616.0Tue Sep 15, 2009
933.Christina IversonFTue Jul 30, 20192662016.0Tue Mar 5, 2024
215.Robert DillmanMMon Feb 9, 1998161616.0Mon Jan 14, 2008
160.Patrick JordanMTue Mar 19, 1996161616.0Mon Jun 4, 2001
87.Daniel R. StarkMWed May 18, 1994161616.0Sat Dec 5, 1998
725.John LiebMTue May 14, 20131912715.5Sat Jul 23, 2022
616.Freddie ChengMMon Jul 12, 20101615115.5Tue Apr 9, 2024
641.Victor BarocasMWed Feb 9, 201120101015.0Tue Feb 6, 2024
207.Holden BakerMMon Nov 17, 19971614215.0Mon Nov 1, 2010
493.Oliver HillMTue Oct 2, 20071614215.0Sun Apr 3, 2011
546.Daniel A. FinanMSun Jan 4, 2009151515.0Sun Jan 26, 2014
543.Jim HilgerMThu Dec 11, 2008151515.0Sun Jan 31, 2021
238.William I. JohnstonMThu Jan 7, 1999151515.0Wed Apr 27, 2011
912.Brandon KoppyMWed Nov 21, 2018151515.0Fri Aug 4, 2023
755.Ruth B. MargolinFWed Feb 26, 2014151515.0Wed Nov 29, 2023
161.Gene NewmanMWed Mar 20, 1996151515.0Mon May 18, 2015
91.Dean NilesMSun Jun 5, 1994151515.0Fri Jun 27, 1997
538.Daniel RaymonMMon Oct 20, 2008151515.0Sun Oct 29, 2023
437.Gary J. WhiteheadMMon Apr 10, 2006151515.0Tue Apr 25, 2017
439.Pete MullerMTue Apr 18, 20061811714.5Sun Jul 16, 2017
581.Todd GrossMSun Sep 13, 20091712514.5Mon Jul 23, 2018
970.Sid SivakumarMMon Jun 22, 20201712514.5Sun Feb 18, 2024
205.Kelly ClarkFWed Oct 29, 19971514114.3Fri Aug 12, 2016
341.Lee GlicksteinMSun Nov 24, 20022532214.0Thu Apr 1, 2010
388.Stella ZawistowskiFThu Aug 26, 20042171414.0Mon Oct 23, 2023
647.Gareth BainMWed Apr 6, 20111513214.0Mon Sep 7, 2020
245.Ethan CooperMMon May 17, 19991513214.0Tue Sep 10, 2019
361.Seth A. AbelMSun Dec 28, 2003141414.0Fri Aug 6, 2021
740.Jason FlinnMWed Oct 9, 2013141414.0Sat Jul 21, 2018
379.Frederick J. HealyMMon May 24, 2004141414.0Sat Feb 11, 2017
18.Alex K. JustinMFri Dec 10, 1993141414.0Thu Apr 2, 1998
324.John UnderwoodMThu May 23, 2002141414.0Tue Feb 10, 2009
51.Arthur S. VerdescaMSun Feb 6, 1994141414.0Wed Jan 19, 2000
251.Michael VuoloMThu Jul 8, 1999141414.0Wed Apr 15, 2009
32.Norman S. WizerMFri Dec 31, 1993141414.0Mon May 27, 2002
212.John WoltingMFri Dec 19, 1997141414.0Fri Jan 21, 2000
626.Aimee LucidoFMon Sep 13, 20101611513.5Wed Oct 25, 2023
37.Mel RosenMSun Jan 9, 19941413113.5Thu Nov 3, 2016
728.Kevin ChristianMWed May 22, 20131881013.0Tue Nov 21, 2023
577.Mike BuckleyMMon Aug 17, 2009131313.0Mon Oct 5, 2015
985.Kate HawkinsFFri Aug 28, 2020131313.0Fri Apr 19, 2024
334.Roy LebanMMon Sep 16, 2002131313.0Tue Jun 9, 2015
481.Elizabeth A. LongFMon Jul 16, 2007131313.0Sun Feb 18, 2018
678.Stu OckmanMThu Feb 2, 2012131313.0Wed May 8, 2019
158.Mark Elliot SkolskyMTue Jan 30, 1996131313.0Wed Jul 28, 2004
838.Grant ThackrayMSun Mar 19, 2017131313.0Thu Jan 12, 2023
1026.Michael LiebermanMMon Mar 1, 20211511412.8Sun Apr 14, 2024
112.Fran SabinFWed Oct 5, 1994252512.5Tue Sep 15, 2009
889.Caitlin ReidFThu May 10, 2018169712.5Sat Jan 20, 2024
211.Craig KasperMFri Dec 5, 19971510512.5Sun Oct 21, 2007
264.Bill ZaisMWed Dec 1, 19991510512.5Sun Oct 25, 2015
171.Dave TullerMSun Aug 4, 19961411312.5Sat May 23, 2009
679.Tom PepperMMon Feb 6, 2012168812.0Fri Oct 6, 2023
1092.Rebecca GoldsteinFThu Dec 2, 2021159612.0Fri Apr 5, 2024
60.Ernie FurtadoMMon Mar 14, 1994121212.0Wed Dec 13, 1995
53.John GreenmanMWed Feb 16, 1994121212.0Tue Jan 6, 2009
780.Roland HugetMFri Mar 20, 2015121212.0Mon Nov 5, 2018
71.Martin SchneiderMMon Apr 11, 1994121212.0Tue Dec 14, 2004
988.Simeon SeigelMThu Sep 17, 2020121212.0Sun Mar 17, 2024
48.Robert ZimmermanMTue Feb 1, 1994121212.0Wed Oct 10, 2007
980.Brooke HusicFSat Aug 8, 20202031711.5Fri Dec 22, 2023
873.Brian ThomasMTue Nov 21, 2017149511.5Wed Jul 12, 2023
285.Todd McClaryMTue Oct 3, 20001211111.5Tue Mar 27, 2012
340.Gail GrabowskiFMon Nov 18, 2002139411.0Tue Jul 8, 2014
373.David Liben-NowellMThu Mar 25, 2004139411.0Mon Jun 19, 2023
767.Howard BarkinMWed Jul 23, 20141210211.0Thu Jan 20, 2022
846.Olivia Mitra FramkeFSun Apr 23, 20171210211.0Wed Apr 12, 2023
819.Matthew SewellMWed Aug 24, 20161210211.0Wed Nov 27, 2019
297.Michael AshleyMSun Jul 29, 2001111111.0Sun Oct 9, 2016
224.Sheldon BenardoMMon Jul 6, 1998111111.0Thu Aug 28, 2008
169.Karen Young BoninFTue May 7, 1996111111.0Wed Feb 22, 2012
146.John R. ConradMTue Aug 29, 1995111111.0Thu Sep 20, 2012
413.Mark FeldmanMSun Jul 31, 2005111111.0Thu Jun 12, 2014
634.John LampkinMWed Dec 15, 2010111111.0Thu Jul 8, 2021
952.Barbara LinFThu Jan 23, 2020111111.0Wed Aug 2, 2023
117.Alfio MicciMThu Nov 10, 1994111111.0Thu Feb 19, 2004
955.Michael SchlossbergMMon Feb 3, 2020111111.0Sun Apr 21, 2024
687.Neville FogartyMThu May 3, 2012129310.5Thu Nov 26, 2020
770.Sam BuchbinderMTue Aug 19, 20141110110.5Mon Jul 3, 2023
228.Nelson HardyMSun Aug 23, 19981110110.5Tue Mar 29, 2005
96.Christopher HurtMTue Jul 19, 19941110110.5Wed Dec 23, 1998
864.Evan MahnkenMWed Oct 4, 20171110110.5Fri Apr 1, 2022
388.Bruce VenzkeMThu Aug 26, 20041911810.0Mon Oct 19, 2015
588.Ashton AndersonMMon Nov 16, 2009146810.0Sat Mar 26, 2022
442.Alex BoisvertMMon May 29, 2006119210.0Wed Mar 23, 2016
979.Eric BornsteinMMon Aug 3, 2020119210.0Thu Jul 21, 2022
834.Daniel LarsenMTue Feb 14, 2017119210.0Fri Jun 18, 2021
216.Bill BallardMTue Feb 24, 1998101010.0Tue Apr 13, 2004
188.Shannon BurnsFMon Feb 10, 1997101010.0Sat Feb 9, 2008
854.Jake HalperinMWed Jul 5, 2017101010.0Mon Jan 22, 2024
68.Eileen LexauFWed Mar 30, 1994101010.0Mon Dec 4, 2000
210.Alan OlschwangMTue Dec 2, 1997101010.0Fri Mar 14, 2014
120.Susan Harrington SmithFWed Nov 23, 1994101010.0Thu Oct 25, 2007
83.Mel TaubMThu May 5, 1994101010.0Sun Oct 20, 2019
633.Bill ThompsonMThu Nov 25, 2010101010.0Wed Apr 10, 2024
947.Adam AaronsonMSat Jan 4, 202012849.8Sat Jan 7, 2023
485.Daniel KantorMTue Aug 7, 200713679.5Tue Mar 28, 2023
655.Milo BeckmanMFri Jun 24, 201110919.5Fri Jan 1, 2021
903.Trent H. EvansMMon Sep 3, 201810919.5Mon Mar 18, 2024
503.Michael BlakeMMon Jan 28, 2008144109.0Thu Jun 13, 2019
387.Levi DenhamMWed Aug 18, 200410829.0Fri Dec 15, 2006
376.Daniel C. BryantMThu Apr 22, 2004999.0Sun Jul 6, 2014
310.Christina Houlihan KellyFMon Dec 17, 2001999.0Mon Apr 14, 2008
140.Robert MalinowMWed Jul 12, 1995999.0Mon Mar 14, 2005
828.Hal MooreMThu Jan 26, 2017999.0Fri May 20, 2022
201.Derrick NiedermanMSun Oct 5, 1997999.0Sun Sep 11, 2022
714.Jim PeredoMMon Jan 7, 2013999.0Sun Apr 5, 2020
400.David PringleMMon Jan 10, 2005999.0Tue Mar 18, 2008
370.Gary SteinmehlMFri Mar 5, 2004999.0Fri Nov 26, 2010
752.Jeff StillmanMTue Jan 28, 2014999.0Sat Nov 25, 2023
571.Xan VongsathornMFri May 15, 2009999.0Thu Aug 2, 2018
790.John WestwigMMon Jul 20, 2015999.0Sun Jan 21, 2024
111.Stanley B. WhittenMTue Oct 4, 1994999.0Thu Jun 25, 1998
5.Joy L. WoukFThu Nov 25, 1993999.0Tue Aug 8, 2000
512.Jay KaskelMWed Apr 9, 200812578.5Tue Mar 28, 2023
165.Francis HeaneyMWed Apr 17, 199610738.5Sun Aug 16, 2020
807.Ori BrianMMon May 23, 20169818.5Sun Aug 28, 2022
262.Nick GrivasMMon Nov 15, 19999818.5Wed Jun 1, 2005
470.Jennifer NuttFTue Apr 17, 20079818.5Mon Aug 21, 2023
621.David PooleMMon Aug 9, 20109818.5Tue Jan 10, 2017
909.Yacob YonasMTue Nov 6, 201811568.0Sat Oct 22, 2022
580.Derek BowmanMThu Aug 27, 200910648.0Mon Dec 21, 2020
414.Ben TausigMThu Sep 8, 20059728.0Thu Sep 1, 2016
982.Nam Jin YoonMFri Aug 14, 20209728.0Fri Jul 15, 2022
139.Diane C. BaldwinFTue Jun 27, 1995888.0Mon Apr 12, 1999
738.Evan BirnholzMThu Oct 3, 2013888.0Fri Oct 23, 2015
475.Kelsey BlakleyFSun Jun 3, 2007888.0Sun Dec 4, 2011
522.Adam FrommMWed Jun 18, 2008888.0Thu Oct 1, 2020
599.Paul HunsbergerMTue Feb 16, 2010888.0Wed May 17, 2017
747.Greg JohnsonMMon Dec 16, 2013888.0Fri Jun 19, 2020
45.Betty JorgensenFThu Jan 27, 1994888.0Thu Apr 9, 1998
177.James R. LeedsMThu Oct 3, 1996888.0Sun Feb 15, 2009
109.Christopher PageMTue Sep 20, 1994888.0Tue Sep 16, 1997
287.Con PedersonMSun Jan 21, 2001888.0Sun Oct 16, 2005
14.Glenton PetgraveMSat Dec 4, 1993888.0Sat Jun 10, 2000
853.Rich ProulxMThu Jun 29, 2017888.0Wed Feb 16, 2022
301.Janice M. PutneyFMon Oct 1, 2001888.0Mon Sep 27, 2010
555.Corey RubinMFri Mar 6, 2009888.0Thu Apr 4, 2013
776.Herre SchouwerwouMThu Jan 15, 2015888.0Thu Nov 29, 2018
73.Bob SefickMTue Apr 19, 1994888.0Thu Aug 3, 2000
801.Kathy WienbergFMon Jan 18, 2016888.0Tue Dec 28, 2021
304.Leonard WilliamsMTue Oct 23, 2001888.0Tue Jul 15, 2008
190.Raymond C. YoungMThu Feb 27, 1997888.0Wed Mar 20, 2013
930.Hoang-Kim VuMThu Jun 27, 201910557.5Sun Mar 3, 2024
279.Marjorie BergFMon Jul 3, 20009637.5Mon Nov 14, 2005
785.Lewis RothleinMThu Jun 11, 20159637.5Sun Apr 30, 2023
272.Peter AbideMThu May 11, 20008717.5Sun Nov 27, 2005
573.John DunnMMon Jun 15, 20098717.5Mon Sep 24, 2012
1170.Rafael MusaMFri Oct 21, 202211477.3Sat Feb 24, 2024
1015.Ella DershowitzFThu Jan 14, 20219547.0Wed Feb 14, 2024
898.Christopher AdamsMTue Jul 3, 20188627.0Tue Sep 14, 2021
987.Margaret SeikelFWed Sep 2, 20208627.0Tue May 9, 2023
584.Scott AtkinsonMThu Oct 8, 2009777.0Sat Mar 31, 2012
761.Alex BajczMTue May 6, 2014777.0Wed Apr 27, 2022
517.Barry BooneMMon Jun 2, 2008777.0Wed Oct 5, 2011
176.William S. CotterMThu Sep 19, 1996777.0Sat May 13, 2000
10.Joel DavajanMTue Nov 30, 1993777.0Mon Jul 4, 1994
534.Sharon DelormeFMon Sep 29, 2008777.0Wed Apr 1, 2015
676.Michael DeweyMMon Jan 9, 2012777.0Wed Sep 14, 2022
1098.David DistenfeldMSat Dec 18, 2021777.0Fri May 19, 2023
345.Alison DonaldFMon Mar 24, 2003777.0Tue Dec 4, 2007
354.Michael J. DoranMTue Sep 16, 2003777.0Tue Nov 8, 2016
509.Robert W. HarrisMSun Mar 23, 2008777.0Wed Sep 12, 2012
487.Thomas HeilmanMTue Aug 21, 2007777.0Sat Nov 2, 2013
507.Pamela Amick KlawitterFThu Mar 6, 2008777.0Tue Jun 10, 2014
185.John D. LeavyMWed Jan 8, 1997777.0Mon Jul 15, 2002
256.David Ainslie MacleodMTue Sep 7, 1999777.0Fri Aug 5, 2005
162.John Scott MarroneMTue Mar 26, 1996777.0Sat May 3, 2003
862.Daniel MauerMWed Sep 13, 2017777.0Wed Feb 7, 2024
734.Jacob McDermottMTue Aug 27, 2013777.0Fri Jan 19, 2024
639.Chris A. McGlothlinMSun Jan 23, 2011777.0Wed May 27, 2020
662.Kurt MuellerMSun Jul 24, 2011777.0Tue Oct 27, 2015
727.Jean O'ConorFSun May 19, 2013777.0Mon Jan 19, 2015
26.Merl ReagleMFri Dec 24, 1993777.0Thu Sep 3, 2015
153.Mike ShenkMSat Dec 9, 1995777.0Sun Dec 13, 2009
1028.Blake SloneckerMThu Mar 4, 2021777.0Sat Mar 30, 2024
638.James TuttleMMon Jan 10, 2011777.0Thu May 12, 2016
203.Alan Jay WeissMFri Oct 17, 1997777.0Wed Jul 30, 2003
1025.Brad WiegmannMSun Feb 28, 2021777.0Wed Mar 6, 2024
364.Kurt MengelMMon Jan 12, 200410376.5Mon Aug 1, 2016
976.Chase DittrichMWed Jul 8, 20209456.5Thu Jan 4, 2024
1031.Simon MarotteMTue Mar 9, 20218536.5Mon Aug 14, 2023
1070.Billy BrattonMThu Sep 9, 20217616.5Tue Apr 2, 2024
940.Ricky CruzMThu Oct 3, 20197616.5Thu Sep 28, 2023
696.Pawel FludzinskiMThu Jul 12, 20127616.5Wed Jul 19, 2017
878.Gary LarsonMThu Dec 28, 20177616.5Wed Nov 15, 2023
217.Kevin McCannMFri Feb 27, 19987616.5Sun Sep 24, 2006
622.Michael SharpMTue Aug 17, 20107616.5Fri Jun 21, 2013
895.Amanda ChungFSun Jun 17, 201813136.0Tue Apr 6, 2021
895.Karl NiMSun Jun 17, 201813136.0Tue Apr 6, 2021
710.Don GagliardoMTue Nov 13, 201212126.0Tue Sep 19, 2017
938.Amanda RafkinFMon Sep 16, 201910286.0Wed Jul 14, 2021
1019.Katie HaleFSun Feb 7, 20219366.0Sun Feb 25, 2024
1157.Garrett ChalfinMMon Aug 1, 20228446.0Sat Apr 20, 2024
1001.Enrique Henestroza AnguianoMTue Dec 8, 20207526.0Sun Mar 10, 2024
350.Steve KahnMTue Jul 22, 20037526.0Sun Dec 16, 2007
368.Charles BaraschMMon Feb 16, 2004666.0Sat May 24, 2008
602.Yaakov BendavidMSun Feb 28, 2010666.0Sun Jan 31, 2016
617.Michael BlackMWed Jul 14, 2010666.0Mon Sep 24, 2018
148.Mary E. BrindamourFWed Oct 11, 1995666.0Wed Apr 21, 1999
337.James E. BuellMSat Nov 9, 2002666.0Sat May 6, 2006
302.Lisa BunkerFWed Oct 3, 2001666.0Sun Feb 14, 2021
57.Bette Sue CohenFSun Feb 27, 1994666.0Wed Apr 4, 2007
35.Chet CurrierMWed Jan 5, 1994666.0Wed Jan 15, 1997
67.Mark DannaMTue Mar 29, 1994666.0Sun Feb 2, 2003
